Sponsored Research
S.NO | NAME OF THE FACULTY | DEPARTMENT | TITLE OF THE PROJECT | FUNDING AGENCY | AMOUNT GRANTED | DURATION OF THE PROJECT |
1. | DR. K. A. SUNDARARAMAN & DR. M.SABAREESWARAN | MECHANICAL ENGINEERING | DEVELOPMENT OF VIBRATION FREE MILLING FIXTURE USING MACHINE LEARNING AND IOT | AICTE- RESEARCH PROMOTION SCHEME | RS. 17,96,780 | FROM 31.03.2022 TO 30.03.2025 |
2. | DR.S.KARTHIGAI LAKSHMI MR.R.SENTHIL KUMAR MR.K.S.ARUN KUMAR | ECE | SMART GARBAGE CAN | UNNAT BHARAT ABHIYAN (UBA) | RS. 1,00,000 | 2021-2022 |
3. | DR.S.KARTHIGAI LAKSHMI MR.K.S.ARUNKUMAR | ECE | POPULARIZATION OF SCIENCE | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY
| RS. 20,000 | 2020-2021 |
4. | DR.S.KARTHIGAI LAKSHMI MR.M.PREM KUMAR | ECE | TWO DAY NATIONAL LEVEL WORKSHOP ON ARTIFICIAL INTELLIGENCE IN NEUROSCIENCES: A CLINICIANS PERSPECTIVE | COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH | RS. 15,000 | 2019-2020 |
5. | MR.K.S.ARUNKUMAR | ECE | STUDENTS PROJECT SCHEME | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY | RS. 7,500 | 2019-2020 |
6. | DR.S.KARTHIGAI LAKSHMI DR.C.SUJATHA | ECE | NATIONAL LEVEL WORKSHOP ON CANCER AWARENESS FOR WOMEN | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY | RS. 20,000 | 2018-2019 |
7. | MR.M.PREMKUMAR | ECE | STUDENTS PROJECT SCHEME | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY` | RS. 7,500 | 2018-2019 |
8. | DR.G.MOHANBABU | ECE | TWO DAY NATIONAL LEVEL SEMINAR ON ARTIFICIAL INTELLIGENCE IN MEDICAL AND HEALTH CARE APPLICATIONS | COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH | RS. 40,000 | 2018-2019 |
9. | DR.S.KARTHIGAI LAKSHMI DR.C.SUJATHA MR.K.S.ARUN KUMAR | ECE | TWO DAYS SEMINAR ON BRAIN COMPUTER INTERFACE APPLICATIONS AND CHALLENGES | INDIAN COUNCIL FOR MEDICAL RESEARCH | RS. 40,000 | 2017-2018 |
10. | MR.S.DHAMODHARAN | ECE | STUDENTS PROJECT SCHEME | TAMIL NADU STATE COUNCIL FOR SCIENCE AND TECHNOLOGY` | RS. 10,000 | 2017-2018 |
11. | DR.G.MOHANBABU MR.V.JEEVANANTHAM
| ECE | TWO DAYS WORKSHOP OF IMAGE PROCESSING FOR BIOMEDICAL APPLICATIONS | COUNCIL FOR SCIENTIFIC AND INDUSTRIAL RESEARCH | RS. 30,000 | 2017-2018 |
12. |
DR.G. MOHAN BABU
|
EEE |
ARTIFICIAL INTELLIGENCE IN MEDICAL AND HEALTH CARE APPLICATIONS |
CSIR | RS. 40000 | JUNE 13-14 2019 |
13. |
DR.G. MOHAN BABU
|
EEE |
IMAGE PROCESSING FOR BIO MEDICAL APPLICATIONS |
CSIR |
RS. 30000 | APR 05-06 2018 |
14. |
DR.G. MOHAN BABU
|
EEE |
HYPER SPECTRAL IMAGE PROCESSING AND ITS APPLICATIONS |
MEITY | RS. 30000 | 11TH AND 12TH DEC 2017 |
15. |
MR.D.MANOJ |
EEE | HIGH EFFICIENCY WIRELESS POWER TRANSFER SYSTEM FOR ELECTRIC VEHICLE APPLICATIONS | TNSCST | RS. 7500 | 11.03.2022 |
16. | MR.D.MANOJ | EEE | SMART WALKING STICK | IITM,RUTAG | RS. 5384 | 31.03.2017 |