- About
- Faculty
- Technical support
- Facilities
- PEO-PO-PSO
- Faculty Activities
- Consultancy
- Department activities
- Professional bodies
- MOU's
- Students activities
- Student achivements
- Research
- Newsletter
- Value added courses
- Contact
Vision
To contribute to the National economy by imparting a high quality engineering education and research leading to well-qualified mechanical engineers with innovative, entrepreneurial mindset along with social concerns.
Mission
Instituting an environment with a value-based education system sustained by quality resources and teaching, learning processes to nurture the student’s knowledge and skill in the faculty of mechanical engineering.
Progressing interactions with the members concerned to ensure continuous improvement in the academic processes to congregate the fast changing requirements.
Establishing centers of excellence in the domain of mechanical engineering to endorse academic augmentation, to engender knowledge and entrepreneurial talents to meet the current challenging requirements by the industry.
Promoting co-curricular and extra-curricular activities to develop the life skills of graduating mechanical engineering students.
Values
Uphold and practise a honest professionalism with upgrading technology and sharing the knowledge inputs as a team.
About the Department
Mechanical Engineering is one of the largest, broadest and oldest engineering disciplines. The principles of energy, materials and mechanics are used by the mechanical engineers to create the processes and systems that drive the technology and industry. Breadth, flexibility and individuality are the key characteristics of this discipline. Though the world is changing, the career in Mechanical Engineering discipline is largely determined by individual choices. Mechanical Engineers can become entrepreneurs by starting business with small investments and can expand it into an industry. They can also be consultants to other manufacturers.
The department is supported by qualified, experienced faculty members and technical staff members who are passionate about their profession. The department has twelve faculty members including one doctorate holder from IIT, three staff members pursuing their doctoral degree. The department follows latest teaching learning processes with power point presentations, seminars, industrial visits and guest lecturers from industry personnel as well as institutions of National importance.

Prof. B. Aravindh B.E., M.E.,
Assistant Professor

Mr.P.Dheenathayalan B.E., M.E.,
Assistant Professor

Prof. P. Shankar kannan B.E., M.E.,
Assistant Professor

Mr.U.Karthick B.E., M.E.,
Assistant Professor

Mrs.v.Preethi B.E., M.E.,
Assistant Professor

Mr.T.Karthick Munisamy B.E., M.E.,
Assistant Professor

Mr.S.Sivachandran D.M.E.,B.E.,
Technical Assistant

Mr.P.Kaliappan DME.,B.E.,M.E.,
Technical Assistant

Mr.M.Mayilvaganam DME.,
Technical Assistant

Mr.J.Gopinath D.M.E, B.A.,
Technical Assistant
State of the art infrastructure
Our Mechanical Engineering Department was incepted in the year 2011 with a sanctioned intake of 60 in under graduation with the state of art infrastructure and got additional intake of 60 in the year 2014. The post graduate course M.E. Thermal Engineering was incepted in the year 2014. Now, the department is supported by well qualified, experienced faculty members and technical staff members who have passion to learn, do research and guide students. Seven faculty members have completed the doctoral degree and five of our faculty members are pursuing the doctoral degree.
Lab Facilities
The sources of modern engineering practice are experimentation and testing. Our department has well equipped laboratories with modern machineries and equipment to gain fundamental understanding of how materials, elements, components or systems will behave under a variety of conditions. Engineering practices lab for the first years consists of Carpentry shop, Welding shop, Sheet metal shop, Plumbing lab, Fitting shop, Foundry shop, Smithy shop.
Apart from that the department has the following full-fledged laboratories: Manufacturing technology lab I and II, CAD/CAM lab, Dynamics lab, Metrology and measurements lab, I.C. Engine lab, Heat Transfer lab, and Mechatronics Lab. The lab sessions are conducted by qualified and experienced faculty and technical staff members who have passion in academics.
The Department of Mechanical Engineering has an exclusive computer centre equipped with 80 systems and number of Mechanical related software packages like AUTOCAD products, Solid Works, Master Cam, ANSYS etc. Latest software packages are available for design, Modeling analysis and for modern machining to enhance knowledge of the students in our CAD/CAM laboratory.
Ford Motors Private Limited, Chennai has sponsored a Ford Ecosport SUV Vehicle worth Rs.15,00,000/- for demo, vehicle testing and research purpose.
Our Department of Mechanical Engineering has established CMM Lab for training and research purpose.
Department Library
Our department library is enriched with good infrastructure and powered with more than 600 books under various categories which are exclusively useful for students. English and tamil dailies, general magazines related to engineering is also available in the library to enhance the English proficiency skill and updating of current events. In addition to the above technical journals and projects are available to improve the technical skills of the students.
In addition to the labs to meet out the Anna University requirements, it is proposed to start an advanced ultra modern lab in the latest Robotics technology called “e-yantra Lab” with the support from IIT Bombay at the cost of Rs.5 lakhs as a Nation building Initiative.
Laboratories and its available major equipment details
S.No | Programme | Name of the Laboratory |
---|---|---|
1 | B.E – Mechanical Engineering (Other than First year) | Heat Transfer Laboratory |
2 | Dynamics Laboratory | |
3 | Manufacturing Laboratory | |
4 | Machine Drawing Practice(Modeling) Laboratory | |
5 | Analysis and Simulation lab | |
6 | IC Engine Laboratory | |
7 | Metrology Laboratory | |
8 | CAM Laboratory | |
9 | Workshop(EP) Laboratory | |
10. | Industrial Safety Laboratory | |
11. | Mechatronics Laboratory |
Heat Transfer Laboratory
Major Equipments Available
Lagged pipe apparatus
Emissivity measurement apparatus
Apparatus for measurement of heat transfer through pin-fin
Stefan Boltzmann apparatus
Vapour compression refrigeration test rig.
Dynamics Laboratory
Major Equipments Available
Porter governor
Whirling of shaft
Balancing of rotating masses
Motorized gyroscope
Hartnell governor
Manufacturing Technology Laboratory
Major Equipments Available
Shaping Machine
Planning Machine
Milling Machine
Surface Grinding Machine
Tool and Cutter Grinder
Cylindrical Grinding Machine
Universal Milling Machine*
Bench Grinder
Pillar Drilling Machine
Shaping Machine
Planning Machine
Machine Drawing Practice (Modeling) Laboratory
Major software’s used
ANSYS
Auto CAD
Solid works
IC Engine Laboratory
Major Equipments Available
Multi cylinder engine eddy with current dynamometer test rig
2 stage reciprocating air compressor
Single stage reciprocating air compressor
Water tube boiler
Metrology Laboratory
Major Equipments Available
Coordinate measuring machine(CMM)
Tool Makers Microscope
Floating Carriage Micrometer
CAM Laboratory
Major Equipments Available
CNC Lathe
CNC Mill
CNC Milling Machine
CNC Lathe Machine
CAM Laboratory
Workshop (EP) Laboratory
Major Equipments Available
Fitting Bench vice
Carpentry vice
Power hacksaw
Industrial Safety Laboratory
Major Equipments Available
Fire Extinguisher
Fire Extinguisher
Research centre facility
Faculties and students are using the entire research laboratories for their research work as well as project work. These laboratories also provide consultancy services for outside scholars and researchers.
Machine dynamics and condition monitoring Laboratory
CMM
FORD CAR vehicle Research lab
CMM
Ford car research lab
Department Library
Department Library is intended for the faculty as well as students for immediate reference. It has a total number of 700 Books in the areas of Mechanical, Automobile, Production, Aeronautical, Design, Thermal, Composite and Industrial Engineering etc. In addition to that competitive exams as well as GATE books are available in Department Library. The department Library also subscribes the international journals, project reports, magazines and regularly stocks its volumes.
Mechatronics Laboratory
Student Performance and Learning Outcomes
Programme Educational Objectives (PEO)
Graduates of Mechanical Engineering Programme will:
PEO | Area | Program Educational Objectives (s) |
---|---|---|
PEO.1 | Domain Knowledge | Prepare graduates to excel in their professional career by acquiring knowledge in Mathematics, Science, Engineering principles through theory, laboratory classes and to formulate, solve, address problems in the mechanical engineering domains. |
PEO.2 | Professional Employment | Prepare graduates to have a strong core and technical knowledge in Mechanical Engineering, allied disciplines contributing to society through interdisciplinary skills, entrepreneurial skills and leadership qualities with a global outlook. |
PEO.3 | Higher Studies | Impart critical thinking skills, to develop initiatives and innovative ideas to pursue higher studies, R&D and industrial requirements. |
PEO.4 | Engineering Citizenship | Implant professional attitude, management principles with an ability to relate engineering issues to the broader social and national context. |
PEO.5 | Life-long Learning | Inculcate teamwork, communication, interpersonal skills, ethical approach adapting to changing environments of engineering and technology by engaging in life-long learning. |
List of Program Outcomes (PO)
POs & PSOs | Program Outcome(s) & Program Specific Outcome(s) |
---|---|
PO 01 # | Engineering knowledge |
PO 02 # | Problem analysis |
PO 03 # | Design/development of solutions |
PO 04 # | Conduct investigations of complex problems |
PO 05 # | Modern tool usage |
PO 06 # | The engineer and society |
PO 07 # | Environment and sustainability |
PO 08 # | Ethics |
PO 09 # | Individual and team work |
PO 10 # | Communication |
PO 11 # | Project management and finance |
PO 12 # | Life-long learning |
List of Programme Specific Outcomes (PSO)
At the end of the Programme graduate will be able to:
PSO | Programme Specific Outcomes At the end of the programme, graduate will be able to |
---|---|
PSO.1 | Research oriented: Comprehend journal literature, do research on new mechanical engineering problems and publish the results through patents, journals, conferences and symposium. |
PSO.2 | Industry oriented: Realize professional experience through industry-interaction activities, internships, and in-plant training. |
PSO.3 | Start-up & Entrepreneur oriented: Recognize and implement new ideas on new product design and development with the help of modern engineering tools, while ensuring the best manufacturing practices. |
Teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the year (2017,18&2019)
Name of teacher | Year | Name of conference/ workshop attended for which financial support provided | Name of the professional body for which membership fee is provided | Amount of support |
---|---|---|---|---|
C.Vinothkumar | 2017 | Seminar on Vibration and Noise Engineering | AICTE | |
Workshop on Intellectual Property Rights and Innovations | IPR Cell | |||
Seminar on Recent Approach of Fracture Mechanics In Armament Materials | DRDO-ARMREB | |||
2018 | Workshop on Advanced Machining Processes | |||
2019 | International Conference on "Recent Trends in Engineering, Science and Technology" | |||
I.Vimal Kannan | 2017 | Workshop on Intelligence Systems Engineering | 1000 | |
Workshop on Intellectual Property Rights and Innovations | IPR Cell | |||
2018 | Workshop on Advanced Machining Processes | |||
Work shop on "Multi Physics through Comsol and writing a research paper" | 1000 | |||
International Conference on Innovations In Science, Engineering and Technology for Sustainable Development | DST-SERB | |||
Work shop on "Multi Physics through Comsol and writing a research paper" | ||||
National Conference on Recent Advancements in Mechanical Engineering | 500 | |||
2019 | International Conference on "Recent Trends in Engineering, Science and Technology" | |||
Short term Course On Laboratory and Ergonomic Safety for Engineers | AICTE | |||
Dr.G.Sankaranarayanan | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
2019 | International Conference on "Recent Trends and current research in Engineering and Technology" | |||
M.Ramesh | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
M.Sabareeswaran | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
V.Kandavel | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
2019 | International Conference on "Recent Trends and current research in Engineering and Technology" | |||
R.Dhileeban Kumarasamy | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
2019 | International Conference on "Recent Trends and current research in Engineering and Technology" | |||
E.Sivaselvam | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2018 | Workshop on Advanced Machining Processes | |||
R.Subhaa | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
Work shop on How to excel in research at IIT MADRAS | 1000 | |||
2018 | Workshop on Advanced Machining Processes | |||
2019 | Workshop on "Health Awareness Program for women" | |||
M. Prabakaran | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
Seminar on Recent Approach of Fracture Mechanics In Armament Materials | DRDO-ARMREB | |||
2018 | Workshop on Advanced Machining Processes | |||
C.Silambarasan | 2017 | Workshop on Intellectual Property Rights and Innovations | IPR Cell | |
2017 | Seminar on Recent Approach of Fracture Mechanics In Armament Materials | DRDO-ARMREB | ||
2018 | Workshop on Advanced Machining Processes | |||
Dr.S.Joseph Dominic Vijayakumar | 2018 | Workshop on Advanced Machining Processes | ||
2019 | workshop on “Fundamentals and Development in IC Engines & Aeronautics” | |||
Work shop on "Recent Trends & Future Development In Cloud" Manufacturing | ||||
Work shop on "Composite Manufacturing Processes , Analysis, Modeling and Simulation" | ||||
S.Srinivasan | 2018 | Workshop on Advanced Machining Processes | ||
workshop on “Energy Management System | ||||
2019 | workshop on “Fundamentals and Development in IC Engines & Aeronautics” |
S.NO | JOB / DESCRIPTION | INDUSTRY / INSTITUTE | DATE |
---|---|---|---|
1 | PROJECT WORK | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 20.03.2019 |
2 | PROJECT WORK | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 15.03.2019 |
3 | PROJECT / SURFACE ROUGHNESS TEST | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 06.03.2019-08.03.2019 |
4 | PROJECT WORK | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 21.02.2019 |
5 | COMPONENT SCANNING WORK | SACS MAVMM ENGINEERING COLLEGE, MADURAI. | 11.02.2019 – 13.02.2019 |
6 | PROJECT / MEASURE THICKNESS OF BENT SHEETS IN A PROFIFE PROJECTOR | RVS COLLEGE OF ENGINEERING AND, DINDIGUL. | 07.02.2019 |
7 | MECHANICAL VIBRATION TESTING / SHOCK ABSORBER | M.I.E.T ENGINEERING COLLEGE, TRICHY. | 28.09.2018 |
8 | PROJECT | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 05.04.2018 |
9 | PROJECT / SURFACE FINISH TESTING | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 14.03.2018 |
10 | PROJECT/MACHINING | UNIVERSITY COLLEGE OF ENGINEERING AND TECHNOLOGY, DINDIGUL. | 03.03.2017 |
11 | INSPECTION OF CRANK SHAFT | RR INDUSTRIES, DINDIGUL | 10.12.2016 |
12 | INSPECTION OF CRANK SHAFT | THAI ENGINEERING WORKS, DINDIGUL | 17.09.2016 |
13 | INSPECTION OF MANUFACTURING COMPONENTS USING CMM | TOOLTECH ENGINEERING, DINDIGUL | 26.07.2016 |
14 | INSPECTION OF MANUFACTURING COMPONENTS(MASTER GEAR COMPONENTS, GEAR BOX CASING) USING CMM | SAMUNDI MACHINE WORK, DINDIGUL | 06.07.2016 |
Co-curricular activities
Mechanical Engineering Association – THEME organizes symposium, conferences, seminars, workshops and various technical events to the students. The students can learn team working and leadership skills. The department has recently inaugurated the student’s chapter of Fluid Power Society of India.
Our final year Mechanical Engineering student got “ISTE CHAPTER BEST STUDENT AWARD” for the year 2015. Our students (FAST FREAKS TEAM) secured ninth rank (Virtual Round) in all India level competition ‘Hybrid Vehicle Challenge – 2016’ organized by Imperial Society of Innovative Engineers (ISIE) Jalandhar, Punjab.
DEPARTMENT ACTIVITIES – JUNE 2016 to DEC 2016
FACULTY ACHIEVEMENTS
Sl.No | Faculty Name | Description | Conducted by | Date & Duration | Position & Prize |
1 | Dr.M.Saravanan | Best Faculty Award (Senior Category) | Nehru College of Educational and Charitable Trust | 15.12.2016 | Cash Award Rs.10,000/- |
LIST OF FACULTY PUBLICATIONS
Sl.No | Faculty Name | Publication Details | Referred by Annexure I/II | Published year |
1 | Dr.M.Saravanan | Inventory routing and pricing problem in a supply chain net work design by a heuristic method, International journal of Applied Mathematics & Information Sciences. | Annexure I | 2017 |
Design and optimization of single row layout problem in flexible manufacturing system using meta-heuristics, The international Journal of Manufacturing Technology & Management, Vol.30, Issue 3/4, pp.196-2015 | Annexure I | 2016 | ||
Fault Diagnostics on Steam Boilers and Forecasting System Based on Hybrid Fuzzy Clustering and Artificial Neural Networks in Early Detection of Chamber Slagging/Fouling, Circuits and Systems, 2016, Vol. 7, pp 4046-4070. | Annexure I | 2016 | ||
Optimization of Machining Parameters in Turning Operations for Surface Roughness and Material Removal Rate on EN8 through combined GA – SSA Algorithm, Journal of Advances in Chemistry, 2016,Vol. 12, No. 14, pp 4774-4784 | Annexure I | 2016 | ||
Optimum Design of Shell and Tube Heat Exchanger Using Artificial Immune System Approach, Journal of Advances in Chemistry, 2016, Vol. 12, No.18, pp 5039-5052. | Annexure I | 2016 | ||
Parametric Optimization of EDM Process on α–β Brass Using Taguchi Approach, Russian Journal of Non-Ferrous Metals, 2016, Vol. 57, No. 6, pp. 586–598. © Allerton Press, Inc., 2016. | Annexure I | 2016 | ||
Statistical model based optimal prediction on drilling Parameters, Journal of Advances in Chemistry, 2016, Vol. 12, No.17, pp 4981-4991. | Annexure I | 2016 | ||
2 | Dr. G.Sankaranarayanan | Optimization of Dynamic Facility Location Using Fuzzy Logic, International Journal of Printing, Packaging & Allied Sciences, 2016, Vol. 4, pp 1226 – 1239 | Annexure I | 2016 |
3 | Prof. K.A.Sundararaman | An integrated finite element method, response surface methodology and evolutionary techniques for modelling and optimization of machining fixure layout for 3D hollow workpiece geometry, Journal of mechanical engineering science, 0(0), 1-16, 2016. | Annexure I | 2016 |
4 | Dr. S.Ganeshkumar | Design and optimization of single row layout problem in flexible manufacturing system using meta-heuristics, The international Journal of Manufacturing Technology & Management, Vol.30, Issue 3/4, pp.196-2015 | Annexure I | 2016 |
4 | Prof. M.Sabareeswaran | An integrated finite element method, response surface methodology and evolutionary techniques for modelling and optimization of machining fixure layout for 3D hollow workpiece geometry, Journal of mechanical engineering science, 0(0), 1-16, 2016. | Annexure I | 2016 |
5 | Prof.V.Kandavel | Optimization of Dynamic Facility Location Using Fuzzy Logic, International Journal of Printing, Packaging & Allied Sciences, 2016, Vol. 4, pp 1226 – 1239 | Annexure I | 2016 |
6 | Prof. I.Vimalkannan | Stress Concentration on Rectangular Plate with Multiple Opposite Semicircular Notches Using Finite Element Analysis, 2016, Vol. 4, pp 7 – 12 | Annexure II | 2016 |
FACULTY ACTIVITIES
SEMINAR / CONFERENCE / WORKSHOP ATTENDED BY FACULTY
Sl.No | Faculty Name | Course Name / Awards | Conducted by | Date & Duration |
1 | Prof.R.Subhaa | International Conference on Business Analytics and intelligence | IISC, Bangalore | 19.12.2016 to 21.12.2016 |
2 | Prof.R.Subhaa | GIAN course on Micro and Nano manufacturing process | IIT, Madras | 05.12.2016 to 10.12.2016 |
3 | Dr.M.Saravanan | FDP on “ENTREPRENEURSHIP” | Anna University Regional Campus & Entrepreneurship Development Institute of India, Ahmedabad | 14.12.2016 to 28.12.2016 |
4 | Prof.V.Ramasamy | Processing of Smart materials | NIT, Trichy | 11.07.2016 to 16.07.2016 |
5 | Dr.S.Ganesh Kumar | FDP on “ENTREPRENEURSHIP” | Anna University Regional Campus & Entrepreneurship Development Institute of India, Ahmedabad | 14.12.2016 to 28.12.2016 |
6 | Prof.V.Kandavel | FDP on “ENTREPRENEURSHIP” | Anna University Regional Campus & Entrepreneurship Development Institute of India, Ahmedabad | 14.12.2016 to 28.12.2016 |
DEPARTMENT ACHIEVEMENTS
Sl.No | Description | Course Name / Awards | Conducted by | Date & Duration | Position & Prize |
1 | FAST FREAKES SSMIET | Virtual Round – HVC | Sri Vishnu College of Engg for Women, Bhimavaram, Andhrapradesh | 13/08/2016 – 14/08/2016 | III – Postion at National Level |
NPTEL CERTIFICATIONS
Sl.No | Faculty Name | Course Name | Duration | Remarks |
1 | Prof.A.Hari Prakash | Basics of Finite Element Analysis I | July – Sep 2016 | Successfully Completed |
2 | Prof.A.Hari Prakash | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
3 | Prof.I.Vimal Kannan | Basics of Finite Element Analysis I | July – Sep 2016 | Successfully Completed |
4 | Prof.N.Karthik | Basics of Finite Element Analysis I | July – Sep 2016 | Successfully Completed |
5 | Prof.V.Kandavel | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
6 | Prof.S.Paulsingarayar | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
7 | Prof.S.Paulsingarayar | Manufacturing Process Technology II | July – Sep 2016 | Successfully Completed |
8 | Prof.C.Vinothkumar | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
9 | Prof.R.Dhileepan Kumarasamy | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
10 | Prof.R.Dhileepan Kumarasamy | Manufacturing Process Technology II | July – Sep 2016 | Successfully Completed |
11 | Prof.E.Sivaselvam | Fluid Machines | July – Sep 2016 | Successfully Completed |
12 | Prof.T.Ravichandran | Manufacturing Process Technology II | July – Sep 2016 | Successfully Completed |
13 | Prof.V.Ramasamy | Advanced Machining Process | July – Sep 2016 | Successfully Completed |
14 | Prof.V.Ramasamy | Manufacturing Process Technology II | July – Sep 2016 | Successfully Completed |
15 | Prof.K.A.Sundararaman | Manufacturing Process Technology II | July – Sep 2016 | Successfully Completed |
16 | Prof.K.A.Sundararaman | Refrigeration and Airconditioning | July – Sep 2016 | Successfully Completed |
17 | Prof.M.Sabareeswaran | Basics of Finite Element Analysis I | July – Sep 2016 | Successfully Completed |
18 | Prof.R.Subhaa | Engineering Thermodynamics | July – Oct 2016 | Successfully Completed |
FPSI
SSM Institute of Engineering and Technology enjoys the Institutional Membership from 2014 onwards. Fluid Power Society of India® (FPSI) STUDENT’S CHAPTER was established on February 2016.
The primary objective of this student’s chapter are to focus on fluid power engineering and to bridge the gap between institute and industry. A feeling of fraternity and brotherhood complement the objectives and activities of the institute. It shall also render all possible assistance to the Regional Centers in matters relating to student members. The activities of the Students’ Chapter may specifically include the following:
- To arrange lectures, film shows and video shows related to the Fluid Power Engineering Education and profession.
- To arrange seminars, workshops, group discussion and Debates and to promote interaction of the Institute with Industry.
- To establish and operate magazines for the use of its members.
- To arrange excursions and plant visits of interest to the Student Engineers.
- To assist and guide student engineers in their career planning and placement.
- To assist any other activities of social, technical and educational interest to student engineers.




It is proposed to celebrate Fluid Power Professional Day and to give Pascal Award for the best project work done by engineering students in the field of Fluid Power. The projects will be evaluated by eminent academicians and professionals in the field and the award will be given to the most innovative project. Short term projects under FPSI Student Chapters Committee are to be promoted in our college shortly.
We are glad to say that, Our College is the Zone first in the have Fluid Power Society of India®, with institutional membership and a separate student’s chapter and Mr.P.Rajkumar, Mechanical student got II prize for presented a technical paper based on the project work, on the topic of Design and Fabrication of Seed and Sowing Machine by using Pneumatic System in the Fluid power professional’s day seminar at IISc, Bangalore conducted by Fluid Power Society of India.
Institution Name | SSM Institute of Engineering and Technology |
---|---|
Product / Service | Academic & Research |
Contact person | Dr. Senthil Kumaran Durairaj |
Designation | Principal |
Email ID | principalssmiet@gmail.com |
Institution Address | H-209, Dindigul-Palani Highway, Dindigul, Tamilnadu, India. |
Pin Code: | 624 002 |
Ph. No: | 0451 - 2448800 |
Mobile No. | +91 7373707003 |
Website: | www.ssmiet.ac.in |
Email ID | ssmietdgl@gmail.com |
SAEINDIA SSMIET COLLEGIATE CLUB
FPSI STUDENT’S CHAPTER
Faculty :Dr. V.Kandavel, Associate Professor,
Contact Details: email: kandavel@ssmiect.ac.in &
Ph:0451-2448874/ 9442362027
With reference to the circular No. 0023/SSMIET/2019 dtd.16.08.2019, we are providing the list of industries with MoU and tie-ups providing internship, Guest lectures, workshops and industrial visit for the department students.
- MOU
S. No. | Name of the Organization | Area of Specialisation |
1 | M/s. M.R.Silverline Solutions, Dindigul | TIG / MIG Welding |
2 | M/s. Thai Engineering Works, Dindigul | Special Machines and Operations |
3 | M/s. United Pet, Dindigul | Injection Moulding and PET Bottles |
4 | M/s. Global Polybags Industries Private Ltd., Virudhunagar | Manufacturing of LDPE/HDPE bags |
5 | M/s. Shree Laxmi Spinners Private Limited, Tiruppur | Production and Automation |
6 | M/s.Kanika Milk Centre, Dindigul | Industrial Cooling Plant / Unit |
7 | M/s. WW Groups UK, Tiruppur | Manufacturing and Materials Handling |
8 | M/s. Safire Engineering Works, Sivakasi | Welding, Forging and CNC machines |
9 | M/s. R.R Industries, Dindigul | Industrial, Agricultural and Automobile Engines |
10 | M/s. Ford India Private Lmited,Chennai. | Automobile and Production |
11 | M/s. Fabulous Cement Techno Consultancy Private Lmited, Vijayawada. | Turn key projects |
12 | M/s. Amhogha Buildpro Limited, Chennai | Turn key projects |
13 | M/S. Tirupathi E Power Motors, Dindigul | E Bike Sales and Services |
- Tie-Ups
S. No. | Name of the Organization | Area of Specialisation | Event Nature |
1 | Integral Coach Factory, Southern Railways, Perambur, Chennai | Manufacturing & Maintenance of railway coaches | Internship, Guest lecture, Workshops |
2 | Railway Workshop, Southern Railway, Ponmalai, Trichy | ||
3 | Madura Steel Industries, Dindigul | Foundry | Industrial Visit |
4 | SPD & Sons, Dindigul | Hydraulic and Pneumatic Equipments and special tools | Industrial Visit, Guest Lecture, Internship |
5 | Interfit India Limited, Dindigul | Foundry | Industrial Visit, Internship & Project |
6 | Nalvetha Castings Limited, Dindigul | Foundry | Industrial Visit, Internship & Project |
7 | DRTEC, Dindigul | CNC Machines | Industrial Visit, Internship & Project |
8 | Siva Balaji Press tools, Dindigul | Sheet Metal | Industrial Visit, Guest lecture |
Year and Date | Name(s) of the Student(s) | Title of the Event | Duration | Name of the Organizing Institute | Prizes won |
---|---|---|---|---|---|
01.02.2019 to 28.02.2019 | T.PONSANKAR | LINE FOLLOWER EVENT | ONE DAY | Coimbatore Institute of Technology | Got II Prize with Rs.1500 Cash Prize |
V.NITHESHKUMAR | LINE FOLLOWER EVENT | ONE DAY | Coimbatore Institute of Technology | Got II Prize with Rs.1500 Cash Prize | |
N.PARTHASARATHI | LINE FOLLOWER EVENT | ONE DAY | Coimbatore Institute of Technology | Got II Prize with Rs.1500 Cash Prize | |
K.NOORJAHAN BAGAM | GYANMITRA 19 | ONE DAY | Mepco college of Engineering | Got II Prize (Quiz) | |
M.RAMKUMAR | GYANMITRA 19 | ONE DAY | Mepco college of Engineering | Got II Prize (Quiz) | |
R.KARUNAKARAN | GYANMITRA 19 | ONE DAY | Mepco college of Engineering | Got II Prize (Quiz) | |
02.01.2019 to 31.01.2019 | S.PRAKASH | ROBOTICS | ONE DAY | Coimbatore Institute of Technology | Nil |
V.NITHESHKUMAR | ROBOTICS | ONE DAY | Coimbatore Institute of Technology | ||
N.PARTHASARATHI | ROBOTICS | ONE DAY | Coimbatore Institute of Technology | Nil | |
C.LOGESWARAN | ROBOTICS | ONE DAY | Coimbatore Institute of Technology | ||
KARTHI KEYAN S | SRIJANA 2K19 | TWO DAYS | PSG Institute of Management | Nil | |
MUTHU ARUN KUMAR.A | SRIJANA 2K19 | TWO DAYS | PSG Institute of Management | ||
RAM KUMAR M | SRIJANA 2K19 | TWO DAYS | PSG Institute of Management | Nil | |
RAM KUMAR S | SRIJANA 2K19 | TWO DAYS | PSG Institute of Management | ||
