Under Graduate Program
S.No. | Courses | Approved Intake | Year of Starting of Course |
---|---|---|---|
1 | B.E. – Automobile Engineering | 60 | 2011 |
2 | B.E. – Civil Engineering | 120 | 2011 |
3 | B.E. – Computer Science and Engineering | 60 | 2011 |
4 | B.E. – Electronics and Communication Engineering | 120 | 2011 |
5 | B.E. – Electrical and Electronics Engineering | 60 | 2013 |
6 | B.E. – Mechanical Engineering | 120 | 2011 |
Post Graduate Program
S.No. | Courses | Approved Intake | Year of Starting of Course |
---|---|---|---|
1 | M.E. – Communication Systems | 24 | 2014 |
2 | M.E. – Thermal Engineering | 12 | 2014 |