- About
- PEO-PO-PSO
- Milestones
- Faculty
- Techinical support
- Facilities
- Department activites
- Faculty activites
- Student activites
- Professional bodies
- Research
- MoU
- Value added courses
- Placement
- Funded Projects
- Contact
- Newsletter
Vision:
To empower students with essential skills in engineering by imparting in-depth conceptual knowledge in Electronics and Communication Engineering domain to meet technological excellence, professional commitment, and social responsibility.
Mission:
To equip students with current trends and latest technologies in the field of Electronics and Communication Engineering through innovation in learning, research, and state of the art laboratories.
To establish a conducive environment for the students to develop professionalism, leadership qualities, and entrepreneurial skills with high ethical standards for self and social development.
To equip students to provide appropriate solutions with their conceptual knowledge to address societal needs.
About the Department:
Electronics and Communication Engineering (ECE) is a hastily advancing field with spurring innovations made now and then. From dawn to dusk, we use various electronic gadgets for which Electronics and Communication Engineering plays a vital role. It is also evident that the technological developments of several countries across the globe are directly related to their strengths in electronics design, manufacture, products and services. The department nurtures students for careers in this constantly evolving discipline.
PROGRAME EDUCATIONAL OBJECTIVES: (PEOs)
PEO1: Graduates will be successful as Professionals, Researchers or Entrepreneurs in Electronics and Communication Engineering disciplines with strong fundamental concepts and the latest technologies..
PEO2: Graduates will continuously be updated with state-of-the-art technology and develop innovative and research-oriented methodologies to provide sustainable solutions.
PEO3: Graduates will demonstrate ethical and social responsibilities as an individual and in a team of diverse culture.
PROGRAMME OUTCOMES (POs):
Engineering Graduates will be able to:
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one‘s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAM SPECIFIC OBJECTIVES (PSOs)
- To analyze, design and develop solutions by applying foundational concepts of electronics and communication engineering.
- To apply design principles and best practices for developing quality products for scientific and business applications.
- To adapt to emerging information and communication technologies (ICT) to innovate ideas and solutions to existing/novel problems.
2011:
- Start of B.E. Electronics and Communication Engineering (with an intake of 60)
2013:
- Intake increased to 120
- Organized First National Level Symposium – RESNOVAE 2K13
2014:
- Start of M.E. Communication Systems (with an intake of 24)
2015:
- Organized second National Level Symposium – RESNOVAE 2K15
- Organized First National Conference on Research Trends in Communication and Information Technologies –NCRTCIT’14
2016:
- Recognized as Research Centre by Anna University for MS/Ph.D., Information and Communication Engineering (Full time and Part time)
- Organized Second National Conference on Research Trends in Communication and Information Technologies –NCRTCIT’16
2017:
- Organized Second National Conference on Research Trends in Communication and Information Technologies –NCRTCIT’16
- MoU with BSNL VI Microsystems, Breathe Electronics, Base Electronics, and Livewire Technologies
- Our faculty member S.Dhamodharan received a fund of Rs.20,000-/ from DST, Government of India, New Delhi & EDII for Entrepreneurship Awareness Camp
2018:
- Organized fourth National Level Symposium – RESNOVAE 2K18.
- Texas Instruments Lab for Research
- Our students received a fund of Rs.10, 000-/ from Tamil Nadu State Council for TNSCST for Smart walking stick for visually impaired project
- Our faculty members Dr.S.Karthigai Lakshmi and Mr.K.S.Arun Kumar received a fund of Rs.40, 000-/ from ICMR for conducting Two days Seminar on Brain Computer Interface
- Our faculty members Dr.G.Mohanbabu and Mr.V.Jeevanantham received a fund of Rs.30, 000-/ from CSIR for conducting Two days workshop of Medical Image Processing
- Our faculty member S.Dhamodharan received a fund of Rs.1,00,000-/ from DST, Government of India, New Delhi & EDII for conducting Entrepreneurship Awareness Camp
- Our faculty members Dr.S.Karthigai Lakshmi and Dr.C.Sujatha Received a fund of Rs.20,000-/ from TNSCST for conducting Two National Level Workshop on Cancer Awareness for Women.

Dr. S. Karthigai Lakshmi B.E., M.E., Ph.D
Professor & Head

Dr.G.Mohanbabu B.E., ME., PhD.,
Professor

Dr.C.Sujatha B.E., M.E., Ph.D., MISTE, MIETE.,
Professor

Dr. K. Vinothkumar B.E., M.E., Ph.D., MBA
Professor

Dr. K. Rajesh B.E., M.E., Ph.D
Associate Professor

Mrs.A.Geetha B.Tech., M.E.,(Ph.D)
Assistant Professor (SELECTION GRADE)

Dr.M.Jeyalakshmi B.E., M.E.,Ph.D
Associate Professor

Mr.V.P.Jay Fantin B.E., M.E.,(Ph.D)
Assistant Professor (SELECTION GRADE)

Mr.R.Carol Praveen B.E., M.E.,(Ph.D)
Assistant Professor (SELECTION GRADE)

Mr.M.Manikandan B.E.,M.E.,(Ph.D)., MISTE.,AMIETE.,,
Assistant Professor (SELECTION GRADE)

Mr.R.Senthil Kumar B.E.,M.E.,MISTE
Assistant Professor (SENIOR GRADE)

Dr.M.Premkumar B.E., M.E., Ph.D
Associate Professor

Mr.J.Vetri Mani Kumar B.E., M.E.,(Ph.D)
Assistant Professor (SENIOR GRADE)

Mr.K.S.Arun Kumar B.Tech., M.Tech.,
Assistant Professor (SENIOR GRADE)

Mrs.G.Saranya B.E., M.E.,(Ph.D)
Assistant Professor (SENIOR GRADE)

Mr.S.Karthik B.E.,M.E.,(Ph.D).,MISTE
Assistant Professor

Mr.S.Jayakumar B.E.,M.E.,MISTE
Assistant Professor (SENIOR GRADE)

Ms.R.SANGEETHA. BE.,M.E.,
Assistant Professor

Mrs.S.ABIRAMI BE., M.E.,
Assistant Professor

Dr.K.GANAPRIYA
Assistant Professor

Mrs.G.RAJARAJESHWARI
Assistant Professor

Mrs.S.KEERTHANA BE., M.E.,
Assistant Professor

Mr.A.MANIKANDAN BE., M.E.,
Assistant Professor

Mrs. K.DIVYA BE., M.E.,
Assistant Professor

Mr.A.RAMACHANDRAN
Assistant Professor

Mr.A.Issack D.ECE., (AMIE)
Technical Assistant

Mrs. SOUNDARA PANDIAMMAL,ITI & BCA
Technical Assistant

Mr. Balachandran D.EEE.,
Technical Assistant

Mr. R. John Baskaran B.E(EEE)
Technical Assistant

Mr.S.Vairamani B.E (ECE)
Technical Assistant

Mr.K..Seenivasaperumal B.Sc (CS)
Technical Assistant
State of art of infrastructure |
The Department of Electronics and Communication Engineering at SSMIET offers a 4 year B.E., ECE course. Since its inception, ECE department has a steady paced growth. Now, the department has grown up with fully furnished hi-fi Circuits and Devices Laboratory, Analog and Digital Circuits Laboratory, Embedded and Networks Laboratory, Communication and Microwave Laboratory, DSP/VLSI Laboratory. Our department has adequate numbers of equipments like Cathode Ray Oscilloscopes, Function Generators, Power Supplies and Computers. Our labs are also equipped with latest softwares such as MATLAB, MULTISIM, CADENCE and MENTOR GRAPHICS. |
Research facilities available |
All faculty members are postgraduates with considerable research and academic experience. We have an exclusive Electronics Research Laboratory in collaboration with Texas Instruments, USA, made for our budding Engineers to get inspired and also to showcase their talents in field of Electronics. We also encourage our students and faculty members to publish papers in reputed journals. |
LABORATORY DETAILS
S. No. | Name of the Laboratory | Staff Details | ||
Name of the staff In-Charge | Designation | Qualification | ||
1. | DSP/VLSI Lab | Mr.V.P.Jay Fantin | Assistant Professor | M.E., (Ph.D). |
2 | Embedded/Network Lab | Mr.S.Jayakumar | Assistant Professor | M.E., (Ph.D) |
3 | Analog and Digital Lab | Mr.R.Carol praveen | Assistant Professor | M.E., (Ph.D) |
4 | Circuits and Devices Lab | Dr.K.Vinoth Kumar | Associate Professor | M.E., Ph.D. |
5 | Communication And Microwave Lab | Dr.M.Prem Kumar | Assistant Professor | M.E., Ph.D. |
DSP/VLSI LAB
S.No | Date | Event details | Event Incharge | Expert Details |
1 | 01.09.2012 | Inauguration of ECE association –iCON , Innovative CONtributors | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | Dr.M.Saravanan, Professor, Thiyagarajar College of Engineering, Madurai |
01.09.2012 | Guest Lecture on Micro Controllers | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | Dr.M.Saravanan, Professor, Thiyagarajar College of Engineering, Madurai | |
3 | 06.09.2012 to 07.09.2012 | National Level Workshop on ROBOTICS | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | Mr.Rohan Dongre, Mr.Raviraj, Technical Engineer, Robosapiens |
4 | 21.09.2012 | TECH HUNT 1 – Technical Quiz | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | Dr.R.Chandran, Campus Director, SSMIET |
5 | 29.09.2012 | Industrial Visit to Hykon Power Electronics, Kerala and a trip to Munnar | Mr.S.Dhamodharan | NA |
6 | 23.01.2013 | In-house Paper Presentation | Mr.S.Dhamotharan | Dr.K.Vadivel, Principal, SSMIET |
7 | 18.02.2013 to 23.02.2013 | UTSAV WEEK – A Cultural Fest, along with Dept. of CSE | Mr.S.Dhamotharan | Dr.K.Vadivel, Principal, SSMIET |
8 | 01.03.2013 to 04.03.2013 | Industrial Visit to Noida and participation in ROBOTRYST 2013 at IIT, Delhi | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | NA |
9 | 06.07.2013 | Guest Lecture on Personality Development | Mr.S.Dhamotharan | Dr.Lawrence, American College, Madurai. |
10 | 23.09.2013 | National Level Technical Symposium | Mr.S.Dhamotharan Mr.V.P.Jay Fantin | Dr.Ragavan, NIT, Trichy |
11 | 24.09.2013 | Workshop on MATLAB and CADENCE | Mr.S.Dhamotharan | Mr.Chiranth Patil, Tech Engineer, CoreEl Techonologies |
12 | 26.09.2013 to 28.09.2013 | Industrial Visit to Bangalore (2012 – 2016 Batch) | Mr.R.Carol Praveen | — |
13 | 14.10.2013 to 19.10.2013 | Hands-on Training on FM Radio Receiver Construction | Dr.K.Periakaruppan, HoD/CSE, SSMIET | Dr.K.Periakaruppan, HoD/CSE, SSMIET |
14 | 04.01.2014 | Workshop on Android Apps | Mr.S.Dhamotharan | Mr.D.Bensinga Kumar, M.E (SE), Mr.M.Suresh, Technical Support Engineer, Masterychip Technologies, Chennai-41 |
15 | 21.01.2014 & 22.01.2014 | Workshop on Embedded System Applications | Mr.S.Dhamotharan | Vi Micro Systems, Chennai. |
16 | 07.08.2014 | Intellectual Innovation Contest- Technical Aptitude Test for III Year and Final Year | Mr.S.Dhamotharan | Intellectual Automation |
17 | 09.08.2014 | Workshop on “Embedded System” for III Year and Final Year | Vi Microsystem, Chennai | Vi Microsystem, Chennai |
18 | 21.08.2014 to 25.08.2014 | Circuit Debugging –“Texas Instruments India Analog Maker Competition 2014” for II Year, III Year, Final Year | Mr.V.P.Jay Fantin Mr.M.Premkumar | Texas Instruments |
19 | 22.08.2014 | III year parents and teachers meeting | DR.A.Gopisaminathan | NA |
20 | 23.08.2014 | Seminar on Bio-Inspired Computing Systems Higher Education Opportunities | Mr.V.Jeevananthan Ms.K.Vaishnavi | Ramesh Perumal, Neuro – Engineering Lab, Department of Electrical Engineering, National Tsing Hua University, Hsinchu, Taiwan |
21 | 23.08.2014 | II year parents and teachers meeting | DR.A.Gopisaminathan | NA |
22 | 25.08.2014 | IV year parents and teachers meeting | DR.A.Gopisaminathan | NA |
23 | 25.08.2014 to 28.08.2014 | Placement Training for Final Year | Mr.K.S.Arun Kumar | Mr.K.S.Arun Kumar |
24 | 26.08.2014 to 28.08.2014 | Industrial Visit to All India Radio, Cochin & ISRO, Trivandrum (2012-2016 Batch) | Mrs.L.Malliga Mr.M.Manikandan Mr.S.Jayakumar | NA |
25 | 01.09.2014 to 04.08.2014 | Placement Training for Third Year | Mr.K.S.Arun Kumar | Innovative Services (IAME) |
26 | 06.09.2014 | Inauguration of Mobile Phone Service Training | Mr.V.Jeevananthan Mr.M.Premkumar | Bright Technologies, Dindigul |
27 | 11.09.2014 | Industrial Visit to All India Radio, Kodaikanal (2013-2017 Batch) | Mrs.L.Malliga Mr.S.Jayakumar Mr.V.Jeevanantham | NA |
28 | 17.11.2014 to 20.11.2014 | Workshop on “Mobile & Laptop Servicing” | Mr.M.Premkumar Mr.V.Jeevanantham | Bright Technologies, Dindigul |
29 | 08.12.2014 to 12.12.2014 | FDP on ”Electronics and Microprocessors” for ECE department Faculty members at SSMIET, Dindigul. | Mr.S.Jayakumar | All ECE Faculty |
30 | 29.07.2015 | NBA Accreditation training Programme | Dr.S.Karthigai Lakshmi | Dr.G.Athisha, Professor and Head, PSNA College of Engineering and Technology, Dindigul |
31 | 29.10.2015 | One Day Workshop On “Antenna Radiation Pattern Measurement using Network Analyzer” | Mr.M.Manikandan | Dr.S.Kanthamani, Associate Professor/ECE, Thiagarajar College of Engineering, Madurai. |
32 | 20.11.2015 to 26.11.2015 | FDTP on Communication Theory | Dr.S.Karthigai Lakshmi | Seven Resource Persons from various renowned Institutions |
33 | 15.03.2016 | Intra Departmental Symposium | Mr.M.ManiKandan Mr.V.P.Jay Fantin | NA |
34 | 19.03.2016 | Workshop on Arduino projects | Mr.S.Karthik | Mr.K.Venkadachalam, Director of Wizard system |
35 | 8.04.2016 | National Conference on Research Trends in Communication and Information Technologies –NCRTCIT’16 | Mr.M.Manikandan Mr.M.PremKumar | Dr.S.Selladurai, Additional Registrar, Chairman, Anna University Sports Board. |
36 | 18.11.2016 to 24.11.2016 | FDTP on VLSI Design | Dr.S.Karthigai Lakshmi | Dr.C.Swarnalatha, Dean Incharge, Anna University, Regional Campus, Madurai. |
37 | 26.08.2016 & 27.08.2016 | Two Days workshop on Mobile and Laptop service Training | Mr.M.Premkumar Mr.V.Jeevanantham | Bright Technology, Dindigul. |
38 | 14-28.12.2016 | Entrepreneurship | Dr.G.MohanBabu | Dr.C.Swarnalatha, Dean Incharge, Anna University, Regional Campus, Madurai. |
39 | 4.1.2017 | Aptitude training Program | Mr.V.Jeevanantham Mr.S.R.Ashok Kumar | Mr.A.Saravanan Aptitude trainer,Tech symposium |
40 | 21.02.2017 | Intra Department Symposium | Dr.A.Gopi Saminathan | NA |
41 | 25.02.2017 | Project Exhibition | Mr.S.karthik (833) Mr.K.S.Arun Kumar Mrs.A.Geetha Ms.T.Leela Priyadharsini | NA |
42 | 03.03.2017 | National Conference on Research Trends in Communication and Information Technologies –NCRTCIT’17 | Mr.Manikandan Mr.M.PremKumar Mr.R.CarolPraveen | Mrs.A.Susila Mary, Sub-Divisional Engineer, BSNL, Dindigul. |
43 | 18.5.2017-24.5.2017 | Faculty Development Program On Principles Of Digital Signal Processing | Dr.G.Mohan Babu, Dr.A.Gopi Saminathan | P.Nagarajan,Veltech University, Dr.M.Revathi,PSNACET |
44 | 10.06.2017 | Exploring new world in Space | Dr.G Mohanbabu Mr.V.Jeevanantham | Mr.P.Perumal, Senior Scientist, ISRO, Mahendragiri |
45 | 1st September 2017
| A National Level Technical Symposium – Resnovae 2k17 | Mr.M.Manikandan, AP/ECE – ISF Coordinator. V.P.Jay fantin AP/ECE | Thiru. Tamilselvan Magalingam Future captains.com-CEO,CTS-Manager(Former)-Talent management |
46 | 23.09.2017 | IPR Workshop | Dr.G.Mohan Babu | Dr.M.Kanthababu, Director,IPR cell,Anna university,Chennai |
47 | 27.12.17 and 28.12.17 | Workshop on Mobile App Development | Mr. B.K.Eswarlal | ICT Academy-Mr.Ravichandaran |
48 | 28.12.17 | Workshop on IOT | Mr.S.Dhamodharan Mr.M.Prem Kumar | Hipot-Mr.Ramakrishnan |
49 | 04.12.2017 to 08.12.17 | Internship program on IOT with Raspberry pi | Mrs.L.Malliga Dr.C.Sujatha | Breathe Electronics |
50 | 04.12.17 to 08.12.17 | Internship program on Advanced PCB Design | Mrs.M.Jeyalakshmi | Base Electronics |
51 | 23.12.17 | Guest Lecture on Electronic Design Automation | Dr.S.Karthigailakshmi Mr.S.JayaKumar | Line Wire –Mr.ViyjayaRaghavan |
52 | 17.2.2018 | Guest Lecture on PLC Design utomation | Mrs.M.Jeyalakshmi, Mr.R.CarolPraveen | Mr.Angumaselvan,Base electronics |
53 | 06.01.18 | Guest Lecture on Electronic Software Design | Mr.S.Karthick Mr.V.P.Gokulan | CADD Academy-Mr.P.Arun Kumar |
54 | 16.02.18 – 17.02.18, 09.00 a.m. – 04.30 p.m. | Two days Entrepreneurship Awareness Programme | Prof.S.Dhamodharan | Mr.AL.Amarnath, CEO, Brain’s Gym Private Limited, Madurai |
55 | 23-2-2018 | PolyFest’18 | Prof.S.Karthigai lakshmi Prof.Dr.C.Sujatha Prof.Mr.SenthilKumar | Mr.RajaChinnaKarruppanan HOD,Electronics and Robotics,ArulmiguPalaniAnnadavarPolyTechnic |
56 | 10-2-2018 | Guest lecture on “Embedded Systems | Prof.S.Karthick(833) | Mr. Levale,LitzTech Technologies, Coimbatore |
57 | 01.03.2018 | Seminar on Antenna theory and Design | Mr.M.Manikandan | Dr.Murugan,Prof/ECE,KLNCE,Madurai |
58 | 03.03.2018 | Guest lecture on Python | Mrs.L.Malliga, MrsG.Saranya. | A.Karthikeyan and Mr.Vinoth,Silicon Software Services. |
59 | 12.03.2018 | Intra department Symposium | NA | C.Sujatha, M.Manikandan, V.P.Jayfantin |
60 | 13.03.2018 to 14.03.2018 | Hands on Training workshop on IOT using Arduino | Mrs.L.Malliga, MrsG.Saranya. | LijuVarghore and Adarsh, |
61 | 13.03.2018 | Career Guidence | Mr.R.CarolPraveen Mr.V.P.Gokulan | Imayam,Time Institute |
62 | 16.03.2018 | RTL Design, Function Verfication and VLSI Oriented Job Opportunities Webinar | Mr.V.P.Jay Fantin | Mr.P.R.SivaKumar,CEO Maven Silicon,Bangalore |
63 | 20.03.2018&21.03.2018 | ICMR Sponsored Two days National level Seminar on Brain Computer Interface:Application and Challenges | Dr.KarthigaiLakshmi,Dr.C.Sujatha,K.S.ArunKumar | Dr.S.MeenashiSundaram, AppolloHospital,Madurai. Dr.M.Ramachandran,MBBS.,DTCD, Deputy Director of Medical Service(TB),Dindigul Dr.VE.Jayanthi, Prof/HOD,BME, PSNACET Dr.S.Mythili,ASP/ECE, PSNACET. |
64 | 05.05.2018 | Awareness on Health,Fitness and Diet | A.Geetha,AP/ECE A.Mercy,Ap/ECE | Pink Fitness centre, Dindigul |
65 | 24.05.2018 and 25.05.2018 | CSIR Sponsored two days Workshop on Image processing for biomedical application | Dr.G.Mohan Babu,ASP,ECE V.Jeevenantham | Dr.S.Md.Mansoor Roomi,Assistant Professor ,Thiyagaraja College of Engineering,Madurai Dr.K.Adalarusu,Assoicate Professor,Sastra University,Tanjavur |
66 | 21.07.18 | Guest lecture on Carving a Niche career in ESD | K.S.Arun Kumar, R.senthil Kumar | Mr.M.Vijaya kumar, Interlogic Embedded solutions |
67 | 27.08.2018 to 29.08.2018 | Entrepreneurship Awareness Camp | Mr.S.Dhamodharan | Mr.Sivarajah,co-founder,CEO,Native lead,Madurai |
68 | 15.09. 2018
| A National Level Technical Symposium – Resnovae 2k18 | Mr.M.Manikandan, AP/ECE – ISF Coordinator. V.P.Jay fantin AP/ECE | Mr.Prem Kumar Anaikkutty HR Visteon India Pvt Ltd |
CAY 2020-2021
S.NO | DATE OF THE EVENT | NAME OF THE EVENT | NAME OF THE FACULTY (CO-ORDINATOR) | NUMBER OF PARTICIPANTS/ ORGANISER DETAILS |
1 | 29/07/2020 | Paper Presentation for “Recent trends in Electronics” | Mrs.Parameswari A Mrs..M.Jeyalakshmi | 12 |
2 | 10/10/2020 | Webinar on “Breast Cancer Awareness” | Mrs.A.Geetha, Dr.G.Mohanbabu | 70 |
3 | 12/10/2020 | Webinar on “How to upgrade our cognitive skills” | Mrs.A.Geetha | 100 |
4 | 28/10/2020 | Webinar on”opportunities and avenues for female entrepreneurs | Mrs.A.Geetha | 50 |
5 | 20/01/2021 | Career Options For Engineers | Dr.C.Sujatha, Mr.V.P.Gokulan, Mr.S.Karthik | 19 & Mr.Deepan, Assistant Manager, BALSU’S academy, Madurai |
6 | 05/04/2021 | Workshop on Troubleshooting & Maintenance of electronic equipments | Dr.K.Vinoth Kumar Mr.R.Senthil Kumar, Mr.J.Vetrimanikumar | Mr.Balasubramaniyan BE, Technical lead, Skyworth India Electronics Private Limited, Hyderabad, (around 82 Students) |
7 | 05/04/2021 | Seminar on “Intellectual Property Rights” | Convener Dr.K.Vinoth Kumar Coordinator M.Jeyalakshmi V.Jeevanantham | Dr.S.Gopinath IIC Ambassador Assoc.Professor Karpagam Institute of Technology,Coimbatore (84 Participants) |
8 | 21/04/2021 | Career Guidance Program | Dr.C.sujatha Mr.V.P.Gokulan Mrs.G.saranya | Mr.Prabhakaran(IRS) Mr.Saravanan(CLS) Mr.Rajadurai(IIS) |
9 | 15/05/2021 | One day seminar on Industry’s Expectations and Future Technologies to Upgrade | Dr.S.Karthigailakshmi , Professor & Head / ECE Dr.K.VinothKumar , AsP / ECE | Mr.M.P.Manickarajan, Project Manager, Robert Bosch, Coimbatore. |
10 | 09/06/2021 | One day seminar on Awareness program for IoT platform and it’s application. | Dr.S.Karthigailakshmi Professor & Head / ECE Dr.K.VinothKumar , AsP / ECE | Mrs.R.Rajeswari, Technical Head, Silicon Networking and Technology, Bangalore. |
11 | 12/06/2021 | Webinar on “Industry 4.0-Revolutionsing Future Technologies” Mr. B. Chandrasekhar, Trainee Engineer, VAKEN Technologies Pvt Ltd. | Dr. K. Rajesh, AP/ECE Mr. Senthilkumar, AP/ECE, Mrs.A.Parameswari, AP/ECE | Mr. B. Chandrasekhar, Trainee Engineer, VAKEN Technologies Pvt Ltd. |
12 | 13/06/2021 | One day seminar on Embedded Systems in Industry Automation. | Dr.S.Karthigailakshmi Professor & Head / ECE Dr.K.VinothKumar , AsP / ECE | Mr.N.Gopinath Assistant Manager, Indian Nippon Electricals Ltd, Hosur |
13 | 15/06/2021 | One day Webinar on “Career Opportunities in Artificial Intelligence, Machine Learning and Deep Learning | M.Jeyalakshmi,AP/ECE A.Geetha,AP/ECE | K .Ram Prabhakar TCS Innovation labs Bengaluru |
CAY m1 2019-2020
S.NO | DATE OF THE EVENT | NAME OF THE EVENT | NAME OF THE FACULTY (CO-ORDINATOR) | NUMBER OF PARTICIPANTS/ ORGANISER DETAILS |
31/08/2019 | One day hands on training on Aurduino | Dr.Vinothkumar, G.Saranya | S.Avudaiyappan, J.Gopi, T.Muthuraja | |
12/09/2019 | Career guidance in recent technologies | Dr.K.Rajesh | P.Thiyagarajan, Blue bell Infotechsolutions, Madurai. | |
17/12/2019 | Two day National Level Workshop on Artificial Intelligence in Neurosciences: A Clinician’s Perspective | Dr. S. Karthigai Lakshmi Mr. M. Premkumar Mr. S.R. Ashokkumar | Dr. S. Meenakshi Sundaram Apollo Hospital, Madurai | |
25/04/2020 | One day awareness faculty development Training programme on Intellectual Property Rights(IPR-2020) | Dr.K.Vinoth Kumar Dr.S.Kathigai Lakshmi | Dr.Balaji, KPR college of Engg & Technology Dr.S.Gopinath Karpagam Institute of Technology | |
11/05/2020 | Webinar On “Iot And It’s Applications” | Dr.K.Vinoth Kumar Mrs. A.Geetha | Mr.S.Karthikeyan Assistant Manager, EnthuTechnology Solutions | |
12/05/2020 | Microstrip antenna design using CST software | Dr.K.Vinoth Kumar Prof.S.Dhamodharan | Mr.S .Prasad Jones Christydass , Founder, μ - maker, Research Scholar , National Institute of Technology , Tiruchirappalli | |
13/05/2020 | webinar on “Challenges & Applications of Wireless Networks” | Dr.K.Vinoth Kumar Mr.S.R.Ashokkumar | Dr.S.Gopinath, PhD , Professor & Head , Department of ECE , Karpagam Institute of Technology, | |
14/05/2020 | Webinar on “Career Opportunities in Web Development” | Dr.K.Vinoth Kumar Prof.K.Rajesh | Mrs. Sivaranjani rajesh, Web Developer | |
14/05/2020 | Webinar on “Career Opportunities in Cloud Administration ” | Dr.K.Vinoth Kumar Prof.K.Rajesh | Mr. Vijaya Rayar | |
16/05/2020 | Machine Learning And Its Applications | Mr.V.P.Gokulan , Mrs.G.Saranya | SASI Institute of Technology and Engineering Tadepalligudem, Andhra Pradesh. | |
18/05/2020 | Webinar on How VR works and its applications | Mr.M. Premkumar, Mr.S. Jayakumar, | In association withPantech Solutions Chennai | |
19/05/2020 | Webinar On Placement Oppurtunities by Hiremee Technologies | Dr.C.Sujatha/ Mr.J.Vetrimanikumar | Dr.V.Purushothaman,M.Sc.,PhD Senior Master Trainer ,Hiremee Technologies | |
19/05/2020 | Webinar On “Surveillance Radar Communication” | Mr.S.Karthik/ Mrs.A.Parameswari | M.Lakshmanan an,M.Sc.,PhD Senior Master Trainer ,Hiremee Technologies | |
22/05/2020 | Webinar on Human brain interface | Dr.C.Sujatha/ Mr.J.Vetrimanikumar | Dr.T.Jayasankar Assistant Professor, Department of ECE, Anna University, Tiruchirappalli | |
30/06/2020 | Webinar on “Artificial Intelligence and Career Opportunities” | Dr. K.Rajesh Mr.S.Karthik Mrs.A.Geetha | 61 Students |
CAY m2 2018-2019
S.NO | DATE OF THE EVENT | NAME OF THE EVENT | NAME OF THE FACULTY (CO-ORDINATOR) | NUMBER OF PARTICIPANTS/ ORGANISER DETAILS |
1 | 21/07/2018 | Carrier in Electronic System Design | Mr. K.S. Arun Kumar & Mr. R. Senthilkumar | Mr. M. Vijayakumar, Interlogic Embedded Solution |
2 | 29/12/2018 | Seminar On Embedded Systems and Real Time Applications | Mr. S. Jayakumar & Mr. V. P. Jayfantin | Mr.Jaikar, Tronics Embedded Innovation |
3 | 02/01/2019 | Carrier Guidance Program | Mr. R. Carol Praveen & Mr. V.P. Gokulan | G.Karmegam, Director, Gate Forum Engnineering Success |
4 | 12/01/2019 | Seminar On Embedded Systems And IOT | Mr. S. Dhamodharan Mr. V. P. Jay Fantin | Mr.X.Dominic Xavari Raj Intern/Project Engineer Aptiv Technical Centre Bangalore. |
5 | 12/01/2019 | Seminar On Placement Preparation | Mr. S. Dhamodharan Mr. V. P. Jay Fantin | Ms.P.O. Shrinithi Nivetha Senior Software Engineer Infosis, Chennai |
FDP/ STTP for the Academic year 2021-2022 | |||||||||||||
S.No | Faculty Name | Name of the Program | College Name with address | Number of Days | Starting Date | Ending Date | |||||||
1 | Jay Fantin. V. P | Embedded System Design Methodologies using Intel FPGA" | Velammal College of Engineering and Technology, Madurai | 3 | 15/12/2021 | 17/12/2021 | |||||||
2 | Geetha. A | Five days Faculty Development Program on “RF Applications using RFSoC Devices | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai. | 5 | 22/11/2021 | 26/11/2021 | |||||||
3 | Geetha. A | One Week Online Faculty Development Programme on “Recent Innovative Trends in Biomedical Engineering and Technology” | Mepco Schlenk Engineering College (Autonomous) Sivakasi | 5 | 13/12/2021 | 17/12/2021 | |||||||
