- About
- PEO-PO-PSO
- Faculty
- Technical support
- Facilities
- Activities
- Professional bodies
- Research
- Value added courses
- Placement
- Faculty activities
- Students achivement
- News letter
- Renowned Alumni
- Contact
- Department Advisory Committee
- MOU
Vision
To transfer young minds into globally competent electrical engineers and entrepreneurs to meet technological needs of the society.
Mission
Equipping students with advanced knowledge in Electrical and Electronics Engineering and professional skills required to face future challenges.
Enhancing students interest in research by introducing cutting edge technologies.
Empowering students with entrepreneurial and leadership skills to transform them as better citizens.
About the Department
The department was started with an intake of 60 in the year 2013. The asset of the department is its highly qualified faculty members with excellent academic records and well established laboratory facilities since inception. The department organizes various value added programmes, seminars, industrial visits and workshops for the benefits of the students and faculty members. It also continuously coordinates with the training and placement cell to provide opportunities for its students in core areas of Electrical and Electronics Engineering and software development. The main objective of the department is to develop illustrious engineering graduates of high caliber who occupy prestigious positions in the academia and industrial fields. Apart from academics, the department hosts clubs for co-curricular and extracurricular activities clubs as EEE Association, ISTE activities and Tamil mandram events. The department has well equipped laboratories in Engineering practices, Control and Instrumentation, Power electronics, Electrical Machines, Power system simulation with modern training and research The department has the latest simulation tools to facilitate learning in various specializations
EEE Department Milestones
- Faculty members are available with different thrust areas such as Power Electronics, Power Systems Engineering, Applied Electronics, Process Control and Instrumentation, Power Management, Control and Instrumentation.
- EEE department signed MoUs with Purdue university-U.S.A, KL University-Andhra Pradesh, ABE Semiconductor Pvt. Ltd.,-Chennai, Vi Microsystems-Chennai, Pantech Solutions-Chennai, Bluetronics Pvt,Ltd-Chennai, Prolific Systems and Technologies Pvt.Ltd-Coimbatore, Sarayu Engineering-Dindigul.
- Department organized several Guest lectures and seminars delivered by eminent personalities from ISRO, DRDO, KKNPP, Purdue University etc.,
- Department has organized an event “CATRISHYAA 2K17” for various schools and college students. Motivational speech was delivered by Pattimandram Pugazh Mr.S.Raja and Ms.A.Gananamani, Principal Scientist, CLRI-Chennai during 2017.
- Department received a grant of Rs 25,000 from the ISTE for National conference ETEE-2015 and seminar.
- Four numbers of text books have been published by our faculty members in the EEE domain.
- Our department provided 125 placement offers to the students from 2017 to 2019 academic year.
- Four of our faculty members secured Elite grade in NPTEL exams conducted by IIT for the upgradation of their knowledge.
- Four of our department students have received Dr.Kalam Young Achiever Award 2016 for project “Smart walking stick for visually impaired”.
- Our students received a fund of Rs.5300-/ from RUTAG, IIT Madras for Smart walking stick for visually impaired project.
- Our students completed a project “Effective Automation of water level System & Chlorination” worth of Rs. 3000/- were sponsored by primary health centre, Tamilnadu govt.
- Our students have won cash awards of Rs. 20,000/- and memento in technical events held at various reputed colleges.
- Two of our students has received” ISTE Chapter BEST STUDENT AWARD-2016 & 2017” in ISTE annual engineering student convention.
- Our student secured an “Overall Championship Trophy” in GyanMitr-18, conducted by Mepco Schlenk Engineering College, Sivakasi.
- One of our student received a cash prize of Rs. 5000/- in instrument playing competition at P.A.College of Engineering, Pollachi
- Industrial visits were arranged for our students to various companies like Mettur Thermal Power station, Koodan Kulam Nuclear Power Plant , Keltron Industries-Kerala, L & T Switch gear-Coonor, Wind Mills and Solar Power plants etc…,
- Our department conducted three value added courses for our students during academic year 2017-2018 through which placement offers were provided.
- Our department and Women Empowerment Cell of our college have jointly organized a Nationwide Competition on “Awareness about the legal rights of Women” sponsored by National Commission for Women during 2018.
Program Educational Objectives (PEOs)
The graduates of Electrical and Electronics Engineering will
1. Succeed in their professional careers by utilizing fundamental knowledge of basic sciences and mathematics in Electrical and Electronics Engineering.
2. Design, analyze, simulate and develop Electrical and Electronic products which are reliable, cost effective, safe to face industrial challenges around the globe.
3. Demonstrate communication skills, team work, ethics, codes of professional practice as well as an aptitude for continuous learning and to create new perspective for sustainable economic development.
Program Outcomes (POs)
Engineering Graduates will be able to:
PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcome (PSOs)
PSO1: Use Logical and Technical skills to Analyze, Design and Simulate diverse problems associated in the field of Electrical, Electronics and Computer based system.
PSO2: Graduates will be motivated for continuous self learning to transform and excel as solution providers for Industry and society challenges in areas of Electrical Engineering in order to offer engineering services to the society, ethically.

Dr.V.Sivakumar B.E., M.E., PhD.,
Assistant Professor

Mr.D.Manoj B.E., M.Tech.,(Ph.D)
Assistant Professor

Mr.G.Satheesh Kumar B.E., M.E.,
Assistant Professor

Mr.T.Arul Kumar B.E., M.E., (Ph.D)
Assistant Professor

Mr.P.Siva Subramanian B.E., M.E., (Ph.D)
Assistant Professor

Mrs.S.Bavithra B.E., M.E.,
Assistant Professor

Mrs.P.Mohana Karthiga B.E., M.E.,
Assistant Professor

Ms.A.S.F Subhamathi B.E., M.E.,
Assistant Professor

Mr.K.G.Murugan DEEE
Technical Assistant

Mr.J.Christhu Raja DEEE
Technical Assistant

Mr.S.R.KARIKALAN (B.E/EEE)
Technical Assistant
Engineering Practices Lab
This laboratory imparts practical Knowledge to the students about the household wiring, winding of transformers and machines. It also facilitates the study of energy conservation and safety in electrical systems. This lab is equipped with Power tools like Range Finder, Digital Live Wire Detector, Megger, Single Phase Auto Transformer, etc.,
Electrical Machines Lab
This laboratory imparts knowledge about characteristics and behavior of the DC and AC Machines. The Electrical Machines Lab is equipped with major equipment like D.C Motor – Generator set single phase and three phase Conventional Transformers, D.C. Motor – Alternator set, single phase and three phase Induction motors, single phase and three phase Auto-Transformers, three phase Synchronous Motors, DC Rectifier and Distribution Panels.
Power Electronics Lab
This lab throws light on the techniques of designing and building power electronics circuits. It consists of Power electronics trainer kits, Chopper & inverter control units, thyristor controllers, oscilloscopes, LCR meters and multimeters. Students learn to deal with all kinds of electrical machine-drives and required subsystems
Control & Instrumentation Lab
This lab introduces about the fundamentals of Instrumentation and control system with practical exposure. The facilities and equipments available in the Laboratory enable the students to do experiments such as modeling of systems, position and speed control of AC/DC motors, controller and compensator design, measurement of pressure, temperature, displacement, strain, flow, power, energy and signal conditioning, etc.This lab is also equipped with sufficient number of CROs, AFO and necessary equipment. Synchros, Controller design kit. The lab provides facility to analyze the stability of the system using MATLAB software.
Power System Simulation Lab
This lab is well equipped with Licensed MATLAB, Power World Simulator software comprising
tool boxes like Neural Network, Fuzzy logic, Control System, Power System etc., which integrates the mathematical computing visualization and a powerful language to provide a flexible environment for technical computing.
Renewable energy system lab
Projects Lab
The primary purpose of this lab is to provide the space and resources needed by students to complete their Projects. The lab is also available for students who need to complete their projects in campus. The lab also serves as a meeting location for groups of students working on team projects. Many students also use this lab to work on supplemental learning projects to enhance their understanding of class and lab assignments.
EEE Department Events 2014-2015
S.N | Date | Activity | Expert’s Detail | |
---|---|---|---|---|
1 | 19/07/2014 | Inauguration of EEE Department Association (ELITE) | Dr.P.R.Venkateswaran,Senior Engineer, BHEL, Trichy | |
2 | 31/07/2014 | Guest Lecture on industrial automation | Er. Sivasankar,Application Engineer, Excel Automation Solutions, Chennai | |
3 | 25/08/2014 | Guest Lecture on MEMS in defence application | Dr.V.Natrajan,Project Director,Scientist “F”NPOL,DRDO,Cochin | |
4 | 2/2/2015 | One Day Seminar on Digital signal processing | Dr.Ashok Rao, Former Head,CEDT, Indian Institute of Science, Bangalore. | |
5 | 16/03/2015 | One day Seminar”on Artificial Neural Network Applications | Dr. Paulraj Murugesan DEAN/EEE, University of Malaysia Perlis, Malaysia. | |
6 | 28/03/2015 | National conference on Emerging Trends in Electrical Engineering Sponsored by ISTE(TN&P) Section | Dr.P.Sivakumar Director & Outstanding Scientist,CVRDE,DRDO, Avadi, Chennai. |
EEE Department Events 2015-2016
`S.No Date Activity Expert’s Detail
1 6/21/2015 Seminar on Medical Electronics and MOU ceremony with Purdue University, USA Prof.Dr.Raji, Dept of ECET, Purdue University, USA.
2 2/2/2016 Guest lecture on higher studies in USA Dr.Jeyverasamy, Director, Center for Computer Science Education & Outreach, University of Texas at Dallas, USA
EEE Department Events 2016-2017
S.No | Date | Activity | Expert’s Detail |
---|---|---|---|
1 | 08/07/2016 | Guest Lecture on “Industrial Automation” | Er.P.Karthikeyan, Business Development Engineer, Axis global automation, Coimbatore. |
2 | 26/09/2016 | Faculty Development Program –Renewable energy systems using Matlab | Dr.J.Gokulkumar,Head-Training,Pantech solutions,Chennai |
3 | 30/09/2016 | Seminar on Advanced Embedded Systems Using IoT | Er.Athifshah ,Chairamn and Managing director, ABE semiconductor Designs, Chennai. |
EEE Department Events 2017-2018
S.No | Date | Activity | Expert’s Detail |
---|---|---|---|
1 | 20/09/2017 | NEWMOTICS-2K17-Technical Symposium | Er.S.Rajagopal,Chairman and Managing Director(SIPPO) |
2 | 17/02/2018 | Carrier Guidance Program | Er.Ravi Chokkalingam, Senior engineer, ARABTEC, Dubai. Er.S.Ramakrishnan, Civil Engineering consultant, Chennai |
3 | 21/03/2018 | INDO JAPAN Seminar and Workshop for Indian Youth | Mr.Hideharu hyoda,KC Consulting Services, Chennai |
EEE Department Events 2018-2019
S.No | Date | Activity | Expert’s Detail |
---|---|---|---|
1 | 03/07/2018 | Energy Conservation | Dr.N.Devendra Panchal Pillai Institute of Information Technology, Engineering, Media Studies and Research |
2 | 21/07/2018 | Carving a ‘NICHE’ Career in Electronics System Design | Mr.M.Vijayakumar,Associate Professor/EEE E.G.S.Pillay Engineering College, Nagapattinam. |
3 | 15/09/2018 | Energy Conservation And Audit | Dr. V.Saravanan, Associate Professor, Department of EEE Thiagarajar College of Engineering Madurai-625015 |
4 | 15/09/2018 | MoU signing ceremony with Prolific Systems & Technologies Pvt Ltd, Chennai | Er.R.Anantharaman, Associate Director, Prolific Systems & Technologies Pvt. Ltd,Chennai. |
5 | 06.10.2018 | AMPERAGE-18-Technical Symposium | Er.P.Elango, Senior Manager, Power system studies division, Schneider Electric, Chennai. |
6 | 17.11.2018 | Nationwide Competition on “Awareness about legal rights of Women” | M. Muniswari B. A B. L., PGCCCL.Advacate, Combined Court Complex ,Dindigul. |
7 | 27.03.2019 | Energy conservation and energy Audit | Er.S.Shivakumar, Manager & Head , Project Execution, Global Solar Technology – Madurai, PCRA Empanelled Faculty |
8 | 15.07.19 to 17.07.19 | THREE DAYS WORKSHOP ON “ Awareness on cost effective LED Manufacturing, Electrical Hazards & Safety Practices” | Er.B.Philip Raj, Technical Skill Trainer E-Trainers Pvt Ltd,Coimbatore |
9 | 20.09.2019 | TESSALT 2K19 Technical Symposium | Er.P.Prabu.,Schnider Electric ,Chennai |
EEE Department Events 2019-20
Sl. No | Date | Name of the Programme | Name of the Guest Speakers |
01 | 25.06.2020 | Webinar in Design of solar on-grid power plant installation and commissioning” | Mr.Kannan Pondicherry. |
02 | 22.05.2020 | Webinar in Important of sensors in Real Time Automation & How to Design it | Mr.R.Praveen Caliber Embedded technologies, Salem-636009.
|
EEE Department Events2020-21
Sl. No | Date | Name of the Programme | Name of the Guest Speakers |
01 | 15.05.2021& 18.05.2021 | Design And Development Of Solar Power Plant | Er.S.Muthukumar Project Manager, Apex Zenith Engineers & Contractors |
02 | 10.03.2021 | Recent trends in Industrial Automation | Er.S.P.Sarathi, Senior Manager Projects, Schneider Electric India Pvt Ltd, Chennai |
The student chapters ISTE and Electrical and Electronics Engineering Association regularly organizes add on courses ,hands-on training, seminars, paper presentation contests, quizzes and workshops. The membership with this society helps the students to participate in various events with reduction in the fee. Students are also motivated to publish journals in the ISTE society which will give them an additional credit for their job opportunity.
IEEE MEMBERSHIP DETAILS |
S.NO | Register Number | Name of the student | Year | IEEE Membership Number |
1. | 922120105005 | U.Dineshkumar | II Year/EEE | 98434220 |
2. | 922120105006 | T.Geethanjali | II Year/EEE | 98448749 |
3. | 922120105008 | N.Karthikeyan | II Year/EEE | 98434251 |
4. | 922120105020 | V.Tamilselvan | II Year/EEE | 98434236 |
5. | 922120105021 | H.Thirsath Daniel | II Year/EEE | 98434227 |
6. | 922119105010 | A.Gokula Pandian | III Year/EEE | 98433688 |
7. | 922119105029 | P.Reshma | III Year/EEE | 98434073 |
8. | 922119105031 | S.Robin Nicholas | III Year/EEE | 98434108 |
9. | 922119105017 | S.Manjula | III Year/EEE | 98433971 |
10. | 922119105039 | C.Vaishnavi | III Year/EEE | 98434052 |
11. | 922119105011 | M.Harini | III Year/EEE | 98434024 |
12. | 922119105032 | M.Sangavi Sri | III Year/EEE | 98434032 |
S.No | Faculty Name | Designation | Department | IEEE Membership Number |
1
| Dr.G.Mohanbabu | Professor &Head | EEE | 98427521 |
2 | D.Manoj | Assistant Professor | EEE | 98419032 |
3 | S.Bavithra | Assistant Professor | EEE | 98427535 |
Date of publishing IEEE membership-10.05.2022
Anna University Recognized supervisor
Sl. No | Name of the Faculty | Reference Number | Number of Scholars | Specialisation |
1 | Dr.G.Mohanbabu | 2940014 | 8 | Machine Learning ,Signal processing and Antennae |
Ph.D completed faculty during Assessment year
Sl. No | Name of the Faculty | Year of Completion | University |
1 | Dr.N.Balamurugan | 2018 | Anna University |
2 | Dr.V.Sivakumar | 2022 | Anna University |
List of Ph.D pursuing faculty
Sl. No | Name of the Faculty | Status |
1 | Mr.T.Arulkumar | Synopsis Submitted |
2 | Mr.P.Siva Subramanian | Confirmation Completed |
3 | Mr.D.Manoj | Confirmation Completed |
4 | Mr.B.Marisekar | Doing Course Work |
5 | Mrs.S.Vijaya Samundeeswari | Doing Course Work |
6 | Mr.G.Satheesh Kumar | Doing Course Work |
Patents Published by faculty members
1 | Dr.G.Mohanbabu Professor | Design of implicit pulsed -double edge Triggered ELIP flop (IP-DETFF) for low Power clocking system | 201641042620 Date: 26/08/2020 | Published |
2 | Dr.G.Mohanbabu Professor | Design of power gated double edge Triggered flip flop using sleep Transistor technique (PG-STDETFF) | 201741000167 Date: 25/03/2020 | Published |
3 | Dr.N.Balamurugan Associate Professor | Fuzzy Gain Scheduling Speed Controllers Using V/F Method of Induction Motor Drive. | 201741007517 A Date: 17/05/2019 | Published |
4 | Dr.K.Vijayakumar Professor | A Pre-Fabricated Blank For Stator And Rotor Of A Switched Reluctance Motor | 20204102357 Date :18.09.2020 | Published |
5 | Mr.P.Siva Subramanian Assistant Professor | Development of an Intelligently connected Distillation device for water purification | 202141055392 A Date: 12/12/2021 | Published |
6 | Mr.D.Manoj, Assistant Professor Mr.P.Siva Subramanian Assistant Professor B.Marisekar Assistant Professor | Power Theft Tracking and Mitigation in Secondary Distribution Using IOT | 202241005365 Date: 01-02-2022 | Published |
SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY
Dindigul – Palani Highway, Dindigul – 624 002.
Phone : 0451 – 2448800 – 99 (100 Lines) Fax: 0451 – 2448855
Email :ssmietdgl@gmail.com Website : www.ssmiet.ac.in
Department of Electrical and Electronics Engineering
S. NO | Name of the value added courses | Year of offering | Number of students enrolled in the year | Faculty In charge | Resource Person |
1 | ELECTRICAL CAD | 2021-2022 | 36 | Mr.B.Marisekar,A.P/EEE | Er.A.Stephen Gaspar Spotlight Technology, Dindigul. |
2 | INDUSTRIAL AUTOMATION AND PLC | 2021-2022 | 44 | D.Manoj,A.P/EEE P.SivaSubramanian,A.P/EEE | Er.K.Illanchezhian, Technical Manager,Shree Technologies Pvt.Lt,.Coimbatore.
|
3 | EMBEDDED SYSTEMS | 2021-2022 | 22 | D.Manoj,A.P/EEE P.SivaSubramanian,A.P/EEE | Er.A.Raja, Shree Technologies Pvt.Lt,.Coimbatore.
|
4 | INDUSTRIAL AUTOMATION AND PLC | 2020-2021 | 36 | D.Manoj,A.P/EEE | Er.K.Illanchezhian, Technical Manager,Shree Technologies Pvt.Ltd.Coimbatore
|
5 | ANSYS | 2019-20 | 36 | Dr.K.Vijayakumar Prof &Head/EEE SSMIET,Dindigul
| |
6 | PSAT | 2019-20 | 56 | Mr.B.Marisekar,A.P/EEE |
LIST OF PLACED STUDENTS (2013-2017) BATCH
S.No | Name of the Student | No. of offers | Name of the Company |
1 | Archanapriyanka P | 3 | SV Dynamic Organization(India) Pvt Ltd, Chennai Zenith Group, Erode, Aegis Limited |
2 | Balakrishnan A | 3 | Just Connect Electricals, Chennai Aegis Limited, Aagna |
3 | Arockia Merlin | 2 | VI Microsystems, Chennai Imperial Society of India, Jalandar, Noida |
4 | Bala Nandhini R | 2 | SV Dynamic Organization(India) Pvt Ltd, Chennai Zenith Group, Erode |
5 | Thilagavathy R | 2 | Imperial Society of India, Jalandar, Noida AXIS Global Automation, Chennai |
6 | Indhuja V | 2 | SV Dynamic Organization(India) Pvt Ltd, Chennai Zenith Group, Erode |
7 | Arumugam M | 1 | AXIS Global Automation, Chennai |
8 | Jeyaprakash R | 1 | AXIS Global Automation, Chennai |
9 | Lavin Chandar C | 1 | AXIS Global Automation, Chennai |
10 | Kaviya P | 1 | AXIS Global Automation, Chennai |
11 | Anitha K | 1 | AXIS Global Automation, Chennai |
12 | Navaneetha Krishnan.M | 1 | AXIS Global Automation, Chennai |
13 | Rajavelpandian V | 1 | AXIS Global Automation, Chennai |
14 | Rathinam D | 1 | AXIS Global Automation, Chennai |
15 | Rajalakshmi R | 1 | AXIS Global Automation, Chennai |
16 | Shyam Sundar S | 1 | AXIS Global Automation, Chennai |
17 | Karthick.K | 1 | VI Microsystems, Chennai |
18 | Kameshkannan M | 1 | VI Microsystems, Chennai |
19 | Sneha B | 1 | VI Microsystems, Chennai |
20 | Lingeswaran V | 1 | VI Microsystems, Chennai |
21 | Vinothkumar S | 1 | VI Microsystems, Chennai |
22 | Ponnan S | 1 | Jaffar Generators, Dindigul |
23 | Santhosh Balajee J | 1 | Jaffar Generators, Dindigul |
24 | Jeganathan B | 1 | Jaffar Generators, Dindigul |
25 | Sathiya Priya R | 1 | Aegis Limited |
Total number of students placed: 25 Total numbers of offers : 33 |
2014-2018 BATCH PLACED STUDENT DETAILS
Sl.No | Name of the Student | No. of offers | Name of the Company |
1. | Yamunarani E | 1 | NICE Education, Cochin. RRC Exports (Entrepreneurs). |
2. | SandhyaNayagam K | 1 | NICE Education, Cochin. |
3. | Abinaya N | 1 | NICE Education, Cochin. |
4. | Dhivya Roselin | 2 | NICE Education, Cochin. Drug Write Solutions, Bengaluru. |
5. | Praveen Lakshman K | 2 | NICE Education, Cochin. Wonjin, Chennai. |
6. | Sunderesan S | 1 | Renewable Energy Systems,Coimbatore. |
7. | Karnakaran T | 1 | Renewable Energy Systems,Coimbatore. |
8. | Nagaraj M | 1 | Renewable Energy Systems,Coimbatore. |
9. | Manoj Kumar M | 1 | Renewable Energy Systems,Coimbatore. |
10. | Gurunath M | 1 | Renewable Energy Systems,Coimbatore. |
11. | Syed Uthuman M | 1 | Renewable Energy Systems,Coimbatore. |
12. | Ashok Kumar A | 1 | Renewable Energy Systems,Coimbatore. |
13. | Jothi Aruna M | 1 | Wonjin, Chennai. |
14. | Naveen Kumar M | 1 | Wonjin, Chennai. |
15. | Muthuvel P | 1 | Wonjin, Chennai. |
All Clear : 33
Eligible Students : 31
Number of Students Placed : 28
Number of offers : 32
Entrepreneurs : 05
Placement Percentage : 90.32%
2015-2019 BATCH PLACED STUDENT DETAILS
Sl.No | Name of the Student | No. of offers | Name of the Company |
1. | T.Anand | 1 | Tessolve Semiconductors, Banglore. |
2. | E.Vighneshwar | 1 | Tessolve Semiconductors, Banglore. |
3. | K.Abarna | 1 | Go Speedy Go, Bhubaneshwar. |
4. | S.Arun | 1 | Go Speedy Go, Bhubaneshwar. |
5. | P.Janani | 1 | Go Speedy Go, Bhubaneshwar. |
6. | K.Sundarrajan | 1 | Go Speedy Go, Bhubaneshwar. |
7. | V.Vishnu | 1 | Go Speedy Go, Bhubaneshwar. |
8. | R.Booma | 1 | Mitsuba Sical, Gummidipoondi. |
9. | V.Gowsalya | 1 | Mitsuba Sical, Gummidipoondi. |
10. | K.Gurusri | 1 | Mitsuba Sical, Gummidipoondi. |
All Clear : 30
Eligible Students : 25
Number of Students Placed : 10
Number of offers : 10
Entrepreneurs : Nil
Placement Percentage : 40%(up to 01.12.2018)
2015-2019 BATCH PLACED STUDENT DETAILS
Sl.No | Nam e of th e Studen t | No. of offers | N am e of th e Company |
---|---|---|---|
1 | T.Anand | 1 | Tessolve Semiconductors, Coimbatore |
2 | E.Vighneshwar | 1 | Tessolve Semiconductors,Coimbatore. |
3 | K.Abarna | 1 | Go Speedy Go, Bhubaneshwar. |
4 | S.Arun | 1 | Go Speedy Go, Bhubaneshwar. |
5 | P.Janani | 1 | Go Speedy Go, Bhubaneshwar. |
6 | K.Sundarrajan | 1 | Go Speedy Go, Bhubaneshwar. |
7 | V.Vishnu | 1 | Go Speedy Go, Bhubaneshwar. |
8 | R.Booma | 1 | Mitsuba Sical, Gummidipoondi. |
9 | V.Gowsalya | 1 | Mitsuba Sical, Gummidipoondi. |
10 | K.Gurusri | 1 | Mitsuba Sical, Gummidipoondi. |
11 | Vivek Kumar. G | 1 | VPG Sensors |
12 | Antohubert. J | 1 | Everup Battery India Pvt Ltd,Chennai |
13 | Balaji. J | 1 | Everup Battery India Pvt Ltd,Chennai |
14 | Bharathi Periyasamy. S | 1 | Everup Battery India Pvt Ltd, Chennai |
15 | Jeyasurya. J | 1 | Everup Battery India Pvt Ltd, Chennai |
16 | Karuppaiah. M | 1 | Everup Battery India Pvt Ltd, Chennai |
17 | Vignesh. L | 1 | Everup Battery India Pvt Ltd, Chennai |
18 | Cyrilvalan. J | 1 | Everup Battery India Pvt Ltd, Chennai |
19 | Masi. R | 1 | Jayasree Reva Phoenix Metrology, Chennai |
20 | Musreth. N | 1 | Jayasree Reva Phoenix Metrology, Chennai |
21 | Narthigasree. D | 1 | Jayasree Reva Phoenix Metrology, Chennai |
22 | Priyanka. R. M | 1 | Jayasree Reva Phoenix Metrology, Chennai |
23 | Ramya. V | 1 | Jayasree Reva Phoenix Metrology, Chennai |
24 | Baiz. N | 1 | Jayasree Reva Phoenix Metrology, Chennai |
25 | Vijaypandi. S | 1 | Jayasree Reva Phoenix Metrology, Chennai |
26 | Thangapandian. P | 1 | Jayasree Reva Phoenix Metrology, Chennai |
27 | Karhick. R | 1 | eNoah iSolution,Chennai |
28 | Sourav Prasanna. V | 1 | Aptiv Components India Pvt Ltd, Chennai |
29 | Deepakraj. K. A | 1 | Aptiv Components India Pvt Ltd, Chennai |
30 | Anusha. K | 1 | Aptiv Components India Pvt Ltd, Chennai |
31 | Devaki. S | 1 | Aptiv Components India Pvt Ltd, Chennai |
32 | Karthika. P | 1 | Aptiv Components India Pvt Ltd,Chennai |
33 | Kavitha. R | 1 | Aptiv Components India Pvt Ltd,Chennai |
34 | Kiruthiha. K | 1 | Aptiv Components India Pvt Ltd,Chennai |
35 | Muthuraj.M | 1 | Ramsays ( Electrical Maintenance ),Chennai |
Eligible Students : 40
Number of Students Placed : 35
Number of offers : 35
Entrepreneurs : Nil
Placement Percentage : 87.5%
2018-2022 BATCH PLACEMENT DETAILS
Sl.No | Reg.No | Name of the Student | Name of the Employer | Appointment letter reference No. |
1. | 922118105011 | A. Gunaseelan | iConT Technologies ,ODC | Offer letter-27.12.2021 |
2. | 922118105033 | K.Vigneshwaran | Lakshmi Electrical control Limited, CBE | Appointment letter-25.01.2022 |
3. | 922118105024 | T.Sabarivasan | Lakshmi Electrical control Limited, CBE | Offer letter-22.01.2022 |
4. | 922118105003 | M.Aravinth M | Lakshmi Electrical control Limited, CBE | Offer letter-22.01.2022 |
5. | 922118105013 | K. Kesavan | Lakshmi Electrical control Limited, CBE | Offer letter-22.01.2022 |
6. | 922118105022 | P.Ramkumar | iConT Technologies ,ODC | Offer letter-22.01.2022 |
7. | 922118105012 | S.Kanakku Pitchai | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
8. | 922118105022 | P.Ramkumar | 5K CAR CARE, Coimbatore
| Offer letter-07.06.2022 |
9. | 922118105026 | G.Shankar Ganesh | 5K CAR CARE, Coimbatore
| Offer letter-07.06.2022 |
10. | 922118105001 | S.Afrin | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
11. | 922118105010 | M.Gowri | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
12.
| 922118105005 | S.Asmitha | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
13. | 922118105007 | M.P.Dhanalakshmi | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
14. | 922118105015 | A.Nagamuthupandi | 5K CAR CARE, Coimbatore
| Offer letter-07.06.2022 |
15. | 922118105013 | K.Kesavan | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
16. | 922118105024 | T.Sabarivasan | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
17. | 922118105015 | A.Nagamuthupandi | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
18. | 922118105303 | A.Maria Leo Arun | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
19. | 922118105029 | J.Surya | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
20. | 922118105301 | L.Gopalakrishnan | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
21. | 922118105302 | S.Karthick | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
22. | 922118105305 | B.Mukesh | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
23. | 922118105306 | P.Navaneetha Pandian | BSA Corporation Limited, Chennai
| Offer letter-04.06.2022 |
Innovation by Faculty in Teaching and Learning | |||
Name | Subject Name | Youtube Video Link | |
1 | Dr.G.Mohanbabu | Digital Communication System | |
Analog and Digital Communication | |||
2 | Dr.N.Balamurugan | Special Electrical Machines | |
Control System | |||
Control System | |||
3 | Mr.V.Sivakumar | Electrical Drive System
| |
Circuit Theory | |||
Circuit Analysis
| |||
4 | Mr.D.Manoj | Soft Computing Techniques | |
Wireless power transfer | |||
5 | Mr.G.Satheesh Kumar | Electrical machines | |
Principle of operation DC Motor | |||
6 | Mr.T.Arulkumar | DC Generator | |
Types Of DC Generators
| |||
7 | Mr.P.Siva Subramanian | Mesh Analysis | |
Nodal Analysis | |||
8 | Mr.B.Marisekar | Transmission and Distribution | |
Pwer Sytem Analysis | |||
9 | Mr.R.Karthick | Power Plant Engineering |
Journal Publication
Academic Year: 2021-2022
