- About
- PEO-PO-PSO
- Faculty
- Technical support
- Facilities
- Placement
- Department activities
- Faculty activities
- Student activites
- Professional bodies
- Research
- MOU
- Value added courses
- Contact
- News letter
About the Department
Our department is established in the year 2011. It is approved by all India Council for Technical Education (AICTE), Accredited by NAAC and affiliated to Anna University, Chennai. Our department is committed to promote and support effective learning and teaching through talented and experienced team of faculty members who motivate students to achieve their academic and career goals. Academic counseling to the needy helps the students identify their innate talents, shed inhibitions and emerge as industry ready technocrats. Special lectures and introduction of latest techniques in imparting quality education will earn a special place for our CSE Department in the arena of technical education. Emphasis on co-curricular and extracurricular activities provides variety to the learning atmosphere and the students emerge as multi-faceted personalities. We equip our students with the State of Art computer laboratories comprises of computer systems with latest configurations, operating systems, and as well as the developmental platforms of software and helping applications. We are motivating our students to achieve University Results, to undergo in plant training, Industrial visits and Internships in multinational companies continuously. Our students are placed in Mindtree, Infosys, Infosys, Wipro, Accenture and many more corporates every year.
Vision
To grow as an eminent department with excellence in computing and research by integrating computer and information technology to develop products and services for the benefit of the society with ethical values.
Mission
To instill in students the urge to learn by imparting finest quality education
To impart good attitude and integrate creativity and research orientation
To initiate interest and equip students to design and develop intelligent products
To inculcate the desire to serve the society with ethical values
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems .
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusion using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for the complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 : Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 : Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME EDUCATIONAL OBJECTIVES: (R-2017)
To produce graduates who have technical proficiency, continuous educational growth, managerial skills and perform service to the society.
1. Technical Proficiency
Advance professionally to roles of greater computer engineering responsibilities in government and private organizations, through providing solutions to challenging problems in their profession by applying computer engineering theory and principles.
2. Continuous educational growth
Engage in life-long learning through successful completion of post graduate programs in engineering and interdisciplinary areas to emerge as researchers, experts, and educators.
3. Managerial Skills
Develop and refine their knowledge to provide exposure to emerging cutting edge technologies, adequate training and opportunities to work as teams on multidisciplinary projects with effective communication skills and leadership qualities.
4. Service to the society
Establish a commitment to the society by applying technical skills and knowledge to support various service activities.
PROGRAM SPECIFIC OUTCOMES (R-2017)
A graduate of the Computer Science and Engineering Program will able to:
PSO1: Understand the principles of basic engineering and acquire the hardware and software aspects of computer science and engineering.
PSO2: Design and develop applications or products using various programming languages.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs) (R-2021)
Graduates can
- Apply their technical competence in computer science to solve real world problems, with
Technical and people leadership.
- Conduct cutting edge research and develop solutions on problems of social relevance.
- Work in a business environment, exhibiting team skills, work ethics, adaptability and lifelong
Learning.
PROGRAM SPECIFIC OUTCOMES (PSOs) (R-2021)
The Students will be able to
PSO1: Exhibit design and programming skills to build and automate business solutions using cutting
Edge technologies.
PSO2: Strong theoretical foundation leading to excellence and excitement towards research, to
Provide elegant solutions to complex problems.
PSO3: Ability to work effectively with various engineering fields as a team to design, build and
Develop system applications.

Dr.C.SUJATHA
Professor and Head

Dr. Prabu M.E, Ph.D
Associate Professor

M MOOHAMBIKAI M.E.,
Assistant Professor

Mrs. K.SUREKA
Assistant Professor

Mrs. A. ALDO TENIS
Assistant Professor

Mr. G.Murugan
Assistant Professor

Mrs. S SUGANYA
Assistant Professor

N. Anu Lavanya M.E
Assistant Professor

Mrs. J. Dhanalakshmi
Assistant Professor

Mrs. N.J. DIVYA
Assistant Professor

Mrs. A. PADMA PRIYA
Assistant Professor

Mrs.T.RANI MANGAMMAL
Assistant Professor

Mr.R.RAVI
Assistant Professor

Ms.V.SUDHARSANA
Assistant Professor

Mrs S. Divya
Assistant Professor
Mrs R. Anitha
Assistant Professor

Mr. V. ISAC DEVARAJ
Technical Assistant

Mr. E. PRAKASH
Technical Assistant

Mr. S. RAM VIGNESH
Technical Assistant
FACILITIES AND TECHNICAL SUPPORT
The Department is equipped with 130 Computer Systems of high-End Configuration and licensed Software Packages such as IBM Rational Suite, Oracle 11g, and Office Packages to cater the needs of the curriculum. The Department has various Labs such as Computer Practices Lab, Data Structure Lab, Operating Systems Lab, Database Management System Lab, Networks Lab, Object Oriented Analysis and Design Lab, Compiler Lab, Mobile Application Development Lab, Research Lab, Security Lab, Grid and Cloud Computing Lab. All the systems are connected through Local Area Network (LAN).
Each laboratory is well equipped with Wireless fidelity connections (Wi-Fi) which will be helpful to the students for an interactive session.
LABORATORY AND CONFIGURATION:
S.NO | Lab Name | Configuration | No.of System | Lab In-charge and Technician |
1 | Lab-I | Hardware Specification v Lenovo Think Centre v Processor-Intel® core i3 @3.20 Ghz v Main memory – 4GB RAM v External Memory – 500 GB Hard disk v LCD Monitor – 18.5” v Lenovo standard Keyboard and Optical mouse Peripherals: v Laser printers(Canon LBP 2900) ACCESSORIES v 24 port switch(CISCO)-3 v DVD Writer External-1 v LCD Projector – 1 SOFTWARES: SYSTEM SOFTWARE: v Windows 10 v Ubuntu 12.04 v Application software v Microsoft office packages v MSDos v Turbo C/C++ v Jdk 1.5 v Oracle 11g server client v Python 3.6.2 v Android studio v Apache tomcat server
| 70 | Dr G.Prabhu ASP/CSE (Lab In-Charge) C.Balamurugan B.E(CSE) (Lab Technician) |
2 | Lab-II | Hardware Specification v Lenovo Think Centre v Processor-Intel® core i3 @3.20 GHz v Main memory – 4GB RAM v External Memory – 500 GB Hard disk v LCD Monitor – 18.5” v Lenovo standard Keyboard and Optical mouse Peripherals: v Laser printers(Canon LBP 2900) ACCESSORIES v 24 port switch(CISCO)-3 v DVD Writer External-1 v LCD Projector – 1 SOFTWARES: SYSTEM SOFTWARE: v Windows 10 v Ubuntu 12.04 v Application software v Microsoft office packages v MSDos v Turbo C/C++ v Jdk 1.5 v Oracle 11g server client v Python 3.6.2 v Argo Uml v Rational Rose suite v Virtual Box v NS2 | 60 | Mrs N.J Divya AP/CSE (Lab In- Charge) Mr X.Franklin Aro (Lab Technician) |
GEO TAGGED PHOTO
CSE LAB I
CSE LAB II
ADDITIONAL FACILITY:
The main purpose of video conferencing is to help people connect, regardless of where they are located and to conduct team meetings, webinars, project review. The hall has a seating capacity Up to 60 members.
Configuration of Video conference Hall:
Hardware Specification:
Conference Cam | Logitech R Conference cam group Model Number:85176290 |
Video Specs:1080P,30 fps,10X lossless Hd Auto Focus: Speaker Phone Full Duplex Perfo Omni-directional microphones support | |
Display | LG 55 inches smart tv Lenovo Desktop Think centre |
System | 2 GB RAM DDR3 500 GB hard Disk Standard Keyboard and mouse |
Speaker | Ahuja Speaker Model Number:PS-400T 16 W |
Placed Students Details(Batch: 2018-2022) | ||||||
S.No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | ARAVINDHAN M | 922118104001 | CSE | 2022 | Off Campus Placement | INFOSYS |
2 | BHUVANA RAJA M | 922118104002 | CSE | 2022 | Off Campus Placement | ATOS SYNTEL |
3 | DHANUSIYA V S | 922118104005 | CSE | 2022 | Off Campus Placement | CAPGEMINI |
4 | FAHIMA RIZWANA K | 922118104006 | CSE | 2022 | Off Campus Placement | TCS |
5 | GAYATHRI RS | 922118104007 | CSE | 2022 | Off Campus Placement | CAPGEMINI |
6 | GOKUL S | 922118104008 | CSE | 2022 | Off Campus Placement | CAPGEMINI |
7 | INDHUMATHI M | 922118104011 | CSE | 2022 | Off Campus Placement | TCS |
8 | JANANI M | 922118104012 | CSE | 2022 | Off Campus Placement | STOICS-IT |
9 | JAYA PRIYA G | 922118104014 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
10 | JEGAN M | 922118104015 | CSE | 2022 | Off Campus Placement | STOICS-IT |
11 | JOAQUIN RAJ S | 922118104016 | CSE | 2022 | Off Campus Placement | REVATURE |
12 | JOTHIKA M | 922118104017 | CSE | 2022 | Off Campus Placement | STOICS-IT |
13 | KIRTHIKA K | 922118104019 | CSE | 2022 | Off Campus Placement | TCS |
14 | KRISHNA SREE K | 922118104022 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
15 | MARI VIGNESH R | 922118104025 | CSE | 2022 | Off Campus Placement | TCS |
16 | NANDHINI S | 922118104027 | CSE | 2022 | Off Campus Placement | STOICS-IT |
17 | NANDHINI T | 922118104028 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
18 | NAVEENDRAN S | 922118104030 | CSE | 2022 | Off Campus Placement | ATOS SYNTEL |
19 | NAVEEN KUMAR K | 922118104031 | CSE | 2022 | Off Campus Placement | INFOSYS |
20 | OVIYA PRIYADHARSHINI V | 922118104032 | CSE | 2022 | Off Campus Placement | WIPRO |
21 | POORNA KUMAR R | 922118104034 | CSE | 2022 | Off Campus Placement | TCS |
22 | PRADEEPA R | 922118104035 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
23 | PRATHIBA M | 922118104036 | CSE | 2022 | Off Campus Placement | ZOHO CORP |
24 | PRIYADHARSHINI V | 922118104037 | CSE | 2022 | Off Campus Placement | TCS |
25 | PUNITH BABU M | 922118104038 | CSE | 2022 | Off Campus Placement | TCS |
26 | SARANYA S | 922118104043 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
27 | SHERLINE SNEHA M | 922118104045 | CSE | 2022 | Off Campus Placement | CAPGEMINI |
28 | SHREEVATHSAN N S R | 922118104046 | CSE | 2022 | Off Campus Placement | PURPLESLATE |
29 | SRIVANI S | 922118104047 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
30 | SUDHAN M | 922118104049 | CSE | 2022 | Off Campus Placement | ASHOK LEYLAND |
31 | SURIYA KUMAR V | 922118104050 | CSE | 2022 | On Campus Placement | 5K CAR CARE SERVICES |
32 | THARUNSHANKAR S S | 922118104051 | CSE | 2022 | Off Campus Placement | TCS |
33 | VIGNESH R | 922118104052 | CSE | 2022 | Off Campus Placement | WIPRO |
34 | VIJAY G | 922118104053 | CSE | 2022 | Off Campus Placement | STOICS-IT |
35 | VIJAYA SUBHA G | 922118104054 | CSE | 2022 | Off Campus Placement | CAPGEMINI |
36 | YOGALAKSHMI B | 922118104055 | CSE | 2022 | Off Campus Placement | HEXAWARE |
Placed Students Details(Batch: 2017-2021) | ||||||
S.No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | Aishwariya K | 922117104002 | CSE | 2021 | Online Interview | American Mega Trends, Chennai. |
2 | Gajapriya N | 922117104013 | CSE | 2021 | Online Interview | Cognizant Technologies Solutions India Private Limited |
3 | Jeeva Nivasan R | 922117104016 | CSE | 2021 | Online Interview | Pirai Infotech, Coimbatore |
Jeeva Nivasan R | 922117104016 | CSE | 2021 | Online Interview | Infosys Limited, Bangalore | |
4 | Karankumar M | 922117104019 | CSE | 2021 | Online Interview | BONBLOC Technologies Private Limited, Chennai. |
5 | Kaviya V | 922117104021 | CSE | 2021 | Online Interview | TCS Corporation, Chennai |
6 | Khoshika kruba | 922117104023 | CSE | 2021 | Online Interview | Bright and River Pvt. Ltd., Chennai |
7 | KOWSHIKA.D | 922117104025 | CSE | 2021 | Online Interview | Bright and River Pvt. Ltd., Chennai |
8 | Krithiga M | 922117104026 | CSE | 2021 | Online Interview | TCS Corporation, Chennai |
9 | Pandimurugan M | 922117104030 | CSE | 2021 | Online Interview | Accenture, Chennai |
10 | Nivetha D | 922117104032 | CSE | 2021 | Online Interview | Cognizant Technologies Solutions India Private Limited |
11 | Parthiba A | 922117104035 | CSE | 2021 | Online Interview | InspiriSYS, Chennai |
12 | Prakash K | 922117104036 | CSE | 2021 | Online Interview | HI-TECH COMPANY Software Solutions(Chennai) Pvt. Ltd. |
13 | Prem Kumar J | 922117104037 | CSE | 2021 | Online Interview | TCS Corporation, Chennai |
14 | Rabia Rizwana M | 922117104038 | CSE | 2021 | Online Interview | OptiSol Solutions/Services, Chennai. |
15 | Santhosh Kumar B | 922117104046 | CSE | 2021 | Online Interview | Gain Up Industries Private Limited |
16 | Shruthi S | 922117104050 | CSE | 2021 | Online Interview | TCS Corporation, Chennai |
17 | Suvedha. G | 922117104052 | CSE | 2021 | Online Interview | Bright and River Pvt. Ltd., Chennai |
18 | Swathy V | 922117104053 | CSE | 2021 | Online Interview | Bright and River Pvt. Ltd., Chennai |
19 | Vaishnavi R | 922117104054 | CSE | 2021 | Online Interview | Hash Dhronas, Chennai |
Placed Students Details(Batch: 2016-2020) | ||||||
S.No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | AAKASH S | 922116104001 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
2 | ABINAYA V | 922116104002 | CSE | 2020 | Off Campus Placement | Red Hat-School of Linux,Madurai |
3 | ABIRAMI S | 922116104003 | CSE | 2020 | Off Campus Placement | Associate consultant in Atos Syntel |
4 | ANUSH RATHNA B | 922116104006 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
5 | ARUN RAAM JKR | 922116104007 | CSE | 2020 | Off Campus Placement | Graduate Engineer Trainee, Technotree |
6 | AVANTHIGA SK | 922116104009 | CSE | 2020 | Off Campus Placement | Developer,Tata consultancy services. |
7 | AYSWARIYAA VP | 922116104010 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
8 | BHARATHI S | 922116104012 | CSE | 2020 | Off Campus Placement | Assistant SAP - Service Division of Naga limited |
9 | BHUVANESWARI K | 922116104013 | CSE | 2020 | Off Campus Placement | System Engineer trainee, Infosys Ltd,Mysore |
10 | CATHERINE FRANSINA M | 922116104014 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
11 | DIVYA SHREE D K | 922116104015 | CSE | 2020 | Off Campus Placement | System Engineer trainee, Infosys Ltd,Mysore |
12 | GOPI KRD | 922116104018 | CSE | 2020 | Internship cum Placement | Associate software developer, Pirai InfoTech,Pollachi |
13 | GOWSHIKKA K | 922116104019 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
14 | GUHAN A | 922116104020 | CSE | 2020 | Off Campus Placement | Software Engineer, Effivity Technologies,Chennai |
15 | KAILASAM K | 922116104023 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
16 | KALVIRAYAN B | 922116104024 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
17 | KOVARTHINI R | 922116104025 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
18 | MAHALAKSHMI P | 922116104027 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
19 | MAHESWARAN KR | 922116104028 | CSE | 2020 | Off Campus Placement | Blockchain developer at Osiz Technologies |
20 | MAHJAFINNISHA M | 922116104029 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
21 | MANISHA S | 922116104030 | CSE | 2020 | Off Campus Placement | Process Associate,AR XT LABS. Pvt Ltd, Hyderabad |
22 | MEENA N | 922116104031 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
23 | MENAKA N | 922116104032 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
24 | NAGARAJ R | 922116104033 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
25 | NILANI M | 922116104034 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
26 | NITHISH KUMAR M | 922116104035 | CSE | 2020 | Off Campus Placement | Red Hat-School of Linux,Madurai |
27 | PRARTHANA S | 922116104036 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
28 | ROSELINE JAYASHREE J | 922116104038 | CSE | 2020 | Off Campus Placement | Red Hat-School of Linux,Madurai |
29 | SHALINI R | 922116104041 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
30 | SHANGAVI R | 922116104042 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
31 | SHANMUGAPRIYA B | 922116104043 | CSE | 2020 | Off Campus Placement | Process Associate,AR XT LABS. Pvt Ltd, Hyderabad |
32 | SHANMUGAPRIYA K | 922116104044 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
33 | SHIFANA SHEERIN A | 922116104045 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
34 | SIVASRIMADHUMITHA G | 922116104046 | CSE | 2020 | Off Campus Placement | Red Hat-School of Linux,Madurai |
35 | SOUNDHARYA A | 922116104047 | CSE | 2020 | Off Campus Placement | Red Hat-School of Linux,Madurai |
36 | SUBALAKSHMI V | 922116104048 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
37 | SUBHA S | 922116104049 | CSE | 2020 | Off Campus Placement | Associate consultant in Atos Syntel |
38 | SUGAPRIYA R | 922116104050 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
39 | VIJAYALAKSHMI R | 922116104051 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
40 | VIMALA KARTHIKA P | 922116104052 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
41 | VISHNU PRIYA V | 922116104054 | CSE | 2020 | On Campus Placement | BSA Corporation Limited(Flex) |
Placed Students Details (Batch: 2015-2019)
S.No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | Arun Pandiyan V | 922115104003 | CSE | 2019 | Off Campus Placement | Palani Murugan temple Devasthanam |
2 | Dhananandhini D | 922115104005 | CSE | 2019 | Off Campus Placement | Red Hat-School of Linux,Madurai |
3 | Ganeshraj M | 922115104009 | CSE | 2019 | Off Campus Placement | Red Hat-School of Linux,Madurai |
4 | Harini K K | 922115104011 | CSE | 2019 | Off Campus Placement | Capagemini |
5 | Janani S | 922115104015 | CSE | 2019 | Off Campus Placement | Red Hat-School of Linux,Madurai |
6 | Keerthana P | 922115104018 | CSE | 2019 | Off Campus Placement | Application Engineer, GenNext PLM Pvt, Ltd. |
7 | Keerthini M | 922115104019 | CSE | 2019 | Off Campus Placement | RheinBrucke IT Consulting Pvt Ltd |
8 | Kokila K | 922115104020 | CSE | 2019 | Off Campus Placement | Software Engineer, Tata consultancy services. |
9 | Mageshwaran S K | 922115104022 | CSE | 2019 | Off Campus Placement | Hotfoot Technology Solutions, Chennai. |
10 | Malini E | 922115104024 | CSE | 2019 | Off Campus Placement | Red Hat-School of Linux,Madurai |
11 | Manoj Kumar B | 922115104025 | CSE | 2019 | Off Campus Placement | Red Hat-School of Linux,Madurai |
12 | Mathan Kumar J | 922115104026 | CSE | 2019 | Off Campus Placement | Vernalis Systems |
13 | Naveena N | 922115104029 | CSE | 2019 | Off Campus Placement | Winways |
14 | Pandeeswary G | 922115104031 | CSE | 2019 | Off Campus Placement | Slubsy Technologies PvtLtd., Technical Consultant |
15 | Rama Sankari N | 922115104032 | CSE | 2019 | Off Campus Placement | Slubsy Technologies PvtLtd., Technical Consultant |
16 | Sachin Babu S | 922115104033 | CSE | 2019 | Off Campus Placement | shadowfax Technologies Pvt Lmt. |
17 | Santhos Nayagam P | 922115104034 | CSE | 2019 | Off Campus Placement | Process Executive,AR XT LABS. Pvt Ltd, Dindigul |
18 | Saranya M | 922115104035 | CSE | 2019 | Off Campus Placement | ASE, TCS |
19 | Saravana Karthik R | 922115104036 | CSE | 2019 | Off Campus Placement | Codilar Technologies Pvt Ltd |
20 | Shafura Yaasmin M | 922115104038 | CSE | 2019 | Off Campus Placement | Winways |
21 | Shalini G | 922115104039 | CSE | 2019 | Off Campus Placement | Associate Software Engineer - TCS |
22 | Sharmila Banu A | 922115104040 | CSE | 2019 | Off Campus Placement | Crayonte Technology Pvt. Limited |
23 | Siva Priya T | 922115104042 | CSE | 2019 | Off Campus Placement | Reliance SMS Ltd |
24 | Soundarya S L | 922115104043 | CSE | 2019 | Off Campus Placement | Infosys Limited |
25 | Sowmiya C | 922115104044 | CSE | 2019 | Off Campus Placement | Winways |
26 | Sowmya Bharathi M | 922115104045 | CSE | 2019 | Off Campus Placement | Winways |
27 | Suguna S | 922115104047 | CSE | 2019 | Off Campus Placement | TCS |
28 | Susmitha S | 922115104049 | CSE | 2019 | Off Campus Placement | Software engineer - Blackboard Inc |
29 | Vidhya S | 922115104051 | CSE | 2019 | Off Campus Placement | TCS |
30 | Vinitha S | 922115104052 | CSE | 2019 | Off Campus Placement | Winways |
|
|
|
|
|
|
|
Placed Students Details (Batch: 2014-2018)
S.No | Student Name | Register Number | Discipline | Year of Passing | On/Off Campus Placement | Name of the Employer |
1 | DURGADEVI S | 922114104008 | CSE | 2018 | Off Campus Placement | Velan Info Services |
2 | KAMALAKKANNAN T | 922114104012 | CSE | 2018 | Off Campus | Winways |
3 | KARTHICK B | 922114104014 | CSE | 2018 | Off Campus | Quality Executive - Aspire systems |
4 | KAVINNILA S | 922114104015 | CSE | 2018 | Off Campus | Cognizant |
5 | KEERTHANA J | 922114104016 | CSE | 2018 | Off Campus | Velan Info Services |
6 | LAVANYA S | 922114104017 | CSE | 2018 | Off Campus | Content developer with SEO ( Kamsys Techsolution , Coimbatore) |
7 | MOHAN KARTHIKEYAN A | 922114104020 | CSE | 2018 | Off Campus | Android Developer , Codeglo. |
8 | PARTHIBAN M | 922114104029 | CSE | 2018 | Off Campus | Red Hat-School of Linux,Madurai |
9 | PRAVEENA RAMA K | 922114104031 | CSE | 2018 | Off Campus | Innovasphere |
10 | PURANA ISHVARIYA P | 922114104033 | CSE | 2018 | Off Campus | HR - Pantheon Inc |
11 | SAI LAKSHMI A | 922114104037 | CSE | 2018 | Off Campus | Red Hat-School of Linux,Madurai |
12 | SANDYA S | 922114104038 | CSE | 2018 | Off Campus | Red Hat-School of Linux,Madurai |
13 | SHIFA GULRASE J | 922114104042 | CSE | 2018 | Off Campus | Red Hat-School of Linux,Madurai |
14 | SIVAPRIYA V | 922114104044 | CSE | 2018 | Off Campus | Red Hat-School of Linux,Madurai |
15 | SUVETHA DEVI P | 922114104046 | CSE | 2018 | Off Campus | Winways |
16 | SWATHI M | 922114104047 | CSE | 2018 | Off Campus | Winways |
17 | VIJITH KISHORE J | 922114104049 | CSE | 2018 | Off Campus | Winways |
18 | VIMAL PRAKASH N | 922114104050 | CSE | 2018 | Off Campus | Winways |
19 | PADMINI | 922114104026 | CSE | 2018 | Off Campus | Amazon |
S.No. | Date | Name of the Event | Event Incharge |
59 | 14.03.2017 | National level Technical Symposium-Cloudus’17 | |
58 | 07.03.2017 | Project Competition for III CSE | |
57 | 17.02.2017 | Project Competition for II CSE | |
56 | 14.02.2017 & 21.02.2017 | Mock Interview for III CSE | |
55 | 10.02.2017 & 11.02.2017 | Mock Interview for II CSE | |
54 | 30.01.17 & 31.01.17 | Workshop on IOT, SSMIET | IIT,Varanasi. |
53 | Java Training for III CSE | Silicon Software services, Madurai | |
52 | C Training for II CSE | Silicon Software services, Madurai | |
51 | 26.09.2016(1 Day) | Seminar day presentation for II CSE students | |
50 | 23.9.16 & 24.9.16 | FDP on HADOOP, SSMIET | Dinesh kumar,IDT, Coimbatore. |
49 | 29.08.16 to 31.08.16 | Workshop on GRID and CLOUD COMPUTING, SSMIET | Dinesh kumar,IDT, Coimbatore. |
48 | 11.4.2016 (1 Day) | One day hands-on training on NS2 for II CSE students | Ms. V. Nivedhitha, AP/CSE Ms. A. Priyanks, AP/CSE Ms. S. Deepika, AP/CSE Ms. S. Bharathi, AP/CSE SSMIET. |
47 | 2.4.2016 (1 Day) | Intradepartmental symposium “CLOUDUS’16” | |
46 | 1.4.2016 (1 Day) | Mini Project presentation for II CSE students | |
45 | 15.03.2016 (1 Day) | Seminar day presentation for II CSE students | |
44 | 11.03.2016 (1 Day) | Carrier Guidance Programme conducted for III CSE students | IMS, Madurai. |
43 | 26.02.2016 (1 Day) | Ethical hacking seminar conducted for III CSE students | Elysium Academy, Madurai. |
42 | 20.02.2016 (1 Day) | Mock Interview conducted for II & III CSE students | |
41 | 10.02.2016 to 15.02.2016 (5 Days) | RedHat Certification course for IV CSE students | Mr. A. Yogesh, Trainer, Winways infomatics, Madurai. |
40 | Started from 3.2.2016 (4 weeks) | CodeWarmers online training for II & III CSE students | Texas University. |
