- About
- PEO-PO-PSO
- Faculty
- Technical support
- Facilities
- Placement
- Department activities
- Faculty activities
- Student activites
- Professional bodies
- Research
- Value added courses
- Contact
- News letter
About the Department
Our department is established in the year 2011. It is approved by all India Council for Technical Education (AICTE), Accredited by NAAC and affiliated to Anna University, Chennai. Our department is committed to promote and support effective learning and teaching through talented and experienced team of faculty members who motivate students to achieve their academic and career goals. Academic counseling to the needy helps the students identify their innate talents, shed inhibitions and emerge as industry ready technocrats. Special lectures and introduction of latest techniques in imparting quality education will earn a special place for our CSE Department in the arena of technical education. Emphasis on co-curricular and extracurricular activities provides variety to the learning atmosphere and the students emerge as multi-faceted personalities. We equip our students with the State of Art computer laboratories comprises of computer systems with latest configurations, operating systems, and as well as the developmental platforms of software and helping applications. We are motivating our students to achieve University Results, to undergo in plant training, Industrial visits and Internships in multinational companies continuously. Our students are placed in Mindtree, Infosys, Infosys, Wipro, Accenture and many more corporates every year.
Department Vision
To grow as an eminent department with excellence in computing and research by integrating computer and information technology to develop products and services for the benefit of the society with ethical values.
Department Mission
To instill in students the urge to learn by imparting finest quality
To impart good attitude and integrate creativity and research orientation
To initiate interest and equip students to design and develop intelligent products
To inculcate the desire to serve the society with ethical
PROGRAM OUTCOMES (POs)
Engineering Graduates will be able to:
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems .
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusion using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for the complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 : Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 : Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 : Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 : Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME EDUCATIONAL OBJECTIVES:
To produce graduates who have technical proficiency, continuous educational growth, managerial skills and perform service to the society.
1. Technical Proficiency
Advance professionally to roles of greater computer engineering responsibilities in government and private organizations, through providing solutions to challenging problems in their profession by applying computer engineering theory and principles.
2. Continuous educational growth
Engage in life-long learning through successful completion of post graduate programs in engineering and interdisciplinary areas to emerge as researchers, experts, and educators.
3. Managerial Skills
Develop and refine their knowledge to provide exposure to emerging cutting edge technologies, adequate training and opportunities to work as teams on multidisciplinary projects with effective communication skills and leadership qualities.
4. Service to the society
Establish a commitment to the society by applying technical skills and knowledge to support various service activities.
PROGRAM SPECIFIC OUTCOMES
A graduate of the Computer Science and Engineering Program will able to:
PSO1: Understand the principles of basic engineering and acquire the hardware and software aspects of computer science and engineering.
PSO2: Design and develop applications or products using various programming languages.

Mr. X. Franklin Aro B.E.,
Technical Assistant

M. Umavathi M.Sc (CSE)
Technical Assistant
FACILITIES AND TECHNICAL SUPPORT
The Department is equipped with 130 Computer Systems of high-End Configuration and licensed Software Packages such as IBM Rational Suite, Oracle 11g, and Office Packages to cater the needs of the curriculum. The Department has various Labs such as Computer Practices Lab, Data Structure Lab, Operating Systems Lab, Database Management System Lab, Networks Lab, Object Oriented Analysis and Design Lab, Compiler Lab, Mobile Application Development Lab, Research Lab, Security Lab, Grid and Cloud Computing Lab. All the systems are connected through Local Area Network (LAN).
Each laboratory is well equipped with Wireless fidelity connections (Wi-Fi) which will be helpful to the students for an interactive session.
LABORATORY AND CONFIGURATION:
S.NO | Lab Name | Configuration | No.of System | Lab In-charge and Technician |
1 | Lab-I | Hardware Specificationv Lenovo Think Centrev Processor-Intel® core i3 @3.20 Ghzv Main memory – 4GB RAMv External Memory – 500 GB Hard diskv LCD Monitor – 18.5”v Lenovo standard Keyboard and Optical mousePeripherals:v Laser printers(Canon LBP 2900)ACCESSORIESv 24 port switch(CISCO)-3v DVD Writer External-1v LCD Projector – 1SOFTWARES:SYSTEM SOFTWARE:v Windows 10v Ubuntu 12.04v Application softwarev Microsoft office packagesv MSDosv Turbo C/C++v Jdk 1.5v Oracle 11g server clientv Python 3.6.2v Android studiov Apache tomcat server | 70 | Dr G.Prabhu ASP/CSE(Lab In-Charge)Mrs M.Umavathi(Lab Technician) |
2 | Lab-II | Hardware Specificationv Lenovo Think Centrev Processor-Intel® core i3 @3.20 GHzv Main memory – 4GB RAMv External Memory – 500 GB Hard diskv LCD Monitor – 18.5”v Lenovo standard Keyboard and Optical mousePeripherals:v Laser printers(Canon LBP 2900)ACCESSORIESv 24 port switch(CISCO)-3v DVD Writer External-1v LCD Projector – 1SOFTWARES:SYSTEM SOFTWARE:v Windows 10v Ubuntu 12.04v Application softwarev Microsoft office packagesv MSDosv Turbo C/C++v Jdk 1.5v Oracle 11g server clientv Python 3.6.2v Argo Umlv Rational Rose suitev Virtual Boxv NS2 | 60 | Mrs N.J Divya AP/CSE(Lab In- Charge)Mr X.Franklin Aro(Lab Technician) |
GEO TAGGED PHOTO
CSE LAB I
CSE LAB II
ADDITIONAL FACILITY:
The main purpose of video conferencing is to help people connect, regardless of where they are located and to conduct team meetings, webinars, project review. The hall has a seating capacity Up to 60 members.
Configuration of Video conference Hall:
Hardware Specification:
Conference Cam | Logitech R Conference cam groupModel Number:85176290 |
Video Specs:1080P,30 fps,10X lossless HdAuto Focus: Speaker PhoneFull Duplex Perfo Omni-directional microphones support | |
Display | LG 55 inches smart tv LenovoDesktop Think centre |
System | 2 GB RAM DDR3500 GB hard DiskStandard Keyboard and mouse |
Speaker | Ahuja SpeakerModel Number:PS-400T 16 W |
PLACEMENT DETAILS - 2021 passed out students
S.no | Name of the student placed | Reg no. | Name of the Company |
1. | KAVIYA V | 922117104021 | TCS |
2. | PREM KUMAR J | 922117104037 | TCS |
3. | SHRUTHI S | 922117104050 | TCS |
4. | KRITHIGA M | 922117104026 | TCS |
5. | JEEVA NIVASAN R | 922117104016 | INFOSYS,PRIAI TECHNOLOGIES |
6. | AISWARYA K | 922117104002 | AMERICAN MEGA TRENDS, INDIA |
7. | KARNAN KUMAR | 922117104019 | BONBLOC |
8. | PANDIMURUGAN M | 922117104034 | ACCENTURE. |
9. | PRAKASH K | 922117104036 | HITECH COMPANY |
10. | SANTHOSH KUMAR B | 922117104046 | GAIN UP |
11. | RABIYA RIZWANA M | 922117104038 | OPTI SOL |
12. | GAJA PRIYA N | 922117104013 | CTS, WIPRO |
13. | NIVETHA D | 922117104032 | CTS,WIPRO |
14. | SUVEDHA G | 922117104052 | AMAZON,BRIGHT RIVER |
15. | SWATHY V | 922117104053 | BRIGHT RIVER |
16. | KOSHIKA KIRUBA J | 922117104023 | BRIGHT RIVER |
17. | KOWSHIKA D | 922117104025 | BRIGHT RIVER |
PLACEMENT DETAILS - 2020 passed out students
S.no | Name of the student placed | Reg no. | Name of the Company |
1 | AAKASH S | 922116104001 | BSA Corporation Limited(Flex) |
2 | ABINAYA V | 922116104002 | Red Hat-School of Linux,Madurai |
3 | ABIRAMI S | 922116104003 | Atos Syntel |
4 | ANUSH RATHNA B | 922116104006 | BSA Corporation Limited(Flex) |
5 | ARUN RAAM JKR | 922116104007 | Technotree |
6 | ASHWINI A | 922116104008 | Prokarma |
7 | AVANTHIGA SK | 922116104009 | Tata consultancy services. |
8 | AYSWARIYAA VP | 922116104010 | BSA Corporation Limited(Flex) |
9 | BHARATHI S | 922116104012 | SAP - Service Division of Naga limited |
10 | BHUVANESWARI K | 922116104013 | Infosys Ltd,Mysore |
11 | CATHERINE FRANSINA M | 922116104014 | BSA Corporation Limited(Flex) |
12 | DIVYA SHREE D K | 922116104015 | Infosys Ltd,Mysore |
13 | DURGA B | 922116104016 | Karomi Technologies,Chennai |
14 | GOPI KRD | 922116104018 | Pirai InfoTech,Pollachi |
15 | GOWSHIKKA K | 922116104019 | BSA Corporation Limited(Flex) |
16 | GUHAN A | 922116104020 | Effivity Technologies,Chennai |
17 | HARI KRISHNAN S | 922116104021 | Fynsis softlab private limited,Bangalore |
18 | HARI PRASATH M | 922116104022 | Maestro Technology |
19 | KAILASAM K | 922116104023 | BSA Corporation Limited(Flex) |
20 | KALVIRAYAN B | 922116104024 | BSA Corporation Limited(Flex) |
21 | KOVARTHINI R | 922116104025 | BSA Corporation Limited(Flex) |
22 | MAHALAKSHMI P | 922116104027 | BSA Corporation Limited(Flex) |
23 | MAHESWARAN KR | 922116104028 | Osiz Technologies |
24 | MAHJAFINNISHA M | 922116104029 | BSA Corporation Limited(Flex) |
25 | MANISHA S | 922116104030 | Process Associate,AR XT LABS. Pvt Ltd, Hyderabad |
26 | MEENA N | 922116104031 | BSA Corporation Limited(Flex) |
27 | MENAKA N | 922116104032 | BSA Corporation Limited(Flex) |
28 | NAGARAJ R | 922116104033 | BSA Corporation Limited(Flex) |
29 | NILANI M | 922116104034 | BSA Corporation Limited(Flex) |
30 | NITHISH KUMAR M | 922116104035 | Red Hat-School of Linux,Madurai |
31 | PRARTHANA S | 922116104036 | BSA Corporation Limited(Flex) |
32 | ROSELINE JAYASHREE J | 922116104038 | Red Hat-School of Linux,Madurai |
33 | SHALINI R | 922116104041 | BSA Corporation Limited(Flex) |
34 | SHANGAVI R | 922116104042 | BSA Corporation Limited(Flex) |
35 | SHANMUGAPRIYA B | 922116104043 | Process Associate,AR XT LABS. Pvt Ltd, Hyderabad |
36 | SHANMUGAPRIYA K | 922116104044 | BSA Corporation Limited(Flex) |
37 | SHIFANA SHEERIN A | 922116104045 | BSA Corporation Limited(Flex) |
38 | SIVASRIMADHUMITHA G | 922116104046 | Red Hat-School of Linux,Madurai |
39 | SOUNDHARYA A | 922116104047 | Red Hat-School of Linux,Madurai |
40 | SUBALAKSHMI V | 922116104048 | BSA Corporation Limited(Flex) |
41 | SUBHA S | 922116104049 | Associate consultant in Atos Syntel |
42 | SUGAPRIYA R | 922116104050 | BSA Corporation Limited(Flex) |
43 | VIJAYALAKSHMI R | 922116104051 | BSA Corporation Limited(Flex) |
44 | VIMALA KARTHIKA P | 922116104052 | BSA Corporation Limited(Flex) |
45 | VISHNU PRIYA V | 922116104054 | BSA Corporation Limited(Flex) |
PLACEMENT DETAILS - 2019 passed out students
S.no | Name of the student placed | Reg no. | Name of the Company |
1 | KOKILA K | 922115104020 | Tata consultancy services. |
2 | DHANANANDHINI D | 922115104005 | Red Hat-School of Linux,Madurai |
3 | GANESHRAJ M | 922115104009 | Red Hat-School of Linux,Madurai |
4 | HARINI K K | 922115104011 | Tiyan Infotech |
5 | JANANI S | 922115104015 | Red Hat-School of Linux,Madurai |
6 | KEERTHANA P | 922115104018 | GenNext PLM Pvt, Ltd. |
7 | KEERTHINI M | 922115104019 | RheinBrucke IT Consulting Pvt Ltd |
8 | ARUN PANDIYAN V | 922115104003 | Palani Devasthanam Employee ,Computer Section |
9 | MAGESHWARAN S K | 922115104022 | Hotfoot Technology Solutions, Chennai. |
10 | MALINI E | 922115104024 | Red Hat-School of Linux,Madurai |
11 | MANOJ KUMAR B | 922115104025 | Red Hat-School of Linux,Madurai |
12 | MATHAN KUMAR J | 922115104026 | Vernalis Systems |
13 | NAVEENA N | 922115104029 | Winways |
14 | PANDEESWARY G | 922115104031 | Slubsy Technologies PvtLtd., |
15 | RAMA SANKARI N | 922115104032 | Slubsy Technologies PvtLtd., |
16 | SACHIN BABU S | 922115104033 | Shadowfax Technologies Pvt Lmt. |
17 | SANTHOS NAYAGAM P | 922115104034 | Process Executive,AR XT LABS. Pvt Ltd, Dindigul |
18 | SARANYA M | 922115104035 | ASE, TCS |
19 | SARAVANA KARTHIK R | 922115104036 | Codilar Technologies Pvt Ltd |
20 | SHAFURA YAASMIN M | 922115104038 | Winways |
21 | SHALINI G | 922115104039 | Associate Software Engineer - TCS |
22 | SHARMILA BANU A | 922115104040 | Crayonte Technology Pvt. Limited |
23 | SIVA PRIYA T | 922115104042 | Reliance SMS Ltd |
24 | SOUNDARYA S L | 922115104043 | Infosys Limited |
25 | SOWMIYA C | 922115104044 | Winways |
26 | SOWMYA BHARATHI M | 922115104045 | Winways |
27 | SUGUNA S | 922115104047 | TCS |
28 | SUSMITHA S | 922115104049 | Software engineer - Blackboard Inc |
29 | VIDHYA S | 922115104051 | TCS |
30 | VINITHA S | 922115104052 | Winways |
PLACEMENT DETAILS - 2018 passed out students
S.no | Name of the student placed | Reg no. | Name of the Company |
1 | DURGADEVI S | 922114104008 | Velan Info Services |
2 | KAMALAKKANNAN T | 922114104012 | Winways |
3 | KARTHICK B | 922114104014 | Quality Executive - Aspire systems |
4 | KAVINNILA S | 922114104015 | Cognizant |
5 | KEERTHANA J | 922114104016 | Velan Info Services |
6 | LAVANYA S | 922114104017 | Kamsys Techsolution |
8 | MOHAN KARTHIKEYAN A | 922114104020 | Android Developer , Codeglo. |
9 | PARTHIBAN M | 922114104029 | Red Hat-School of Linux,Madurai |
10 | PRAVEENA RAMA K | 922114104031 | Innovasphere |
11 | PURANA ISHVARIYA P | 922114104033 | HR - Pantheon Inc |
12 | SAI LAKSHMI A | 922114104037 | Red Hat-School of Linux,Madurai |
13 | SANDYA S | 922114104038 | Red Hat-School of Linux,Madurai |
14 | SHIFA GULRASE J | 922114104042 | Red Hat-School of Linux,Madurai |
15 | SIVAPRIYA V | 922114104044 | Red Hat-School of Linux,Madurai |
16 | SUVETHA DEVI P | 922114104046 | Winways |
17 | SWATHI M | 922114104047 | Winways |
18 | VIJITH KISHORE J | 922114104049 | Winways |
19 | VIMAL PRAKASH N | 922114104050 | Winways |
S.No. | Date | Name of the Event | Event Incharge |
59 | 14.03.2017 | National level Technical Symposium-Cloudus’17 | |
58 | 07.03.2017 | Project Competition for III CSE | |
57 | 17.02.2017 | Project Competition for II CSE | |
56 | 14.02.2017 & 21.02.2017 | Mock Interview for III CSE | |
55 | 10.02.2017 & 11.02.2017 | Mock Interview for II CSE | |
54 | 30.01.17 & 31.01.17 | Workshop on IOT, SSMIET | IIT,Varanasi. |
53 | Java Training for III CSE | Silicon Software services, Madurai | |
52 | C Training for II CSE | Silicon Software services, Madurai | |
51 | 26.09.2016(1 Day) | Seminar day presentation for II CSE students | |
50 | 23.9.16 & 24.9.16 | FDP on HADOOP, SSMIET | Dinesh kumar,IDT, Coimbatore. |
49 | 29.08.16 to 31.08.16 | Workshop on GRID and CLOUD COMPUTING, SSMIET | Dinesh kumar,IDT, Coimbatore. |
48 | 11.4.2016 (1 Day) | One day hands-on training on NS2 for II CSE students | Ms. V. Nivedhitha, AP/CSE Ms. A. Priyanks, AP/CSE Ms. S. Deepika, AP/CSE Ms. S. Bharathi, AP/CSE SSMIET. |
47 | 2.4.2016 (1 Day) | Intradepartmental symposium “CLOUDUS’16” | |
46 | 1.4.2016 (1 Day) | Mini Project presentation for II CSE students | |
45 | 15.03.2016 (1 Day) | Seminar day presentation for II CSE students | |
44 | 11.03.2016 (1 Day) | Carrier Guidance Programme conducted for III CSE students | IMS, Madurai. |
43 | 26.02.2016 (1 Day) | Ethical hacking seminar conducted for III CSE students | Elysium Academy, Madurai. |
42 | 20.02.2016 (1 Day) | Mock Interview conducted for II & III CSE students | |
41 | 10.02.2016 to 15.02.2016 (5 Days) | RedHat Certification course for IV CSE students | Mr. A. Yogesh, Trainer, Winways infomatics, Madurai. |
40 | Started from 3.2.2016 (4 weeks) | CodeWarmers online training for II & III CSE students | Texas University. |
39 | 2.2.2016 (1 Day) | Higher education in USA, Teaching and Learning for professionals – US perspective for III CSE students | Dr. Jey Veerasamy, Director, Texas University |
38 | 30.01.2016 & 31.01.2016 (2 Days) | C Course training for II CSE students | Silicon Software services, Madurai |
37 | 19.01.2016 -29.01.16 (9 Days) | J2EE Course training for III CSE students | Silicon Software Services, Madurai |
36 | 30.11.2015 to 03.12.2015 | Four day “IBM WORKLIGHT” training for III CSE students | Mr.S.Raghavan, Head (Consulting & Training Services), MicroGenesis TechSoft Pvt.Ltd. Bangalore. |
35 | 01.08.2015 | One day Workshop on “Robotics” | Mr. Muthu Vangaliappan, Division Head, Katomaran Robotics, Coimbatore |
34 | 24.07.2015 | Workshop on “Android” | K. Maheshlingam, Mind Power Technologies, Madurai. |
33 | 04.07.2015 | IT Industry Requirements Today | Er. J. Jeyakrishnan B.E, MegaSoft Computers, Dindigul . |
32 | 25.06.2015 | C & C++ | |
31 | 25.06.2015 | RedHat | |
30 | 24.03.2015 | Seminar on “Learning” for III CSE | Dr. D.Tamilselvi, Assistant Professor/Department of IT, TCE, Madurai. |
29 | 18.03.2015 | NETCI 2015 National conference on Evolving Trends in Computer Science and Information Technology | Mr. Easwaran Ram, Principal Consultant, Big Data Analytics Practice, Tech Mahindra, Chennai. |
28 | 25.02.2015 | Seminar Day for III year | |
27 | 24.02.2015 | Seminar Day for II year | |
26 | 06.02.2015 | CSI Chapter Inaugural & OCEAN | Mr. K. Swaminathan, CTO & Director, Cogzidel Technologies Pvt Ltd – Chennai. |
25 | 30.01.2015 | CloudUs’15 National Level Technical Symposium | |
24 | 08.12.2014 to 12.12.2014 | International Certification Course on “Cloud Infrastructure and Services” Conducted by ICTACT, for Faculty members of CSE & IT from various Engineering colleges | Mr. G. Mathan Kumar, ICTACT. |
23 | 06.12.2014 to 15.12.2014 | Core Java Training for Third year Students | Mr. Vinoth Subramanian, CEO & Co-Founder, Silicon Software Services, Madurai |
22 | 20.09.2014 | Geust Lecture on “Applications of Digital Signal Processing” for Final CSE students | Dr. G. Ananthi, TCE, Madurai. |
21 | 06.09.2014 | Seminar on “Theory of Computation and its applications” for III CSE students | Dr. R. Suganya, TCE, Madurai. |
20 | 03.09.2014 to 12.09.2014 | Core Java Training for final year Students | Mr. Vinoth Subramanian, CEO & Co-Founder, Silicon Software Services, Madurai |
19 | 27.08.2014 | Oracle Certified Java Programmer(OCJP) | Mr. Vinoth Subramanian, CEO & Co-Founder, Silicon Software Services, Madurai |
18 | 25.08.2014 | II year parents and teachers meeting | |
17 | 23.08.2014 | III year parents and teachers meeting | |
16 | 22.08.2014 | Workshop on Ethical hacking | Winways Infomatics Pvt. Ltd, Madurai |
15 | 20.08.2014 | Core Java Basics | Mr. Rajendran Subramanian B.E, M.Tech(IIT) CEO & Founder, Silicon Software Services, Madurai |
14 | 09.08.2014 | Windows 2012 Server Administration | CMS Info System, Pvt. Ltd, Madurai |
13 | 26.07.2014 | Placement Training for Final Year CSE Students | Mr. K.B. Subash, Mr. V. Prabakaran FACE Training Academy, Coimbatore |
12 | 02.07.2014 & 03.07.2014 | Placement Training for Final Year CSE Students | Mr. P. Ragavendran, Miss. T. Punitha Pandeeswari, Mr. R. Santhos Kumar TCS Placed from MKCE, Karur. |
11 | 03.01.2014 | Workshop on Android Apps | Mr.D.Bensinga Kumar, M.E(SE), Mr.M.Suresh, Technical Support Engineer, Masterychip Technologies, Chennai-41 |
10 | 23.12.2013 & 24.12.2013 | Hardware and Network Training | Dr. K. Periyakuruppan, HoD/CSE, SSMIET, Dindigul. |
9 | 18.12.2013 to 21.12.2013 | IBM Rational Seed Training Program | Mr.S.Raghavan, Head (Consulting & Training Services), Ms.M.Rajeswari, Associate Software Engineer , MicroGenesis TechSoft Pvt.Ltd. Bangalore. |
8 | 05.10.2013 | .NET Applications | Er. J. Jeyakrishnan B.E, MegaSoft Computers, Dindigul . |
7 | 24.09.2013 | Triangle View of Monster Technologies | Mr. D.Balaji, & Andrew Gerald, Microsoft Learning Partner, Macons System Technologies Pvt. Ltd, Trichy . |
6 | 25.07.2013 | Cloud Computing | Mr. P.Saravanan, M.C.A., M.Phil(CS) Territory Delivery Executive for Chennai region. |
5 | 02.03.2013 | Entrepreneurship | Mr. KavinBalan, Young Entrepreneur, Nixserv Solutions, Bangalore. |
4 | 22.02.2013 | Guest Lecture on Advanced Java | Mr. Raja Kumar Chinna Chamy, Enterprise Architect.consultant POLARIS Financial Technology, Chennai. |
3 | 22.09.2012 | Recent Trends in IT industry | Mr. S.Govindarajan, Director – Product Management & International Operations, YodleeInfotechPvt Ltd, Bangalore |
2 | 22.09.2012 | Inauguration of CSE Department Association “INVENIO” | Mr. S.Govindarajan, Director – Product Management & International Operations, YodleeInfotechPvt Ltd, Bangalore |
1 | 01.08.2012 | Web development tools(Html, xml, Asp.Net,Jsp) and overall view about project development cycle | Shri.Ramkumar Team Leader, HCL |
Name of the Workshop/Seminars | Number of Participants | Date( From -To) |
Placement training demo on "java" | 54 | 21.08.2018 |
Placement training demo on "java" | 125 | 27.08.2018 |
Placement training demo on "IT Requirements | 54 | 11.03.2019 |
Online test contest on "Corporate Social Responsibility" | 169 | 05.02.2019 |
CSI & IQAC jointly organizes "Quality Circle Initiatives" | 169 | 18.03.2019 |
Seminar on "Importance of Hardware and Networking" | 161 | 24.01.2020 |
Webinar on Placement Opportunities | 161 | 12.04.2020 |
Webinar on Awareness to "Red Hat Linux " | 161 | 26.03.2020 |
Web Application Development using LAMP Server” | 169 | 07.05.2021 |
Special Lecture on ZOHO Training” | 185 | 03.06.2021 |
Webinar on Placement Opportunities | 169 | 30.04.2021 |
Webinar on Awareness to "Red Hat Linux " | 169 | 14.05.2021 |
ACADEMIC YEAR (2020-2021)
S.No | Name of the Faculty Member | Title of the FDP | Venue | Duration (from-to) | International/ National/State / Local Level |
1 | V.Nivedhitha Assistant Professor | NPTEL Online Certification -Introduction to Industry 4.0 and Industrial Internet of Things | NPTEL | September-December 2020 | National |
AICTE Training and Learning (ATAL) Academy Online FDP on "Data Sciences" | Tripura Institute of Technology | 24.8.2020 to 28.8.2020 | National | ||
AICTE Training and Learning (ATAL) Academy Online FDP on "Cloud Technology" | Vaagdevi College of Engineering | 07.09.20 to 11.09.20 | National | ||
STTP on "Challenges and Applications of Internet of Things (IoT) in Smart Agriculture" | Kongunadu College of Engineering and Technology | 30.11.2020 to 5.12.2020 | National | ||
Short Term Training Program (STTP) under AICTE Quality Improvement Schemes (AQIS) on Data Science: Unfolding Layers of Knowledge (Phase IV) | Acropolis Institute of Technology | 14.12.2020 to 19.12.2020 | National | ||
AICTE Training and Learning (ATAL) Academy Online FDP on "Internet of Things" | Government College of Technology | 07.12.20 to 11.12.20 | National | ||
STTP under AICTE- Artificial Intelligence and Deep LEarning for Computational Biology | PSNA college of Engineering and Technology, Dindigul | 01.02.21 - 06.02.2021 | National | ||
2 | A.Glory Sujitha Assistant Professor | STTP on Recent Trends in Machine Learning and Big Data Analytics using Python Programming | Excel Engineering College, Komarapalayam | 4.1.2021 to 9.1.2021 | National |
3 | S.Deepika Assistant Professor | AICTE Training and Learning (ATAL) Academy Online FDP on "Block Chain" | Karpagam College of Engineering | 5 Days (07.12.2020 - 11.12.2020) | National |
AICTE Training and Learning (ATAL) Academy Online FDP on "IoT" | Sri Manakula Vinayagar Engineering College. | 1.2.2021 to 5.2.2021 | National | ||
4 | S.Bharathi Assistant Professor | AICTE Training and Learning (ATAL) Academy Online FDP | Army Institute of Technology. | 24- 11- 2020 to 28-11- 2020 | National |
5 | N.Padma Priya Assistant Professor | IoT and Wireless Sensor Networks | Brindhavan College of Engineeirng | 27.07.2020 - 31.07.2020 | National |
AICTE Training and Learning (ATAL) Academy Online FDP on "Robotics" | Rajiv Gandhi Proudyogiki Vishwavidyalay, Bhopal. | 03.11.2020 - 07.11.2020 | National | ||
Research Challenges and Applications of Internet of Things in Smart Agriculture | Kongunadu College of Engineering and Technology | 30.11.2020 to 05.12.2020 | National | ||
AICTE Training and Learning (ATAL) Academy Online FDP on "Internet of Things (IoT)" | Government College of Technology | 07.12.2020 - 11.12.2020 | National | ||
AICTE Training and Learning (ATAL) Academy Online FDP on "Augmented Reality (AR)/ Virtual Reality (VR)" | Jawaharlal Nehru Technological University | 05.01.2021-09.01.2021 | National | ||
6 | M.Kiruthika Assistant Professor | AICTE Training and Learning (ATAL) Academy Online FDP on "Block chain" | Mepco Schlenk Engineering College | 17.08.2020 to 21.08.2020 | National |
AICTE Training and Learning (ATAL) Academy Online FDP on "Block chain" | JNTUA College of Engineering (Autonomous). | 08.09.2020 to 12.09.2020 | National | ||
Short Term Training Programme on “Research Challenges and Applications of Internet of Things (IoT) in Smart Agriculture” | Kongunadu College of Engineering and Technology, Trichy | 30.11.2020 to 05.12.2020. | National | ||
AICTE sponsored Online STTP under AQIS on “Recent Trends in Internet of Things” | Anurag Engineering College, Kodad | 14.12.2020 to 19.12.2020 | National | ||
AICTE Training and Learning (ATAL) Academy Online FDP on "Internet of Things (IoT)" | National Institute of Technology, Durgapur | 05.01.2021 to 09.01.2021 | National | ||
7 | G.Manjari Assistant Professor | Exploring the Nuances of Deep Learning for Research Applications - A Deeper Experience | Karunya Institute of Technology and Sciences, Coimbatore | 13.07.2020 to 17.07.2020 | International |
AICTE Training and Learning (ATAL) Academy Online FDP on "Internet of Things (IoT)" | Army Institute of Technology | 24.11.2020 | National |
ACADEMIC YEAR (2019-2020)
S.No | Name of the Faculty Member | Title of the FDP | Venue | Duration (from-to) | International/ National/State / Local Level |
1 | Dr.V.Shunmughavel Professor/HoD | AICTE Six Days STTP on "Intelligent Video Analytics" | PSNA College of Engineering and Technology, Dindigul | 31.07.2019 - 05.08.2019 | National |
2 | Dr. V. Eswaramoorthy Associate Professor | FDP on "Arduino" | Spoken Tutorial, IIT Bombay and Potti Sriramulu Chalavadi Mallikarjuna Rao College of Engineering and Technology. | 29.04.2020 - 03.05.2020 | National |
FDP on “Evolution of Teaching Learning Progress” | Bharath Institute of Science and Technology | 11.05.2020-15.05.2020 | National | ||
FDP on "Linux applications in Engineering Education" | NITTTR, Chandigarh | 27.04.2020 - 01.05.2020 | National | ||
3 | A.Glory Sujitha Assistant Professor | STTP on " Intelligent Video Analytics" | PSNA College of Engineering and Technology, Dindigul | 31.07.2019 - 05.08.2019 | National |
4 | V.Nivedhitha Assistant Professor | Arduino | Spoken Tutorial, IIT Bombay and Potti Sriramulu Chalavadi Mallikarjuna Rao College of Engineering and Technology. | 29.04.2020 to 03.05.2020 | National |
Internet of Things | NITTTR, Chandigarh | 15.04.2020 to 19.04.2020 | National | ||
NPTEL - AICTE FDP on Machine Learning | NPTEL | February-April 2020 | National | ||
5 | A.Amala Deepan Assistant Professor | STTP on " Intelligent Video Analytics" | PSNA College of Engineering and Technology, Dindigul | 31.07.2019 - 05.08.2019 | National |
