- About
- PEOs-POs-PSO
- Faculty
- Technical support
- Facilities
- Faculty Activities
- Department activities
- Student achievements
- Distinct infrastructure
- Researchers
- Consultancy
- Value added courses
- Industrial visit
- Placement & higher studies
- MoU
- Renowned Alumni
- Newsletter
- Contact
Vision
To provide technical education to all aspiring students to become Civil Engineering professionals with creativity, competency, and the skill to solve challenges with societal focus.
Mission
- To transform students as self-driven individuals with outstanding technical skills and highest ethical values to serve the community.
- To impart results of research, for national needs and preserve the environment through appropriate solutions.
- To serve and maintain healthy relationship with construction industry by providing innovative and practical insight to meet the overall needs of business.
- To provide conceptual knowledge that supports sustainable development to promote lifelong learning.
About the Department
Civil Engineering is a part of the engineering profession that provides the basic prerequisites of humanity from the beginning of the civilization. It focuses on Planning, Development, Design, Construction and Maintenance of the entire physical structure and infrastructure required for sustainability of the society.
The college took a plunge into this immensely refreshing and challenging field of Civil Engineering with the setting up of the Department at SSMIET during the year 2011.
The academic activities are so planned in a way to accelerate the understanding of fundamental principles and also to nurture creative ability to handle the challenges in the field of Civil Engineering. It also aims to train the young minds and make them well acquainted with latest technological developments and emerging trends in the realm of Civil Engineering by an unique strategy camped with good practical and industrial exposure. A pool of competent and experienced laboratories specialized in Strength of Materials, Hydraulics, Surveying, Geotechnical, AutoCAD, Environmental Engineering and Concrete& Highway which are all at par with the research labs, are available in the department.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO 1: Graduates will be able contribute to the development of sustainable infrastructure.
PEO 2: Graduates will be professional Civil Engineers with ethical and societal responsibility.
PEO 3: Graduates as part of an organization or as Entrepreneurs, will continue to learn to hone-up evolving technologies.
PEO 4: Graduates will be able to work as a team in intra and interdisciplinary endeavours for development of new ideas and products for the betterment of society.
PROGRAMME OUTCOMES (POS)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME SPECIFIC OUTCOMES (PSOS)
PSO1: Enhancing the employability skills by making the students find innovative solutions for challenges and problems in various domains of Civil Engineering.
PSO2: Inculcating state of art technologies in students to deal with practical aspects of Civil Engineering.

Dr. G. Selvabharathi B.Tech., M.E., Ph.D
Assistant Professor & HEAD

Mrs.C.Merlin Rani B.E., M.E.,(Ph.D)
Assistant Professor

Mr.V. Praveen Jesuraj B.E., M.E.,(Ph.D)
Assistant Professor

P.M Sharan Karthick B.E., M.E.,
Assistant Professor

Mr. M. P. Karthik, M.E., (PhD)
Assistant Professor

Ms. J. Roy Celestina, M.E.,
Assistant Professor

Mr S.Kannan
Assistant Professor

Ms M.Muthulakshmi
Assistant Professor

Mr.R.Dinesh I.T.I.,
Technical Assistant

Mr.Thiruppathi.R
Technical Assistant
Lab Facilities
Laboratory | Equipment/Apparatus |
Environmental Engineering | pH meter, Turbidity Meter, Conductivity meter, BOD incubator, Muffle Furnace, Hot air Oven, Magnetic Stirrer with hot plates, Jar test Apparatus, Water Bath, COD apparatus, KjeldaneApparatus, Heating Mantles, Digital Colorimeter |
Surveying | Trimble Total Station M3 (5”), Std. Venier Theodolite, Prismatic compass, Aluminium Level staffs (4 & 5 m), Measuring chain (20 & 30 m), Metallic Tape (15 & 30 m), Ranging Rod, Arrows, Dumpy Level, Plane Table, Cross Staff brass with pole, Pocket Steroscope |
Hydraulic Engineering / Fluid Mechanics Machinery | Bernoulli Apparatus, Metacentric height Apparatus, Pitot Tube Apparatus, open Channel Appratus, Hydraulic Flume, Venturimeter, Orifice meter, Notches, Impact of Jet on Vanes Apparatus, Flow Through Orifice And Mouthpiece, Loss due to friction in Pipe line, Losses is bents & elbows, Centrifugal pump, Reciprocating Pump, Pelton wheel Turbine (5 Hp), Francis Turbine (5 Hp), Kaplan Turbine (5 Hp), Rotometer, Submersible Pump, Gear Pump, Tachometer |
Soil Mechanics | Hot air oven, Digital Weighing Balance, Sieve Shaker, Sieve Adaptor, Unconfined Compressive Strength, Relative Density, Direct Shear, Hydraulic Extruder, Three Gang Consolidation, Tri Axle Shear test, Permeability (Constant & Falling Head) Core Cutter, Pycnometer, Standard Proctor Compaction, Plastic limit, Liquid Limit, Shrinkage Limit, Hydrometer |
Strength of Materials | Analog cum Computerized Universal Testing Machine (100 ton), Digital Torsion Testing Machine, Impact Testing Machine, Rockwell cum Brinelland Vickers Hardness, Spring Testing Machine, Metallurgical Microscope, Muffle Furnace, Electronic Extensometer, Compressometer, Dial gauges with magnetic base, Vicat needle Apparatus, Mortar cube moulds, Le-Chatelier Apparatus, Beam Deflection Test, Concrete Cube moulds, Vernier Caliper |
Concrete & Highway Engineering | Concrete cube moulds, Concrete cylinder moulds, Concrete Prism moulds, Sieves Set, Concrete Mixer (30 lit), Slump cone, Flow table, Needle Vibrator, Vee Bee Consistometer, Aggregate impact testing machine, CBR Apparatus, Blains Apparatus, Digital Weighing balance (30 & 100 kg), Compression Testing Machine, Compaction Factor Apparatus, Flexural Testing Machine, Longitudinal Compressometer, Lateral Extensometer, Vibrating Table(100 x 100 cm), Ring & ball Apparatus, Ductility Testing machine, Std. Thar viscometer, Marshall stability Apparatus, Los Angels Testing Machine, Crushing Value Apparatus, Penetration Test Apparatus, Centrifuge extractor |
Faculty Activity
- Paper Publications
- Anbarasi Karunanithi, Jeeva Senrayan, Selvabharathi Gopal,"A short time transesterification process using microwave energy for biodiesel production from Bauhinia variegata seed oil: Petro-diesel blend study: Microwave energy for biodiesel production from Bauhinia variegata seed oil",PeriodicaPolytechnica Chemical Engineering, Febuaryy 2023 (Online).
- Anbarasi Karunanithi, Jeeva Senrayan, Selvabharathi Gopal,"Utilization of microwave energy for bio-oil extraction from Bauhinia variegata seeds: A Short-time Technology",Iranian Journal of Chemistry and Chemical Engineering, January 2023 (Online)
- Selvabharathi Gopal, Adishkumar Somanathan, Rajesh Banu Jeyakumar and Carlos Fernandez, A bench-scale electrochemical peroxidation reactor performance onremoval of organic pollutants from tannery industrial wastewater, Desalination and Water Treatment , 2022, 277, pp: 120-135, ISSN 1944-3994.
- Selvabharathi Gopal, Adishkumar Somanathan and Rajesh Banu Jeyakumar, Solar photo-assisted electrochemical peroxidation process for the sustainable treatment of tannery industry wastewater, AQUA — Water Infrastructure, Ecosystems and Society, IWA Publishing, Sep 2022, 71 (10): pp.1105–1126, ISSN: 0003-7214
- Patent (Details)
- P. Karthik, “Effects of Water/Cement Ratio and Curing Time on the Carbonation Process of Reinforced Concrete Structures” 19.12.2023.
- Faculty NPTEL
S. No | Name of the faculty | Designation | Name of the course | Duration of the Course |
1 | Mrs.G.Selva Bharathi | HoD/Civil | Global Navigation Satellite Systems And Applications | 4 Weeks |
2 | Mrs.C.Merlin Rani | Assistant Professor | Global Navigation Satellite Systems And Applications | 4 Weeks |
3 | Mr.V.Praveen Jesuraj | Assistant Professor | Global Navigation Satellite Systems And Applications | 4 Weeks |
4 | Mrs.G.Selva Bharathi | HoD/Civil | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks |
5 | Mrs.C.Merlin Rani | Assistant Professor | Introduction to Internet of things | 12 Weeks |
6 | Mr.V.Praveen Jesuraj | Assistant Professor | Data Science for Engineers | 8 Weeks |
7 | Mr.T.Sivaganesan | Assistant Professor | Data Science for Engineers | 8 Weeks |
- Awards (Details with Photos)
Dr. G. Selvabharathi, Research Excellence Award 2022 by Institute of Researcher on 27th, February 2023.
- Paper Presentation
S. No | Name of the Faculty | Designation | Department | Topic | Description | Venue | Date/Duration |
1 | Dr.G.Selvabharathi | Associate Professor | Civil | National Conference on “Emerging Trends In Chemical & Petrochemical Technology | Presented | UniversityCollege of Engineering, BIT CAMPUS, Anna University, Tiruchirappalli | 03.06.2022 & 04.06.2022 |
2 | Dr.G.Selvabharathi | Associate Professor | Civil | International Conference sustainable restoration techniques (SRT) - ICSRT’23 | Presented | Muthian Auditorium, CES, CEG, Anna University, India
| 05.05.2023 & 06.05.2023 |
3 | Dr.G.Selvabharathi | Associate Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET, Dindidigul | 24.03.2023 |
4 | Dr.G.Selvabharathi | Associate Professor | Civil | YESIST’12 2023 | Presented | KPR Institute of Engineering and Technology,Coimbatore | 25.03.2023 |
5 | Mrs.C.Merlin Rani | Assistant Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET ,Dindidigul | 24.03.2023 |
6 | Mrs.C.Merlin Rani | Assistant Professor | Civil | YESIST’12 2023 | Presented | KPR Institute of Engineering and Technology,Coimbatore | 25.03.2023 |
7 | Mr.Praveen Jesuraj | Assistant Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET ,Dindigul | 24.03.2023 |
8 | Mr.T.Sivaganesan | Assistant Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET ,Dindidigul | 24.03.2023 |
9 | P.M Sharan Karthick | Assistant Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET ,Dindidigul | 24.03.2023 |
10 | Mr. M. P. Karthik | Assistant Professor | Civil | YESIST’12 2023 | Presented | KPR Institute of Engineering and Technology, Coimbatore | 25.03.2023 |
11 | Mr. M. P. Karthik | Assistant Professor | Civil | National Conference and exhibition on rural innovations(NCERI-23) | Presented | SSMIET ,Dindidigul | 24.03.2023 |
- Book Published
S. No | Name of the Faculty | Designation | Department | Title | Publisher | Month / Year |
1 | Dr.G.Selvabharathi | Associate Professor | Civil | Environmental Science and Sustainability | Lakshmi Publications | 2022 |
Sl. No. | Name of the Faculty Member | Title of the Programme | Duration | Name of the Organizing Institute |
1 | M. P. Karthik R. Kesavamoorthi T. Sivaganesan | International conference on “Civil Engineering in Emerging Economics” | 15th Sep-2018 | Malla Reddy Engineering College, Hyderabad |
2 | M. Anandh V.Anandan R. Kesavamoorthy | QIP STC on “Free and Open Source Geospatial Technologies (FOSS4G) for Natural Resources Management” | 09 – 13 April 2018. | Indian Institute of Science Bengaluru – 12 |
3 | G. Selvabharathi | NPTEL Workshop | 1 Day (02.1.18) | Thiyagarajar College of Engineering college, Madurai |
4 | V. Anandan M. Anand J. Muralidharan | Ensuring quality on academic Research | 1 Day (02.1.18) | NSN College of Engineering and Technology, Karur |
5 | G.Selvabarathi, M.Umamageswari, V.Anandan, C.Merlin Rani | National level workshop on “Analysis and design of structures using Bentley STAAD PRO” | 17.2.2018 1 Day | SBM College of Engineering and Technology, Dindigul. |
6 | V.Praveen Jesuraj | Recent Trends in Mechanical and Civil Engineering (ICRTMCE’ 18) | 07-03-2018 to 09-03-2018 | CCET, Oddanchatram |
7 | G.Selvabharathi | One day National Level workshop on “ NPTEL WORKSHOP” | 02/01/2018 | IIT Madras |
8 | M. Anandh | One day International workshop on “Ensuring Quality In Academic Research ” | 03/01/2018 | NSN College of Engineering and Technology, Karur. |
9 | V. Anandan | One day International workshop on “Ensuring Quality In Academic Research ” | 03/01/2018 | NSN College of Engineering and Technology, Karur. |
10 | G.Selvabharathi | One day National Level workshop on “ Emerging trends in Geotechnical Engineering” | 23/03/2018 | University college of Engineering, Anna University, Dindigul -02. |
11 | M. Anandh | Two Days International Conference on “Emerging Trends in Engg Science and Sustainable Tech ” | 5th& 6th April 2018 | Erode Sengunthar Engineering College |
12 | G.Selvabharathi | One day workshop on “Analysis and Design of structures using Bentley STAAD PRO” | 17/2/2018 | SBM College of Engineering and Technology, Dindigul -05. |
13 | V. Anandan | One day workshop on “Analysis and Design of structures using Bentley STAAD PRO” | 17/2/2018 | SBM College of Engineering and Technology, Dindigul -05. |
14 | G.Selvabharathi | Short term course on “Recent Environmental Challenges, Solutions and Management for sustainability” | 29.11.2017 to 05.12.2018 | QIP- AICTE, Coimbatore Institute of Technology |
15 | N.Saravanakumar S.Lingeswari G.Selvabarathi, M.Umamageswari, V.Anandan, C.Merlin Rani V. Anandan M. Anand R. Kesavamoorthy V.Praveen Jesuraj M.P.Karthik T.Sivaganesan M.A.Pusharaj G. Siva Chidambaram | One Day Workshop on “Disaster management and First Aid” | 30-12-2017 | SSM Institute of Engineering and Technology, |
16 | N.Saravanakumar V. Anandan | One day Workshop on “LaTex” | 30.11.2017 1 day | SSM Institute of Engineering and Technology, |
17 | C.Merlin Rani N.Saravanakumar V.Praveen Jesuraj S.Lingeswari G.Selvabharathi M. Anandh V. Anandan | One day Workshop on “Intellectual property Rights and innovations ” | 23/11/2017 | SSM Institute of Engineering and Technology, Dindigul |
18 | N.Saravanakumar M.A.Pusharaj M.P.Karthik | Goal Setting Workshop for Faculty | One day | SSM Institute of Engineering and Technology, |
19 | C.Merlin Rani | One day National Level workshop on “ Perspectives on Foundation Engineering” | 21/10/2017 | University college of Engineering, Anna university, Dindigul -02. |
20 | V.Praveen Jesuraj | Innovative Materials and Techniques for Concrete and Steel Structures (IMTCS – 2017) | 22-09-2017 | Dr.N.G.P. Institute of Technology Kalapatti Road, Coimbatore-641048 |
21 | V.Praveen Jesuraj | Cold formed Steel Structures (CFSS-2017) | 6-10-2017 | Dr.N.G.P. Institute of Technology Kalapatti Road, Coimbatore-641048 |
22 | C.Merlin Rani | Faculty Development Training Programme on “ CE6403 – Applied Hydraulic Engineering” | 24/11/2017 to 30/11/2017 | University college of Engineering, Anna university, Dindigul -02. |
23 | M.A.Pusharaj | CE6403, Applied Hydraulic Engineering | 1 week | Anna University Chennai |
24 | G. Siva Chidambaram | Annual Research Congress Conference | One day | Karpagam Academy of Higher Education Coimbatore |
25 | T.Sivaganesan | Goal Setting Workshop for faculty empowerment | 23-11-2017 2 Days | IQSC, SSMIET |
26 | T.Sivaganesan | Perspectives on Foundation Engineering | 21/10/2017 1 Day | PSNA College Of Engineering And Technology, Dindigul -22. |
27 | M.Uma Mageswari | Applied Hydraulic Engineering | 7 Days | Anna University Chennai |
28 | Uma Mageswari.M | Perspectives on Foundation Engineering | 1 Day | PSNA College Of Engineering And Technology, Dindigul -22. |
Faculty Activity (from sep 2018) | ||||
S.No | Name of the Faculty Member | Title of the Programme | Duration | Name of the Organizing Institute |
1 | M. P. Karthik | International conference on “Civil Engineering in Emerging Economics” | 15.09.2018 | Malla Reddy College, Hydrabad |
R. Kesavamoorthi | ||||
T. Sivaganesan | ||||
2 | G.Selvabharathi | International conference on “Advances and challenges for sustainable ecosystem” | 6.12.2018 to 8.12.2018 | National Institute of Technology,Trichy |
3 | G.Selvabharathi | TNSCST sponsored National level workshop on Health awareness program for Women with special focus Cancer Awareness | 23.01.2019 to 24.01.2019 | SSMIET,Dindigul |
M.Uma Mageshwari | ||||
4 | A.Arulgnanapragasam | Cricket Festival | 02.02.2019 to 03.02.2019 | SSMIET,Dindigul |
5 | A.Arulgnanapragasam M.P.Karthick | Bentley certified Hands on training on STAAD Pro– Connect Edition – for Students & Faculty | 08.02.2019 to 09.02.2019 | SSMIET,Dindigul |
6 | A.Arulgnanapragasam M.P.Karthick | Bentley certified Hands on training on STAAD Pro - For Practising Engineers | 20.02.2019 | SSMIET,Dindigul |
7 | S.Lingeswari | Introduction to Finite element methods | 27.02.2019 | KLNCIT,Sivagangai |
8 | C.Merlin Rani | International Conference on Innovative Engineering Initiatives (ICIEI - 2019) -Assessment of strength of paver blocks by partial replacement of coarse aggregate with LECA | 13.03.2019 to 14.03.2019 | SRM TRP Engineering College |
9 | C.Merlin Rani | International Conference on Innovative Engineering Initiatives (ICIEI - 2019) -Experimental study on mechanical properties of transparent concrete by using rice husk ash | 13.03.2019 to 14.03.2019 | SRM TRP Engineering College |
10 | G.Selvabharathi | International Conference on Innovative Engineering Initiatives (ICIEI - 2019) -Study of stabilization of red soil by using RECRON-3S,Flyash and lime | 13.03.2019 to 14.03.2019 | SRM TRP Engineering College |
11 | G.Selvabharathi | International Conference on Innovative Engineering Initiatives (ICIEI - 2019) -Experimental Investigation on replacement of plastic in building blocks | 13.03.2019 to 14.03.2019 | SRM TRP Engineering College |
12 | V.Praveen Jesuraj | National Conference on "Technical Innovations and research in Civil Engineering" - Experimental study on light weight concrete with copper slag and pumice stone,Leca as a partial replacement of fine and coarse aggregate. | 15.03.2019 | M.Kumarasamy College of Engineering |
13 | R. Kesavamoorthi | One week faculty development workshop on "Effective Teaching and Learning Practices for Design and Operartion of water supply systems | 20.05.2019 to 25.05.2019 | National Institute of Technology,Warangal |
R.Saravana Kumar | ||||
14 | A.Arulgnanapragasam | Survey Work | 26.07.2019 to 27.07.2019 | Kodai Road |
M. P. Karthik | ||||
R.Kesavamoorthy | ||||
15 | M.Senthil Kumar | One day workshop on Clean Technologies. | 17.08.2019 | PSG College of Technology, Coimbatore |
P.Sudharson | ||||
16 | Letchem | Industrial visit - Vagamon,Coachin (Construction site) and Wonderla (Water treatment plant) | 12.08.2019 to 14.08.2019 | SSMIET, Dindigul |
17 | V.Praveen Jesuraj | Industrial visit - Kodai kanal,Avthar ceramics,Tar plant | 13.08.2019 to 14.08.2019 | SSMIET, Dindigul |
C.Merlin Rani | ||||
18 | M.Anandh | Industrial visit - Vagamon,Coachin (Construction site) and Wonderla (Water treatment plant) | 25.08.2019 to 27.08.2019 | SSMIET,Dindigul |
S.Tamil vasanthan | ||||
19 | R.Vignesh | Industrial visit - Vagamon,Coachin (Construction site) and Wonderla (Water treatment plant) | 25.08.2019 to 27.08.2019 | SSMIET,Dindigul |
G.Sivachidambaram | ||||
20 | T.Sivaganesan | ICT Mode (Online) Short Term Training Programme on “Analysis and Design of Shallow Foundations organized by NITTTR, Kolkata | 26.08.2019 to 30.08.2019 | SSMIET,Dindigul |
M.P.Karthick | ||||
S.Lingeswari | ||||
R.Kesavamoorthy | ||||
P.Sudharson | ||||
A.Arulgnanapragasam | ||||
21 | M. P. Karthik | IndiaNext Webinar Session 13 | 5.9.2019 | SSMIET,Dindigul |
R. Kesavamoorthi | ||||
M. Anandh | ||||
A. Arul gnanapragasam | ||||
V. Praveen jesuraj | ||||
M. A. Pushparaj | ||||
G. Siva chidambaram | ||||
S. Tamil vasanthan | ||||
R. Vignesh | ||||
22 | G.Selvabharathi | International Conference on Multifunctional and Hybrid composite Materials for Energy,Environment and Medical Applications(ICMHCEE 2019) delivered the oral presentation "Electrochemical peroxidation process in the treatment of wastewater from tannery industry for reuse" | 9.9.2019 to 11.09.2019 | NIT,Tiruchirappalli |
23 | V.Praveen Jesuraj | One day workshop National workshop on e-Learning and MOOCs in Higher Education. | 14.9.2019 | Anna University,Chennai |
24 | A. Arul gnanapragasam | Land and building valuation lecture delivered by P.Muthu krishnan | 30.9.2019 | SSMIET,Dindigul |
25 | V. Praveen Jesuraj | One day FDP on effective mentoring " BECOME A TRUE MENTOR"organized by Entrepreneurship Development cell & IQAC | 07.12.2019 | SSMIET,Dindigul |
M. P. Karthik | ||||
T.Sivaganesan | ||||
R. Kesavamoorthi | ||||
S. Tamil vasanthan | ||||
R. Vignesh | ||||
26 | S. Tamil vasanthan | EN8592 Wastewater Engineering | 9.12.2019 to 13.12.2019 | College of Engineering Guindy,Anna University. |
27 | V. Praveen Jesuraj | AICTE sponsored one week short term training programme on "Advanced concrete Technology" | 9.12.2019 to 14.12.2019 | P.S.R Engineering College |
M. P. Karthik | ||||
28 | S.Lingeswari | One day FDP on effective mentoring " BECOME A TRUE MENTOR"organized by Entrepreneurship Development cell & IQAC | 21.12.2019 | SSMIET,Dindigul |
G.Selvabharathi | ||||
C.Merlin Rani | ||||
A. Arul gnanapragasam | ||||
P.Deebika | ||||
29 | C.Merlin Rani | Indo-Australia workshop Nanomaterials for applications in Agriculture,Energy and Environment | 23.01.20 | NIT,Tiruchirappalli |
G.Selvabharathi | ||||
30 | G.Selvabharathi | Industrial visit - Water treatment plant - madurai | 25.01.2020 | SSMIET,Dindigul |
S. Tamil vasanthan | ||||
M. P. Karthik | ||||
P.Deepika | ||||
31 | G.Selvabharathi | Juri member for State level Technical symposium | 28.02.2020 | Arulmigu palaniandavar polytechnic college |
32 | A. Arul gnanapragasam | Industrial visit - Ready mix concrete plant | 29.02.2020 | SSMIET, Dindigul |
K.Letchem | ||||
G.Selvabharathi | ||||
P.Deebika | ||||
33 | G.Selvabharathi | SERB,TEQIP-III sponsored & Global lab and consultancy services supported two days national seminar on "Urban pollution ,Environment and Health (UPEH) | 05.03.2020 to 06.03.2020 | CIT,Coimbatore |
34 | P.Deepika | |||
35 | Dr.G.Selvabharathi | Green Technology & Sustainability Engineering | 05.10.2020 to 09.10.2020 | AICTE Training And Learning (ATAL) Academy Online FDP at NetajiSubhas University of Technology. |
36 | Dr.G.Selvabharathi | ROAD - Response Effectiveness, Organizing Self, Attitudinal Shift, Decision Making | 07.09.2020 to 11.09.2020 | AICTE Training And Learning (ATAL) Academy Online FDP at Indira Gandhi Delhi Technical University for Women. |
37 | Dr.G.Selvabharathi | Trailblazing Practices In Geotechnical Engineering | 07.06.2021 to 11.06.2021 | AICTE Training And Learning (ATAL) Academy Online Elementary FDP at MeenakshiSundararajan Engineering College |
38 | Dr.G.Selvabharathi | Two days FDP on “Virtual Teaching” | 20.04.2020 to 21.04.2020 | CIT, Coimbatore |
39 | Dr.G.Selvabharathi | Basic Principles of Remote Sensing Technology | 13.04.2020 to 25.04.2020 | Indian Institute of Remote Sensing (IIRS),ISRO Dehradun |
40 | Dr.G.Selvabharathi | TLC - One week National interdisciplinary online workshop 'Climate change and Environmental sustainability' | 22.03.2021 to 26.03.2021 | CUPB Teaching learning Centre |
PanditMadan Mohan Malviya National Mission on Teachers and Teaching, Central University of | ||||
Punjab, Punjab | ||||
41 | Dr.G.Selvabharathi | Sanitation Technology | 01.09.2021 to 10.09.2021 | Global sanitation graduate school |
42 | V.PraveenJesuraj | Emotional Intelligence | 13.09.2020 to 17.09.2020 | AICTE Training And Learning (ATAL) Academy Online FDP at IIT, ALLAHABAD. |
43 | V.PraveenJesuraj | "Augmented Reality (AR)/ Virtual Reality (VR)" | 16.06.2020 to 20.06.2020 | AICTE Training And Learning (ATAL) Academy Online FDP at NIT,Warangal |
44 | V.PraveenJesuraj | AICTE STTP on "A Beeline for Circular Economy through Sustainable Waste Management (Phase-I) | 24.04.2021 to 01.05.2021 | K. S. R. College of Engineering. |
45 | V.PraveenJesuraj | The national level quiz program for " National Technology day | 11.05.2021 | Sri Ranganathar Institute of Engineering and Technology, Coimbatore. |
46 | V.PraveenJesuraj | Building Safer structures | 11.05.2021 | Nehru Institute of Technology,Coimbatore |
47 | V.PraveenJesuraj | "Earthquake Resistant Structural Systems and Design for Buildings and Structures" | 07.06.2021 to 11.06.2021 | AICTE Training And Learning (ATAL) Academy Online Elementary FDP at Sri Venkateswara College of Engineering. |
48 | V.PraveenJesuraj | NPTEL live session on "Integration of Renewable Energy into the Indian Grid' by Mr.P. MahendraKumar, Additional Chief Manager, | 12.05.2021 | NLC India Limited. |
49 | C.Merlin Rani | "Two days Faculty Development Program on Virtual Teaching" | 20.04.2020 to 21.04.2020 | Coimbatore Institute of Technology- Teaching Learning (Online mode) |
50 | C.Merlin Rani | Special Course on "Basic Principles of Remote sensing Technology" | 13.04.2020 to 25.04.2020 | Indian Institute of Remote Sensing (IIRS, Dehradun) in collaboration with ISRO (Online mode) |
51 | C.Merlin Rani | E-Expert talk on “Structural Audit of Building” | 10.05.2020 | KDK College of Engineering, Nagpur in association with Indian Concrete Institute, Nagpur Centre & ACC Cement (Online mode) |
52 | C.Merlin Rani | Webinar on “Issues and challenges in Plastic Waste Management” | 20.05.2020 | DhanalakshmiSrinivasan Institute of Technology, Samayapuram, Trichy(Online mode) |
53 | C.Merlin Rani | 3D Printing and design | 07.09.2020 to 11.09.2020 | ATAL Academy (Online) |
54 | C.Merlin Rani | Geotechnical Case studies of Infrastructure Projects | 12.06.2021 | AISSMS College of Engineering, Pune in association with Indian Geotechnical Society (Pune Chapter) |
55 | T.Sivaganesan | Webinar on Modern Construction Materials | 17.05.2020 | Civil Engineering Welafare Association |
56 | T.Sivaganesan | Combating Climate Change in oil & Gas Industry | 22.05.2020 | Nandha College of Endineering , Erode |
57 | T.Sivaganesan | Cyber Security | 19.10.2020 to 23.10.2020 | ATAL Academy (Online) |
58 | T.Sivaganesan | IOT in 5G Technology | 24.05.2021 to 28.05.2021 | ATAL Academy (Online) |
59 | T.Sivaganesan | Trailblazing Practices In Geotechnical Engineering | 07.06.2021 to 11.06.2021 | AICTE Training And Learning (ATAL) Academy Online Elementary FDP at MeenakshiSundararajan Engineering College |
Sl.No | Name of the Event | Organized by | Date & Duration |
1. | Seminar on Cement | A.Arul Gnana Pragasam,R. Saravanakumar | 25.08.18 |
2. | Women Health Awareness Programme | S.Lingeswari | 18.08.18 |
3. | Parent-Teacher meet | S.LingeswariR.Saravanakumar | 14.07.18 |
