- About
- PEO-PO-PSO
- Faculty
- Technical Assistant
- Facilities
- Activities
- Student Achivements
- SAE
- ISIE
- ISNEE
- Events
- Newsletter
- Research
- Value added courses
- Contact
Vision
To accomplish excellence in academics, innovation and research by offering the distinctive education and exposure to groom as the best automobile engineers with global competitive skills to cater to the needs of society.
Mission
- To impart unique of fundamental knowledgeand interdisciplinary problem solving skills in automobile engineering domain to become self –driven professionals.
- To provide a caring and conducive environment for students in which value added courses offered to acquire conceptual working knowledge and discover the best of their abilities with confidence to design and develop new products.
- To constantly maintain a meaningful relationship with industries by establishing centres of excellence for technological training and product development.
About the Department
Automobile Engineering is a branch of engineering which deals with designing, manufacturing and operating automobiles like motorcycles, buses, trucks, etc., and its subsystems. Automobile Engineering incorporates mechanical, electrical, electronic, software & safety elements and this sector always need experts in vehicle designing, manufacturing and servicing.
Keep this in mind, SSMIET took a plunge into this challenging field of Automobile Engineering and established the Department of Automobile Engineering in 2011. It offers B.E., Automobile Engineering course under UG program with an annual intake of 60 students. The objective of Automobile Engineering program is to nurture the students with creativity, research orientation and finest qualities in order to excel in this domain. The academic activities are so planned in a way to accelerate the understanding of fundamental principles and provide a broad exposure in the design, development and testing of automobiles to the students. This program train the students well aware with latest technological developments, challenges and diverse needs of the various areas of automobile industry through good practical study, industrial exposure and industry based value added courses.
The department has well equipped class rooms and laboratories like Vehicle Maintenance and Repair lab, Automotive Components Lab, Two and Three Wheeler Lab, CAD & CAE Lab, Automotive Fuel and Lubricants Lab, Engine Performance and Emission Testing Lab, Automotive Electrical and Electronics Lab to cater the needs of the students. The department has the 7 faculty members qualified from renowned academic institutes and also from industries background.
Automobile Engineering students at SSMIET are exposed to work with the industries as an internship activity during the course and regular industrial visits to renowned industries like TAFE, TOYOTA, etc., is one of the key activities of this department. Apart from academic activity, the department frequently brings the industry and academic experts through SAE to deliver the special lectures on emerging trends, challenges and needs in automotive sectors to the students. The department always encourage and guide the students to participate in national level competitions organized by SAE, ISIE, ISNEE etc., The Automobile Engineering Association & SAE-SSMIET Club is consistently conducting various activities like Vehicle Safety Riding programme, Traffic Awareness programme, Vehicle Maintenance and Servicing programmes, Fuel Injector Pump Calibration Programme, Design and Fabrication of ATV, Go-Kart, Solar Bike vehicle Programme etc.,
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
Automobile Engineering Graduates will be able to:
PEO 1 Creativity: Apply concepts of automobile engineering to create and analyze the different automotive system.
PEO 2 Rapid Prototyping:Develop integrated process and product development technologies to address specific needs of performance, comfort, safety and eco-friendliness.
PEO 3 Tool knowledge: Apply computational tools for comprehensive understanding of the complex systems in automotive engineering.
PEO 4 Eco-social friendly:Engage in lifelong learning for career and professional growth with ethical concern for society and the environment.
Program Outcome(POs):
PO 01 #Engineering knowledge
PO 02 # Problem analysis
PO 03 # Design/development of solutions
PO 04 # Conduct investigations of complex problems
PO 05 # Modern tool usage
PO 06 # The engineer and society
PO 07 # Environment and sustainability
PO 08 # Ethics
PO 09 # Individual and team work
PO 10 # Communication
PO 11 # Project management and finance
PO 12 # Life-long learning
Program specfic outcomes(PSOs)
PSO1:Using a multiple skill set as artistic, creative, technical knowledge, effective planner, precision, meticulous, puntual and systematic to design and manufauture the automotives with eco-friendly.
PSO2:Applying mechanical, thermodynamic, pneumatic, hydraulic and electrical principles to resolving problems and find appropriate solutions.

Dr.K.A.SUNDARARAMAN B.E., M.E., Ph.D.,
Associate Professor & Head

Mr.G.Sahayaraj B.E., M.E.,
Assistant Professor

V.SEENIVASAPERUMAL, M.E., (Ph.D).,
Assistant Professor
- Vehicle Maintenance and Reconditioning Laboratory
- Automotive Components laboratory
- Two and Three Wheelers Laboratory
- Automotive Electricals and electronics Laboratory
- Automotive Fuels and Lubricants Laboratory
- Computer Aided Design Laboratory
- Engine Performance and Emission testing Laboratory
- Automotive Electricals and electronics Laboratory
- To introduce the testing procedure for electrical and electronics system in automobile.
- As the world is moving towards Electronics, Automobile Engineering Students should be well versed in the field of Electronics.
- Ability to rectify and faults in electrical and electronics systems and maintain the same.
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Battery | 5 |
2 | hydrometer, voltage tester | 2 Each |
3 | Starter motor | 1 |
4 | regulator, cut-out | 1 |
5 | Distributor, ignition coil, spark plug | 1 |
6 | Auto electrical wiring system | 1 |
7 | Bread board, Logic gates ICs, | 15 Each |
8 | Rectifiers, filters | 15 Each |
9 | IC timer | 15 Each |
10 | Amplifier | 15 Each |
11 | 8085 trainer kit | 10 |
12 | ADC interface board | 2 |
13 | DAC interface board | 2 |
14 | stepper motor | 2 |
- Vehicle Maintenance and Reconditioning Laboratory
- To train the structures in identifying the fault and rectification.
- To make the students to undergo field work by maintaining and reconditioning the vehicle by themselves.
- Ability to identify the faults and knowledge on maintenance
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Engine Analyzer | 1 No. |
2 | Cylinder compression pressure gauge | 1 No. |
3 | Vacuum gauge | 1 No. |
4 | Spark plug cleaner and tester | 1 No. |
5 | Tachometer | 1 No. |
6 | Wheel alignment apparatus | 1 No. |
7 | Gas welding equipment | 1 No. |
8 | Tyre remover | 1 No. |
9 | Bearing puller | 1 No. |
10 | Head light alignment gauge | 1 No. |
11 | Service manuals of petrol, diesel engines | 1 No. |
12 | Cylinder reboring machine | 1 No. |
13 | Valve grinding machine | 1 No. |
14 | Fuel injection calibration test bench with nozzle tester | 1 No. |
- Automotive Components laboratory
- To train the Students to know the details of different components, dismantling and assembling them.
- Ability to dismantle and assemble the automobile components
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Multi Cylinder Petrol Engine | 2 No. |
2 | Multi Cylinder Diesel Engine | 2 No. |
3 | Petrol and Diesel fuel systems | 2 No. |
4 | Heavy duty vehicle chassis frame | 1 No. |
5 | Light duty vehicle chassis frame | 1 No. |
6 | Front axle | 2 No. |
7 | Rear axle | 2 No. |
8 | Differential | 2 No. |
9 | Clutch and Gear box (light duty, heavy duty) | 2 No. |
10 | Steering systems with different gearboxes | 2 No. |
- Two and Three Wheelers Laboratory
- To train the students to conduct performance test on two and three wheelers
- To train the students to dismatle and assemble the gear box, steering system etc.,
- Ability to assemble the engine components and conduct performance test on two and three wheelers.
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Two wheeler chassis dynamometer | 1 No. |
2 | Coil spring test rig | 1 No. |
3 | Chain tension test rig | 1 No. |
4 | Shock absorber test rig | 1 No. |
5 | Two-wheeler gearbox | 2 Nos. |
6 | Two-wheeler clutch | 2 Nos. |
7 | Three-wheeler brake assembly | 2 Nos. |
8 | Three-wheeler steering assembly | 2 Nos. |
9 | Three-wheeler gear box | 2 Nos. |
- Automotive Fuels and Lubricants Laboratory
- To study the characteristics of the fuels and Lubricants used in automobile.
- Ability to characteristic and chase the fuels and Lubricants for the automobiles
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Flash and fire point apparatus (for petrol) | 1 No. |
2 | Aniline point Apparatus | 1 No. |
3 | Reid vapor pressure test Apparatus | 1 No. |
4 | Bomb and Gas Calorimeters | 1 No. |
5 | Carbon Residue Test Apparatus | 1 No. |
6 | Copper Strip Corrosion Test Apparatus | 1 No. |
7 | Cloud and Pour point Apparatus | 1 No. |
8 | Redwood Viscometer | 1 No. |
9 | Saybolt Viscometer | 1 No. |
10 | ASTM distillation test Apparatus | 1 No. |
11 | Ash content Test Apparatus | 1 No. |
12 | Drop point and penetration Apparatus for grease | 1 No. |
- Computer Aided Design Laboratory
- To develop skill to use software to create 2D and 3D models.
- Ability to use the software packers for drafting and modeling
- Ability to create 2D and 3D models of Engineering Components
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Intel I3 Processor with 4 GB RAM | 30 Nos. |
2 | Licensed AUTOCADD | 15 Nos. |
3 | Licensed SOLIDWORKS | 5 Nos. |
4 | Printer | 2 Nos. |
- Engine Performance and Emission testing Laboratory
- To conduct performance test and emission test on the IC engines.
- Ability to control the emission and use of different equipments to conduct performance test.
S. NO. | NAME OF THE EQUIPMENT | QUANTITY |
1 | Hydraulic dynamometer | 1 No. |
2 | Eddy current dynamometer | 1 No. |
3 | Electrical dynamometer | 1 No. |
4 | Single cylinder two stroke cut section engine | 1 No. |
5 | Single cylinder four stroke cut section engine | 1 No. |
6 | Two-wheeler engine test | 1 No. |
7 | Automotive multicylinder SI engine test rig with heat balance
arrangement |
1 No. |
8 | Automotive multicylinder CI engine test rig with heat balance
arrangement |
1 No. |
9 | Emission Measuring Instruments for Petrol & Diesel Engines | 1 No. |
10 | Five gas Analyzer | 1 No. |
S.No | Date | Event details | Venue/Expert details |
51 | 07.03.2017 | E.Vignesh Raj, A.Rojer Ragul and M.Vivek 3rd year students participated in the one day national level seminar program on “Bio-Diesel as Alternative & Emission Characteristics” | M.Kumarasamy College of Engineering, Karur. |
50 | 02.03.2017 | V.Sundraraj, B.Seenivasan, M.Rajkumar, R.Balakumaran, V.Soorya, J.Hubert are participated and achieved “Best Innovation award” in 80cc mini-bike category in the event AUTOFEST-2017. | KarpagaVinayaga College of Engineering and Technology, Madurantagam.. |
49 | 02.03.2017 | P.VinothArumugam , M.Pandeeswaran, T.Gul Deepak, P.Jegan, G.Diwakar, J.Jeevanantham 2nd year students were participated and won 1st prize in e-bike and solar bike categoryin the event AUTOFEST-2017 | KarpagaVinayaga College of Engineering and Technology, Madurantagam.. |
48 | 17.02.2017 | 3rd year students visited “Hero Motor-Corp”. | PalaniappaMotors,Dindigul. |
47 | 10.02.2017 | 2nd year students participated in “ TECH-Expo 2017” | Confederation of Indian Industry, Fortune Pandiyan Hotel, Madurai. |
46 | 03.02.2017 | 3rd year students visited the “Yamaha Service School” | Community college, Gandhigram Rural Institute, Gandhigram, Dindigul. |
45 | 25.12.2016 | 3rd year students (Team Scintillators) started their Formula-1 Motor car project to participate in the national level event “Formula Green Motor Championship” conducted by Indian Society of New Era Engineers. | Coimbatore. |
44 | 23.12.2016 | 2nd year and 3rd year students (Team PropellerzV2.0) started their Electric and Solar car project to participate in the national level event “ESVC 2k17” conducted by Imperial Society of Automotive Engineers. | Andhra Pradesh. |
43 | 22.12.2016 | 2nd year and 3rd year students were participated in the various streamlined NPTEL online certification courses. | SSMIET, Dindigul. |
42 | 15.10.2016 | P.VinothArumugam 2nd year automobile student achieved the “Dr.Kalam Young Achiever Award” for the project “Mini e-Bike” | World Youth Federation, Anna University Chennai. |
41 | 08.10.2016 | 2nd year and 3rd year students participated in the state level project expo for “ Dr.Kalam Young Achiever Award” conducted by World Youth Federation. | SSMIET, Dindigul. |
40 | 29.09.2016 | 3rd year students participated in the one day work shop “Engine Testing & Emission Measurements”. | Tamilnadu College of Engineering, Coimbatore. |
39 | 23.09.2016 | 2nd and 3rd year students participated in the mini bike event “RIDE 16” and secured 2nd position in the e-Bike category. | SAE India and Karpagam college of engineering, Coimbatore. |
38 | 03.09.2016 | Final year students attended the seminar of “Vehicle dynamics and Automotive System Training program“ | Mr.Kabilan, Car labs-Madurai. |
37 | 24.08.2016 To 02.09.2016 | Final year students belongs to department of automobile engineering attended the one week aptitude & soft skills training program. | Smart Technologies, Banglore. |
36 | 24.08.2016 | Final year students attended the seminar program “Essential Qualities required to Hire” | Mr.M.Lakhsmanan, Chief operating officer, Kavin Engineering and Services, Coimbatore. |
35 | 11.08.2016
| Final year students attended the guest lecture given by “Mr.K.P.AjitMenon.,Exectutive Director” from Namakkal Transport Corporation |
SSMIET |
34 | 06.08.2016
| Final year automobile engineering students attended the awareness program about core industries opportunities given by Mr.S.Valliappan, HR Manager, Wheels India, Chennai. | SSMIET |
33 | 01.08.2016 | 2nd, 3rd and final year students attended the guest lecture “Industry Ready Human Assets”. | Mr. PattabiramanKrishnaswamy, Head-accreditation Process, TCS- Chennai |
32 | 22.07.2016 | 3rd year and final year students attended the software demo on “CATIA, Pro-E, CAD software”. | CAD solutions, SSMIET. |
31 | 21.07.2016 | 2nd, 3rd and final year students were attended the workshop on “How To Ride Safe on Two-Wheelers” | HERO Motor corp, chief Engineers. |
30 | 19.07.2016 | Final year and 3rd year students attended the One-day International workshop on “Motor Sports Engineering”. | Kumaraguru College of Engineering & Technology, Coimbatore. |
29 | 18.07.2016 | Final year students attended the “Communication Skill Development Demo program” given by VOICE institute. | SSMIET |
28 | 09.07.2016 | Final year students attended the pre-placement training program. | Mr.Kannan, HR department, TVS rubbers and Tyres, Madurai. |
27 | 20.06.2016 To 24.06.2016 | Final year automobile students attended the “CATIA- Software Training Program” | Mr.P.Rajesh, Mr.S.Mohanasundaram.
|
26 | 20.06.2016 To 24.06.2016 | Final year students attended the program “Effective Communication Skill Development”. |
SSMIET, Dindigul |
25 | 30.03.2016 | Seminar on “How to Become an Entrepreneur” | Mr.Hari Thiyagarajan, Chairmen-ThiyarajanMills,Madurai |
24 | 26.03.2016 | seminar on “ Employability Skill” | Mrs.Malinisaravanan, senior HR Manager,Hitachi-chennai |
23 | 22.03.2016 | Won “BEST SELFIE award” & “BEST APPRECIATION award” in the national level “Electric Solar Vehicle competition 2016” | Imperial Society of Innovative Engineers at Bhopal. |
22 | 19.03.2016 | 2nd year and 3rd year students attended the guest lecture on “Advanced Manufacturing and Materials” | Dr.RamPrabhu, DRDO Scientist,Banglore |
21 | 29.02.2016 | 2nd year & 3rd year students attended the “Fire & Safety” awareness program | Fire protection Team Dindigul. |
20 | 21.02.2016 | 3rd& Final year students participated in Final round of the event “BAJA 2016” with their fabricated vehicle(BAJA BUGGY) | Society of Automotive Engineers(SAE), Pithambur, Indore |
19 | 10.02.2016 To 25.03.2016 | 2nd& 3rd year automobile and mechanical engineering students participated in “Two Wheeler Dismantling & Assembling Workshop” | Mr.R.Vivek Kumar, Assistant Professor, SSMIET,Dindigul. |
18 | 02.02.2016 | 3rd year automobile engineering students attended the guest lecture. | Dr.JayaKesavanVeerasamy, Director, Centre for Computer Science Education, University of TEXAS at Dallas, USA |
17 | 01.02.2016
| GATE coaching classes started for 3rd year automobile engineering students | Dr.R.Palanichamy, Principal, SSMIET, Dindigul. |
16 | 05.10.2015 To 16.10.2015 | Final year students participated in “Skill Enhancement Program” | Renault Nissan & Centre of University of Industrial Collaboration,Annauniversity,Chennai. |
15 | 18.09.2015 To 19.09.2015
| Final year students participated in “STUDENT CONVENTION’2015” (TIER-III) | Vellore Institute of Technology, Vellore |
14 | 01.09.2015 To 30.09.2015
| Final year students attended the one month communication skill development Progam | Mr. AshishSahay, NSDC, Mumbai. |
13 | 7.08.2015 To 17.09.2015
| Final year students attended the “SIM Pack Design software” training program | Mr.Kabilan, Software trainer, CAR LABS, Madurai. |
12 | 29.07.2015 | 3rd year students participated in “ICTACT Youth Entrepreneurship summit 2015” | ICT Academy of Tamilnadu, Raja MuthiahMandram, Madurai. |
11 | 17.07.2015 To 18.07.2015
| Final year student secured2nd position in CNC Milling Challenge event in the programme of “STUDENT CONVENTION’2015” Tier-II | KamarajCollege of Engineering and Technology, Virudhunagar |
10 | 15.07.2015 To 19.07.2015 | 3rd& final year students selected as volunteer for the National Level Event “Supra SAE 2k15” | SAEINDIA , Madras Motor Race Track, Chennai. |
9 | 09.07.2015 To 11.07.2015 | Final year students participated in the Video-seminar on “Vehicle dynamics” | Dr.Thomas Gillespie, Retd-Professor, IIT-Madras. |
8 | 10.04.2015 | Final year and 3rd year students participated in a workshop on“Automobile Design And Career Guidance” | Kumaraguru College of Technology, Coimbatore. |
7 | 04.04.2015 To 05.04.2015 | Final year students participated in “SAEISS TREK” program. | SAE INDIA, Kalasalingam University, virudhunagar. |
6 | 01.04.2015 To 02.04.2015
| Final year students participated in International Conference on “Innovative Trends in Mechanical, Material,Manufacturing, Automobile & Aeronautical Engineering” | Bapatla Engineering College, Andhra Pradesh. |
5 | 19.03.2015 To 20.03.2015 | 2nd year students participated in “ Auto Synergy”, workshop at Pinnacle 2015 | College of Engineering Guindy, Anna University, Chennai. |
4 |
19.03.2015 | 3rd year students secured 1st place&2nd places in various event at “ NAKSHA’15 | PSNA College of Engineering & Technology, Dindigul. |
3 | 12.02.2015 | 2nd year students participated in “MINI DIRT BIKE” event of “YUGAM 2015” | Kumaraguru College Of Technology, Coimbatore |
2 | 30.01.2015 To 31.01.2015 | 3rd& final year students participated in “STUDENT CONVENTION-2014”
| SAE India Southern Section , Kalasalingam University, Srivilliputhur. |
1 | 27.01.2015 To 29.01.2015 | 2nd year students participated in “ GO-KART Championship-2K15” | Kari Motors, Coimbatore. |
Students Achievements:
S.No | Date | Event details | Venue/Expert details |
51 | 07.03.2017 | E.Vignesh Raj, A.Rojer Ragul and M.Vivek 3rd year students participated in the one day national level seminar program on “Bio-Diesel as Alternative & Emission Characteristics” | M.Kumarasamy College of Engineering, Karur. |
50 | 02.03.2017 | V.Sundraraj, B.Seenivasan, M.Rajkumar, R.Balakumaran, V.Soorya, J.Hubert are participated and achieved “Best Innovation award” in 80cc mini-bike category in the event AUTOFEST-2017. | KarpagaVinayaga College of Engineering and Technology, Madurantagam.. |
49 | 02.03.2017 | P.VinothArumugam , M.Pandeeswaran, T.Gul Deepak, P.Jegan, G.Diwakar, J.Jeevanantham 2nd year students were participated and won 1st prize in e-bike and solar bike categoryin the event AUTOFEST-2017 | KarpagaVinayaga College of Engineering and Technology, Madurantagam.. |
48 | 17.02.2017 | 3rd year students visited “Hero Motor-Corp”. | PalaniappaMotors,Dindigul. |
47 | 10.02.2017 | 2nd year students participated in “ TECH-Expo 2017” | Confederation of Indian Industry, Fortune Pandiyan Hotel, Madurai. |
46 | 03.02.2017 | 3rd year students visited the “Yamaha Service School” | Community college, Gandhigram Rural Institute, Gandhigram, Dindigul. |
45 | 25.12.2016 | 3rd year students (Team Scintillators) started their Formula-1 Motor car project to participate in the national level event “Formula Green Motor Championship” conducted by Indian Society of New Era Engineers. | Coimbatore. |
44 | 23.12.2016 | 2nd year and 3rd year students (Team PropellerzV2.0) started their Electric and Solar car project to participate in the national level event “ESVC 2k17” conducted by Imperial Society of Automotive Engineers. | Andhra Pradesh. |
43 | 22.12.2016 | 2nd year and 3rd year students were participated in the various streamlined NPTEL online certification courses. | SSMIET, Dindigul. |
42 | 15.10.2016 | P.VinothArumugam 2nd year automobile student achieved the “Dr.Kalam Young Achiever Award” for the project “Mini e-Bike” | World Youth Federation, Anna University Chennai. |
41 | 08.10.2016 | 2nd year and 3rd year students participated in the state level project expo for “ Dr.Kalam Young Achiever Award” conducted by World Youth Federation. | SSMIET, Dindigul. |
40 | 29.09.2016 | 3rd year students participated in the one day work shop “Engine Testing & Emission Measurements”. | Tamilnadu College of Engineering, Coimbatore. |
39 | 23.09.2016 | 2nd and 3rd year students participated in the mini bike event “RIDE 16” and secured 2nd position in the e-Bike category. | SAE India and Karpagam college of engineering, Coimbatore. |
38 | 03.09.2016 | Final year students attended the seminar of “Vehicle dynamics and Automotive System Training program“ | Mr.Kabilan, Car labs-Madurai. |
37 | 24.08.2016 To 02.09.2016 | Final year students belongs to department of automobile engineering attended the one week aptitude & soft skills training program. | Smart Technologies, Banglore. |
36 | 24.08.2016 | Final year students attended the seminar program “Essential Qualities required to Hire” | Mr.M.Lakhsmanan, Chief operating officer, Kavin Engineering and Services, Coimbatore. |
35 | 11.08.2016 | Final year students attended the guest lecture given by “Mr.K.P.AjitMenon.,Exectutive Director” from Namakkal Transport Corporation | SSMIET |
34 | 06.08.2016 | Final year automobile engineering students attended the awareness program about core industries opportunities given by Mr.S.Valliappan, HR Manager, Wheels India, Chennai. | SSMIET |
33 | 01.08.2016 | 2nd, 3rd and final year students attended the guest lecture “Industry Ready Human Assets”. | Mr. PattabiramanKrishnaswamy, Head-accreditation Process, TCS- Chennai |
32 | 22.07.2016 | 3rd year and final year students attended the software demo on “CATIA, Pro-E, CAD software”. | CAD solutions, SSMIET. |
31 | 21.07.2016 | 2nd, 3rd and final year students were attended the workshop on “How To Ride Safe on Two-Wheelers” | HERO Motor corp, chief Engineers. |
30 | 19.07.2016 | Final year and 3rd year students attended the One-day International workshop on “Motor Sports Engineering”. | Kumaraguru College of Engineering & Technology, Coimbatore. |
29 | 18.07.2016 | Final year students attended the “Communication Skill Development Demo program” given by VOICE institute. | SSMIET |
28 | 09.07.2016 | Final year students attended the pre-placement training program. | Mr.Kannan, HR department, TVS rubbers and Tyres, Madurai. |
27 | 20.06.2016 To 24.06.2016 | Final year automobile students attended the “CATIA- Software Training Program” | Mr.P.Rajesh, Mr.S.Mohanasundaram. |
26 | 20.06.2016 To 24.06.2016 | Final year students attended the program “Effective Communication Skill Development”. | SSMIET, Dindigul |
25 | 30.03.2016 | Seminar on “How to Become an Entrepreneur” | Mr.Hari Thiyagarajan, Chairmen-ThiyarajanMills,Madurai |
24 | 26.03.2016 | seminar on “ Employability Skill” | Mrs.Malinisaravanan, senior HR Manager,Hitachi-chennai |
23 | 22.03.2016 | Won “BEST SELFIE award” & “BEST APPRECIATION award” in the national level “Electric Solar Vehicle competition 2016” | Imperial Society of Innovative Engineers at Bhopal. |
22 | 19.03.2016 | 2nd year and 3rd year students attended the guest lecture on “Advanced Manufacturing and Materials” | Dr.RamPrabhu, DRDO Scientist,Banglore |
21 | 29.02.2016 | 2nd year & 3rd year students attended the “Fire & Safety” awareness program | Fire protection Team Dindigul. |
20 | 21.02.2016 | 3rd& Final year students participated in Final round of the event “BAJA 2016” with their fabricated vehicle(BAJA BUGGY) | Society of Automotive Engineers(SAE), Pithambur, Indore |
19 | 10.02.2016 To 25.03.2016 | 2nd& 3rd year automobile and mechanical engineering students participated in “Two Wheeler Dismantling & Assembling Workshop” | Mr.R.Vivek Kumar, Assistant Professor, SSMIET,Dindigul. |
18 | 02.02.2016 | 3rd year automobile engineering students attended the guest lecture. | Dr.JayaKesavanVeerasamy, Director, Centre for Computer Science Education, University of TEXAS at Dallas, USA |
17 | 01.02.2016 | GATE coaching classes started for 3rd year automobile engineering students | Dr.R.Palanichamy, Principal, SSMIET, Dindigul. |
16 | 05.10.2015 To 16.10.2015 | Final year students participated in “Skill Enhancement Program” | Renault Nissan & Centre of University of Industrial Collaboration,Annauniversity,Chennai. |
15 | 18.09.2015 To 19.09.2015 | Final year students participated in “STUDENT CONVENTION’2015” (TIER-III) | Vellore Institute of Technology, Vellore |
14 | 01.09.2015 To 30.09.2015 | Final year students attended the one month communication skill development Progam | Mr. AshishSahay, NSDC, Mumbai. |
13 | 7.08.2015 To 17.09.2015 | Final year students attended the “SIM Pack Design software” training program | Mr.Kabilan, Software trainer, CAR LABS, Madurai. |
12 | 29.07.2015 | 3rd year students participated in “ICTACT Youth Entrepreneurship summit 2015” | ICT Academy of Tamilnadu, Raja MuthiahMandram, Madurai. |
11 | 17.07.2015 To 18.07.2015 | Final year student secured2nd position in CNC Milling Challenge event in the programme of “STUDENT CONVENTION’2015” Tier-II | KamarajCollege of Engineering and Technology, Virudhunagar |
10 | 15.07.2015 To 19.07.2015 | 3rd& final year students selected as volunteer for the National Level Event “Supra SAE 2k15” | SAEINDIA , Madras Motor Race Track, Chennai. |
9 | 09.07.2015 To 11.07.2015 | Final year students participated in the Video-seminar on “Vehicle dynamics” | Dr.Thomas Gillespie, Retd-Professor, IIT-Madras. |
8 | 10.04.2015 | Final year and 3rd year students participated in a workshop on“Automobile Design And Career Guidance” | Kumaraguru College of Technology, Coimbatore. |
7 | 04.04.2015 To 05.04.2015 | Final year students participated in “SAEISS TREK” program. | SAE INDIA, Kalasalingam University, virudhunagar. |
6 | 01.04.2015 To 02.04.2015 | Final year students participated in International Conference on “Innovative Trends in Mechanical, Material,Manufacturing, Automobile & Aeronautical Engineering” | Bapatla Engineering College, Andhra Pradesh. |
5 | 19.03.2015 To 20.03.2015 | 2nd year students participated in “ Auto Synergy”, workshop at Pinnacle 2015 | College of Engineering Guindy, Anna University, Chennai. |
4 | 19.03.2015 | 3rd year students secured 1st place&2nd places in various event at “ NAKSHA’15 | PSNA College of Engineering & Technology, Dindigul. |
3 | 12.02.2015 | 2nd year students participated in “MINI DIRT BIKE” event of “YUGAM 2015” | Kumaraguru College Of Technology, Coimbatore |
2 | 30.01.2015 To 31.01.2015 | 3rd& final year students participated in “STUDENT CONVENTION-2014” | SAE India Southern Section , Kalasalingam University, Srivilliputhur. |
1 | 27.01.2015 To 29.01.2015 | 2nd year students participated in “ GO-KART Championship-2K15” | Kari Motors, Coimbatore. |
University Rank Holders
Our students have proven academic results and capable to get university ranks in Anna University examinations.
Batch 2011 – 2015
S.NASRUDEEN RANK-07 | M.PRAVEENKUMAR RANK-12 | M.ANANDAMURUGAN RANK-28 |
Batch 2012 – 2016
S.S.SANGEETHA RANK-01 | V.SHANKAR GANESH RANK-06 | S.SANGAVI RANK-23 | R.DHARSINI RANK-28 |
G.MANIKANDAN RANK-39 | N.MOHAMED AMEEN RANK-44 | S.VIMALAN RANK-44 |
PLACEMENT ACTIVITIES:
S.No | Batch | No. of Companies | No. of students Enrolled | No. of Students Placed |
2 | 2013 – 2017 | 11* | 47 | 33* |
1 | 2012 – 2016 | 16 | 42 | 35 |
* Upto February 2017.
Students Events achievement
Society of Automotive Engineers (SAE):
Mission:
To provide Strong Technical Knowledge for the student members and encourage them to build up their interpersonal skills.
Objectives of the Club:
To conduct
- Seminar Programs,
- Workshops,
- Technical Symposiums,
- Technical Training programs
- Social Activities.
SAE INDIA SSMIET COLLEGIATE CLUB
The Society of Automotive Engineers (SAE) SSMIET Collegiate Club has been functioning successfully, since 2013 in our college. Presently, the club has around 150 members from various departments. Our Automobile Engineering department conducts various events and activities collaborated with SAEINDIA.Our students were participating in various national level events like BAJA, SUPRA, Go-Kart, Mini Bike competition, etc. organized by SAE INDIA.
Our SSMIET COLLEGIATE Club & SAE INDIA organized various levels of workshop training programs, Seminar programs and Industrial visits,etc.
Focused On:
All efforts are on now with a single minded purpose to propel the automotive engineering profession by focusing on three trends occurring in the automotive industry today that affect all automotive engineers and engineering societies.
- The first of these trends is simultaneous engineering the integration of the roles of design engineer, manufacturing engineer, supplier, marketer, and planner.
- The second trend is the increased reliance of auto manufacturers on suppliers and design houses to support the design and manufacturing functions.
- The third factor crucial to an internationalized auto industry is standards as communication, as a basis for regulation, and as an aid to interchangeability.
Indian Society of New Era Engineers (ISNEE):
VISION:
ISNEE aims to impart practical knowledge in students. A thorough professional is one who is both theoretically and practically sound, theory is what is taught in college and practical knowledge is what they acquire by taking part in the design challenges organized by ISNEE.
SSMIET ISNEE Students Forum
